Learn More at Baseball-Reference
Draft Alberto Gonzalez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 New York Yankees | SS | 28 | 58 | 52 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 2.0 | 1.2 | $200K |
2009 Washington Nationals | 2B | 105 | 316 | 291 | 31 | 77 | 16 | 3 | 1 | 33 | 1 | 1 | 27 | 14 | 3 | 29.8 | 3.5 | $1.41M |
2010 Washington Nationals | 2B | 114 | 198 | 186 | 19 | 46 | 8 | 1 | 0 | 5 | 0 | 0 | 30 | 7 | 1 | 14.0 | 2.5 | $677K |
2011 San Diego Padres | 2B | 102 | 267 | 247 | 18 | 53 | 10 | 2 | 1 | 32 | 1 | 2 | 37 | 13 | 2 | 17.4 | 2.3 | $944K |
2012 Texas Rangers | SS | 24 | 55 | 54 | 7 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 4.1 | 2.6 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 New York Yankees | SS | 28 | 58 | 52 | .173 | 65 | .171 | .232 | 69 | .229 | .212 | 50 | .199 | .444 | 59 | .428 | .000 | $200K |
2009 Washington Nationals | 2B | 105 | 316 | 291 | .265 | 102 | .266 | .299 | 90 | .298 | .351 | 86 | .338 | .650 | 88 | .636 | .003 | $1.41M |
2010 Washington Nationals | 2B | 114 | 198 | 186 | .247 | 97 | .251 | .277 | 85 | .279 | .301 | 75 | .294 | .578 | 80 | .573 | .000 | $677K |
2011 San Diego Padres | 2B | 102 | 267 | 247 | .215 | 85 | .219 | .256 | 80 | .260 | .283 | 72 | .280 | .539 | 76 | .540 | .004 | $944K |
2012 Texas Rangers | SS | 24 | 55 | 54 | .241 | 94 | .244 | .241 | 75 | .244 | .315 | 77 | .302 | .556 | 76 | .546 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2008 New York Yankees | -- | -- | -- | A+/D- | A+/D- | A+/D- | -- | $200K |
2009 Washington Nationals | -- | -- | -- | A+/D- | B+/D- | D/D- | -- | $1.41M |
2010 Washington Nationals | -- | -- | A/D- | B+/D- | B-/D+ | B-/D- | B/D- | $677K |
2011 San Diego Padres | -- | -- | B/D- | B/D- | A/D- | A+/D- | -- | $944K |
2012 Texas Rangers | -- | -- | -- | C-/D+ | C/C- | C/D- | -- | $200K |
The entire playing career for Alberto Gonzalez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.