Learn More at Baseball-Reference
Draft Sean Rodriguez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Anaheim Angels | 2B | 59 | 187 | 167 | 18 | 34 | 8 | 1 | 3 | 10 | 3 | 1 | 55 | 14 | 3 | 15.2 | 2.9 | $825K |
2010 Tampa Bay Rays | 2B | 118 | 378 | 343 | 53 | 86 | 19 | 2 | 9 | 40 | 13 | 3 | 97 | 21 | 8 | 41.3 | 4.1 | $1.87M |
2011 Tampa Bay Rays | SS | 131 | 436 | 373 | 45 | 83 | 20 | 3 | 8 | 36 | 11 | 7 | 87 | 38 | 18 | 44.5 | 3.8 | $2.15M |
2012 Tampa Bay Rays | 3B | 112 | 342 | 301 | 36 | 64 | 14 | 1 | 6 | 32 | 5 | 0 | 75 | 27 | 3 | 29.0 | 3.1 | $1.32M |
2013 Tampa Bay Rays | OF | 96 | 222 | 195 | 21 | 48 | 10 | 1 | 5 | 23 | 1 | 3 | 59 | 17 | 5 | 24.2 | 4.1 | $993K |
2014 Tampa Bay Rays | 2B | 96 | 259 | 237 | 30 | 50 | 13 | 3 | 12 | 41 | 2 | 1 | 66 | 10 | 6 | 27.1 | 3.7 | $1.15M |
2015 Pittsburgh Pirates | 1B | 139 | 240 | 224 | 25 | 55 | 12 | 1 | 4 | 17 | 2 | 2 | 63 | 5 | 6 | 20.1 | 3.0 | $955K |
2016 Pittsburgh Pirates | 1B | 140 | 342 | 300 | 49 | 81 | 16 | 1 | 18 | 56 | 2 | 1 | 102 | 33 | 5 | 54.2 | 6.3 | $2.31M |
2017 Pittsburgh Pirates | OF | 39 | 106 | 95 | 12 | 16 | 1 | 0 | 3 | 5 | 0 | 0 | 38 | 8 | 3 | 6.8 | 2.2 | $275K |
2018 Pittsburgh Pirates | 2B | 66 | 173 | 150 | 21 | 25 | 5 | 1 | 5 | 19 | 1 | 0 | 60 | 22 | 1 | 14.5 | 3.0 | $608K |
2019 Philadelphia Phillies | 3B | 76 | 140 | 112 | 24 | 25 | 5 | 0 | 4 | 12 | 1 | 1 | 41 | 19 | 3 | 16.1 | 4.7 | $614K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Anaheim Angels | 2B | 59 | 187 | 167 | .204 | 76 | .201 | .276 | 82 | .273 | .317 | 76 | .301 | .593 | 78 | .573 | .018 | $825K |
2010 Tampa Bay Rays | 2B | 118 | 378 | 343 | .251 | 96 | .252 | .308 | 94 | .309 | .397 | 97 | .384 | .705 | 96 | .693 | .026 | $1.87M |
2011 Tampa Bay Rays | SS | 131 | 436 | 373 | .223 | 86 | .225 | .323 | 100 | .325 | .357 | 87 | .344 | .679 | 93 | .670 | .021 | $2.15M |
2012 Tampa Bay Rays | 3B | 112 | 342 | 301 | .213 | 83 | .216 | .281 | 88 | .286 | .326 | 79 | .313 | .607 | 83 | .598 | .020 | $1.32M |
2013 Tampa Bay Rays | OF | 96 | 222 | 195 | .246 | 96 | .249 | .320 | 100 | .324 | .385 | 95 | .374 | .704 | 97 | .698 | .026 | $993K |
2014 Tampa Bay Rays | 2B | 96 | 259 | 237 | .211 | 83 | .215 | .258 | 82 | .263 | .443 | 114 | .439 | .701 | 99 | .703 | .051 | $1.15M |
2015 Pittsburgh Pirates | 1B | 139 | 240 | 224 | .246 | 97 | .250 | .281 | 89 | .287 | .362 | 91 | .355 | .642 | 90 | .641 | .018 | $955K |
2016 Pittsburgh Pirates | 1B | 140 | 342 | 300 | .270 | 106 | .274 | .349 | 108 | .353 | .510 | 124 | .494 | .859 | 117 | .847 | .060 | $2.31M |
2017 Pittsburgh Pirates | OF | 39 | 106 | 95 | .168 | 66 | .172 | .255 | 78 | .256 | .274 | 65 | .257 | .528 | 71 | .514 | .032 | $275K |
2018 Pittsburgh Pirates | 2B | 66 | 173 | 150 | .167 | 68 | .172 | .277 | 87 | .282 | .313 | 78 | .304 | .591 | 82 | .586 | .033 | $608K |
2019 Philadelphia Phillies | 3B | 76 | 140 | 112 | .223 | 89 | .228 | .348 | 108 | .351 | .375 | 87 | .352 | .723 | 96 | .703 | .036 | $614K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 6.75 | 0.00 | 0.00 | $614K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2008 Anaheim Angels | -- | -- | -- | A/D+ | B/D | C-/D- | -- | $825K |
2010 Tampa Bay Rays | -- | -- | B/D- | B/D | C+/D- | D/D- | A+/D- | $1.87M |
2011 Tampa Bay Rays | -- | -- | D-/D- | A-/D- | A+/D- | D+/D- | D/D- | $2.15M |
2012 Tampa Bay Rays | -- | -- | -- | A+/D- | D/D | C/D | -- | $1.32M |
2013 Tampa Bay Rays | -- | -- | A+/D- | D-/D- | -- | D-/D- | A+/D- | $993K |
2014 Tampa Bay Rays | -- | -- | D/D- | C-/D- | C-/D- | D/D- | C-/D- | $1.15M |
2015 Pittsburgh Pirates | -- | -- | A/D- | D-/D- | D/D- | D-/D- | A+/D- | $955K |
2016 Pittsburgh Pirates | -- | -- | B+/D- | A+/D- | D/D- | D/D- | D+/D- | $2.31M |
2017 Pittsburgh Pirates | -- | -- | A+/D- | D/D- | B/D- | D-/D- | A+/D- | $275K |
2018 Pittsburgh Pirates | -- | -- | D-/D- | C-/D- | D+/D- | D+/D- | C-/D- | $608K |
2019 Philadelphia Phillies | A+/D- | -- | A+/D- | C-/D- | A+/D- | B/D- | A+/D- | $614K |
The entire playing career for Sean Rodriguez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.