Learn More at Baseball-Reference
Draft Will Venable Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 San Diego Padres | OF | 28 | 124 | 110 | 16 | 29 | 4 | 2 | 2 | 10 | 1 | 1 | 21 | 13 | 0 | 15.2 | 4.7 | $1.15M |
2009 San Diego Padres | OF | 95 | 324 | 293 | 38 | 75 | 14 | 2 | 12 | 38 | 6 | 1 | 89 | 25 | 4 | 42.0 | 4.9 | $1.83M |
2010 San Diego Padres | OF | 131 | 445 | 392 | 60 | 96 | 11 | 7 | 13 | 51 | 29 | 7 | 128 | 45 | 3 | 56.6 | 4.8 | $2.68M |
2011 San Diego Padres | OF | 121 | 411 | 370 | 49 | 91 | 14 | 7 | 9 | 44 | 26 | 3 | 92 | 31 | 5 | 50.6 | 4.6 | $2.21M |
2012 San Diego Padres | OF | 148 | 470 | 417 | 62 | 110 | 26 | 8 | 9 | 45 | 24 | 6 | 94 | 41 | 5 | 65.0 | 5.3 | $2.71M |
2013 San Diego Padres | OF | 151 | 515 | 481 | 64 | 129 | 22 | 8 | 22 | 53 | 22 | 6 | 118 | 29 | 2 | 72.7 | 5.2 | $3.73M |
2014 San Diego Padres | OF | 146 | 448 | 406 | 47 | 91 | 13 | 2 | 8 | 33 | 11 | 6 | 107 | 33 | 4 | 38.7 | 3.1 | $2.46M |
2015 San Diego Padres | OF | 98 | 308 | 283 | 34 | 73 | 10 | 3 | 6 | 30 | 11 | 1 | 73 | 25 | 0 | 34.4 | 4.2 | $1.60M |
2015 Texas Rangers | OF | 37 | 82 | 66 | 6 | 12 | 3 | 0 | 0 | 3 | 5 | 0 | 21 | 12 | 2 | 6.9 | 3.3 | $327K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 San Diego Padres | OF | 28 | 124 | 110 | .264 | 101 | .265 | .339 | 102 | .338 | .391 | 95 | .376 | .730 | 98 | .713 | .018 | $1.15M |
2009 San Diego Padres | OF | 95 | 324 | 293 | .256 | 99 | .258 | .323 | 98 | .322 | .440 | 108 | .427 | .763 | 103 | .749 | .041 | $1.83M |
2010 San Diego Padres | OF | 131 | 445 | 392 | .245 | 96 | .249 | .324 | 100 | .326 | .408 | 102 | .400 | .732 | 101 | .726 | .033 | $2.68M |
2011 San Diego Padres | OF | 121 | 411 | 370 | .246 | 97 | .251 | .310 | 97 | .315 | .395 | 101 | .390 | .704 | 99 | .705 | .024 | $2.21M |
2012 San Diego Padres | OF | 148 | 470 | 417 | .264 | 104 | .268 | .335 | 105 | .341 | .429 | 107 | .420 | .765 | 107 | .761 | .022 | $2.71M |
2013 San Diego Padres | OF | 151 | 515 | 481 | .268 | 107 | .274 | .312 | 99 | .319 | .484 | 125 | .481 | .796 | 113 | .800 | .046 | $3.73M |
2014 San Diego Padres | OF | 146 | 448 | 406 | .224 | 90 | .230 | .288 | 92 | .296 | .325 | 85 | .325 | .613 | 88 | .620 | .020 | $2.46M |
2015 San Diego Padres | OF | 98 | 308 | 283 | .258 | 102 | .263 | .318 | 101 | .325 | .378 | 95 | .371 | .696 | 98 | .695 | .021 | $1.60M |
2015 Texas Rangers | OF | 37 | 82 | 66 | .182 | 71 | .185 | .325 | 102 | .330 | .227 | 55 | .217 | .552 | 76 | .547 | .000 | $327K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2008 San Diego Padres | -- | -- | -- | -- | -- | -- | A+/A+ | $1.15M |
2009 San Diego Padres | -- | -- | -- | -- | -- | -- | B/D | $1.83M |
2010 San Diego Padres | -- | -- | C/D- | -- | -- | -- | B-/C- | $2.68M |
2011 San Diego Padres | -- | -- | -- | -- | -- | -- | B+/D- | $2.21M |
2012 San Diego Padres | -- | -- | -- | -- | -- | -- | D/D- | $2.71M |
2013 San Diego Padres | -- | -- | -- | -- | -- | -- | B+/C- | $3.73M |
2014 San Diego Padres | -- | -- | -- | -- | -- | -- | A+/C- | $2.46M |
2015 San Diego Padres | -- | -- | -- | -- | -- | -- | A/D- | $1.60M |
2015 Texas Rangers | -- | -- | -- | -- | -- | -- | A/D- | $327K |
The entire playing career for Will Venable is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.