Learn More at Baseball-Reference
Draft Michael Brantley Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Cleveland Indians | OF | 28 | 121 | 112 | 10 | 35 | 4 | 0 | 0 | 11 | 4 | 4 | 19 | 8 | 0 | 13.0 | 4.1 | $748K |
2010 Cleveland Indians | OF | 72 | 325 | 297 | 38 | 73 | 9 | 3 | 3 | 22 | 10 | 2 | 38 | 22 | 0 | 29.7 | 3.4 | $1.97M |
2011 Cleveland Indians | OF | 114 | 496 | 451 | 63 | 120 | 24 | 4 | 7 | 46 | 13 | 5 | 76 | 34 | 3 | 54.9 | 4.2 | $3.14M |
2012 Cleveland Indians | OF | 149 | 609 | 552 | 63 | 159 | 37 | 4 | 6 | 60 | 12 | 9 | 56 | 53 | 0 | 77.6 | 4.9 | $5.16M |
2013 Cleveland Indians | OF | 151 | 611 | 556 | 66 | 158 | 26 | 3 | 10 | 73 | 17 | 4 | 67 | 40 | 4 | 75.2 | 4.8 | $3.83M |
2014 Cleveland Indians | OF | 156 | 676 | 611 | 94 | 200 | 45 | 2 | 20 | 97 | 23 | 1 | 56 | 52 | 8 | 121.5 | 7.5 | $6.05M |
2015 Cleveland Indians | OF | 137 | 596 | 529 | 68 | 164 | 45 | 0 | 15 | 84 | 15 | 1 | 51 | 60 | 2 | 98.6 | 6.9 | $4.65M |
2017 Cleveland Indians | OF | 90 | 375 | 338 | 47 | 101 | 20 | 1 | 9 | 52 | 11 | 1 | 50 | 31 | 2 | 55.2 | 5.9 | $2.46M |
2018 Cleveland Indians | OF | 143 | 631 | 570 | 89 | 176 | 36 | 2 | 17 | 76 | 12 | 3 | 60 | 48 | 5 | 97.3 | 6.3 | $4.71M |
2019 Houston Astros | OF | 148 | 637 | 575 | 88 | 179 | 40 | 2 | 22 | 90 | 3 | 2 | 66 | 51 | 7 | 103.1 | 6.6 | $4.33M |
2020 Houston Astros | OF | 46 | 187 | 170 | 24 | 51 | 15 | 0 | 5 | 22 | 2 | 0 | 28 | 17 | 0 | 30.1 | 6.4 | $3.92M |
2021 Houston Astros | OF | 121 | 508 | 469 | 68 | 146 | 29 | 3 | 8 | 47 | 1 | 0 | 53 | 33 | 5 | 73.4 | 5.8 | $3.24M |
2022 Houston Astros | DH | 64 | 277 | 243 | 28 | 70 | 14 | 1 | 5 | 26 | 1 | 1 | 30 | 31 | 1 | 39.8 | 5.8 | $2.31M |
2023 Houston Astros | OF | 15 | 57 | 54 | 7 | 15 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 6.3 | 4.1 | $245K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Cleveland Indians | OF | 28 | 121 | 112 | .313 | 117 | .310 | .358 | 107 | .355 | .348 | 81 | .327 | .707 | 92 | .682 | .000 | $748K |
2010 Cleveland Indians | OF | 72 | 325 | 297 | .246 | 95 | .247 | .296 | 91 | .297 | .327 | 80 | .315 | .623 | 85 | .612 | .010 | $1.97M |
2011 Cleveland Indians | OF | 114 | 496 | 451 | .266 | 103 | .268 | .318 | 99 | .321 | .384 | 94 | .371 | .702 | 96 | .692 | .016 | $3.14M |
2012 Cleveland Indians | OF | 149 | 609 | 552 | .288 | 113 | .292 | .348 | 109 | .353 | .402 | 98 | .388 | .750 | 103 | .741 | .011 | $5.16M |
2013 Cleveland Indians | OF | 151 | 611 | 556 | .284 | 111 | .288 | .332 | 104 | .337 | .396 | 98 | .385 | .728 | 100 | .722 | .018 | $3.83M |
2014 Cleveland Indians | OF | 156 | 676 | 611 | .327 | 129 | .333 | .385 | 122 | .392 | .506 | 130 | .502 | .890 | 126 | .893 | .033 | $6.05M |
2015 Cleveland Indians | OF | 137 | 596 | 529 | .310 | 122 | .314 | .379 | 119 | .385 | .480 | 117 | .465 | .859 | 118 | .850 | .028 | $4.65M |
2017 Cleveland Indians | OF | 90 | 375 | 338 | .299 | 117 | .302 | .357 | 110 | .360 | .444 | 103 | .420 | .801 | 106 | .780 | .027 | $2.46M |
2018 Cleveland Indians | OF | 143 | 631 | 570 | .309 | 124 | .316 | .364 | 114 | .370 | .468 | 113 | .451 | .832 | 113 | .821 | .030 | $4.71M |
2019 Houston Astros | OF | 148 | 637 | 575 | .311 | 123 | .317 | .372 | 115 | .375 | .503 | 115 | .473 | .875 | 115 | .849 | .038 | $4.33M |
2020 Houston Astros | OF | 46 | 187 | 170 | .300 | 124 | .311 | .364 | 114 | .369 | .476 | 115 | .460 | .840 | 115 | .829 | .029 | $3.92M |
2021 Houston Astros | OF | 121 | 508 | 469 | .311 | 127 | .321 | .362 | 115 | .369 | .437 | 105 | .421 | .799 | 109 | .790 | .017 | $3.24M |
2022 Houston Astros | DH | 64 | 277 | 243 | .288 | 119 | .299 | .370 | 119 | .380 | .416 | 106 | .411 | .785 | 112 | .791 | .021 | $2.31M |
2023 Houston Astros | OF | 15 | 57 | 54 | .278 | 113 | .286 | .298 | 94 | .304 | .426 | 103 | .411 | .724 | 99 | .715 | .037 | $245K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2009 Cleveland Indians | -- | -- | -- | -- | -- | -- | B-/C- | $748K |
2010 Cleveland Indians | -- | -- | -- | -- | -- | -- | B/B | $1.97M |
2011 Cleveland Indians | -- | -- | -- | -- | -- | -- | B/C+ | $3.14M |
2012 Cleveland Indians | -- | -- | -- | -- | -- | -- | A/B+ | $5.16M |
2013 Cleveland Indians | -- | -- | -- | -- | -- | -- | A+/D+ | $3.83M |
2014 Cleveland Indians | -- | -- | -- | -- | -- | -- | A/D+ | $6.05M |
2015 Cleveland Indians | -- | -- | -- | -- | -- | -- | A-/D+ | $4.65M |
2017 Cleveland Indians | -- | -- | -- | -- | -- | -- | A/D | $2.46M |
2018 Cleveland Indians | -- | -- | -- | -- | -- | -- | A/D+ | $4.71M |
2019 Houston Astros | -- | -- | -- | -- | -- | -- | B-/D- | $4.33M |
2020 Houston Astros | -- | -- | -- | -- | -- | -- | C/B | $3.92M |
2021 Houston Astros | -- | -- | -- | -- | -- | -- | A/D- | $3.24M |
2022 Houston Astros | -- | -- | -- | -- | -- | -- | A+/B | $2.31M |
2023 Houston Astros | -- | -- | -- | -- | -- | -- | C/D- | $245K |
The entire playing career for Michael Brantley is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.