Learn More at Baseball-Reference
Draft Ian Desmond Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Washington Nationals | SS | 21 | 89 | 82 | 9 | 23 | 7 | 2 | 4 | 12 | 1 | 0 | 14 | 5 | 0 | 14.3 | 6.2 | $804K |
2010 Washington Nationals | SS | 154 | 574 | 525 | 59 | 141 | 27 | 4 | 10 | 65 | 17 | 5 | 109 | 28 | 5 | 64.4 | 4.2 | $3.14M |
2011 Washington Nationals | SS | 154 | 639 | 584 | 65 | 148 | 27 | 5 | 8 | 49 | 25 | 10 | 139 | 35 | 4 | 63.1 | 3.6 | $4.09M |
2012 Washington Nationals | SS | 130 | 547 | 513 | 72 | 150 | 33 | 2 | 25 | 73 | 21 | 6 | 113 | 30 | 3 | 82.4 | 5.7 | $4.23M |
2013 Washington Nationals | SS | 158 | 655 | 600 | 77 | 168 | 38 | 3 | 20 | 80 | 21 | 6 | 145 | 43 | 5 | 88.3 | 5.1 | $5.64M |
2014 Washington Nationals | SS | 154 | 648 | 593 | 73 | 151 | 26 | 3 | 24 | 91 | 24 | 5 | 183 | 46 | 6 | 78.9 | 4.5 | $4.43M |
2015 Washington Nationals | SS | 156 | 641 | 583 | 69 | 136 | 27 | 2 | 19 | 62 | 13 | 5 | 187 | 45 | 3 | 65.9 | 3.7 | $3.62M |
2016 Texas Rangers | OF | 156 | 677 | 625 | 107 | 178 | 29 | 3 | 22 | 86 | 21 | 6 | 160 | 44 | 5 | 94.2 | 5.3 | $4.35M |
2017 Colorado Rockies | OF | 95 | 373 | 339 | 47 | 93 | 11 | 1 | 7 | 40 | 15 | 4 | 87 | 24 | 4 | 40.4 | 4.1 | $1.90M |
2018 Colorado Rockies | 1B | 160 | 619 | 555 | 82 | 131 | 21 | 8 | 22 | 88 | 20 | 6 | 146 | 53 | 6 | 70.8 | 4.2 | $3.33M |
2019 Colorado Rockies | OF | 140 | 482 | 443 | 64 | 113 | 31 | 4 | 20 | 65 | 3 | 3 | 119 | 34 | 2 | 62.3 | 4.8 | $2.64M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Washington Nationals | SS | 21 | 89 | 82 | .280 | 108 | .282 | .318 | 96 | .317 | .561 | 137 | .547 | .879 | 119 | .864 | .049 | $804K |
2010 Washington Nationals | SS | 154 | 574 | 525 | .269 | 105 | .272 | .308 | 95 | .310 | .392 | 98 | .384 | .700 | 97 | .694 | .019 | $3.14M |
2011 Washington Nationals | SS | 154 | 639 | 584 | .253 | 100 | .258 | .298 | 93 | .302 | .358 | 92 | .354 | .656 | 92 | .656 | .014 | $4.09M |
2012 Washington Nationals | SS | 130 | 547 | 513 | .292 | 115 | .297 | .335 | 105 | .340 | .511 | 128 | .501 | .845 | 118 | .842 | .049 | $4.23M |
2013 Washington Nationals | SS | 158 | 655 | 600 | .280 | 112 | .286 | .331 | 105 | .338 | .453 | 117 | .450 | .784 | 112 | .788 | .033 | $5.64M |
2014 Washington Nationals | SS | 154 | 648 | 593 | .255 | 102 | .261 | .313 | 100 | .322 | .430 | 112 | .430 | .743 | 107 | .751 | .040 | $4.43M |
2015 Washington Nationals | SS | 156 | 641 | 583 | .233 | 92 | .238 | .290 | 92 | .296 | .384 | 97 | .377 | .674 | 95 | .673 | .033 | $3.62M |
2016 Texas Rangers | OF | 156 | 677 | 625 | .285 | 111 | .288 | .335 | 104 | .339 | .446 | 106 | .425 | .782 | 105 | .765 | .035 | $4.35M |
2017 Colorado Rockies | OF | 95 | 373 | 339 | .274 | 108 | .279 | .326 | 100 | .328 | .375 | 89 | .355 | .701 | 94 | .683 | .021 | $1.90M |
2018 Colorado Rockies | 1B | 160 | 619 | 555 | .236 | 96 | .244 | .307 | 97 | .313 | .422 | 105 | .411 | .729 | 101 | .724 | .040 | $3.33M |
2019 Colorado Rockies | OF | 140 | 482 | 443 | .255 | 101 | .261 | .310 | 96 | .313 | .479 | 111 | .453 | .788 | 105 | .766 | .045 | $2.64M |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.95 | 1.86 | .250 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | $2.64M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2009 Washington Nationals | -- | -- | -- | C-/D+ | -- | C/A+ | C-/C | $804K |
2010 Washington Nationals | -- | -- | -- | -- | -- | D+/C+ | D/C | $3.14M |
2011 Washington Nationals | -- | -- | -- | -- | -- | C+/B+ | -- | $4.09M |
2012 Washington Nationals | -- | -- | -- | -- | -- | B/D+ | -- | $4.23M |
2013 Washington Nationals | -- | -- | -- | -- | -- | B/A- | -- | $5.64M |
2014 Washington Nationals | -- | -- | -- | -- | -- | C/B | -- | $4.43M |
2015 Washington Nationals | -- | -- | -- | -- | -- | C/B- | -- | $3.62M |
2016 Texas Rangers | -- | -- | -- | -- | -- | -- | D/B+ | $4.35M |
2017 Colorado Rockies | -- | -- | B+/D- | -- | -- | D-/D- | C-/D | $1.90M |
2018 Colorado Rockies | -- | -- | B+/B | -- | -- | D-/D- | A+/D- | $3.33M |
2019 Colorado Rockies | C+/D | -- | -- | -- | -- | -- | C/D- | $2.64M |
The entire playing career for Ian Desmond is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.