Learn More at Baseball-Reference
Draft Cameron Maybin Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Florida Marlins | OF | 54 | 199 | 176 | 30 | 44 | 12 | 2 | 4 | 13 | 1 | 3 | 51 | 17 | 1 | 22.8 | 4.3 | $1.43M |
2010 Florida Marlins | OF | 82 | 322 | 291 | 46 | 68 | 7 | 3 | 8 | 28 | 9 | 2 | 92 | 24 | 5 | 33.3 | 3.8 | $2.18M |
2011 San Diego Padres | OF | 137 | 568 | 516 | 82 | 136 | 24 | 8 | 9 | 40 | 40 | 8 | 125 | 44 | 2 | 70.5 | 4.6 | $4.54M |
2012 San Diego Padres | OF | 147 | 561 | 507 | 67 | 123 | 20 | 5 | 8 | 45 | 26 | 7 | 110 | 44 | 4 | 55.8 | 3.6 | $4.18M |
2013 San Diego Padres | OF | 14 | 57 | 51 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 9 | 4 | 1 | 2.5 | 1.4 | $315K |
2014 San Diego Padres | OF | 95 | 272 | 251 | 24 | 59 | 13 | 4 | 1 | 15 | 4 | 3 | 56 | 19 | 1 | 22.6 | 3.0 | $1.41M |
2015 Atlanta Braves | OF | 141 | 555 | 505 | 65 | 135 | 18 | 2 | 10 | 59 | 23 | 6 | 102 | 45 | 1 | 60.9 | 4.1 | $4.43M |
2016 Detroit Tigers | OF | 94 | 391 | 349 | 65 | 110 | 14 | 5 | 4 | 43 | 15 | 6 | 69 | 36 | 3 | 57.1 | 5.9 | $3.51M |
2017 Anaheim Angels | OF | 93 | 387 | 336 | 57 | 79 | 19 | 1 | 6 | 22 | 29 | 5 | 78 | 48 | 2 | 42.7 | 4.2 | $2.48M |
2017 Houston Astros | OF | 21 | 63 | 59 | 6 | 11 | 1 | 1 | 4 | 13 | 4 | 3 | 16 | 3 | 0 | 4.7 | 2.3 | $433K |
2018 Miami Marlins | OF | 99 | 287 | 251 | 20 | 63 | 12 | 1 | 3 | 20 | 8 | 5 | 55 | 32 | 2 | 30.9 | 4.1 | $1.43M |
2018 Seattle Mariners | OF | 30 | 97 | 91 | 12 | 22 | 2 | 1 | 1 | 8 | 2 | 0 | 20 | 6 | 0 | 7.8 | 2.9 | $575K |
2019 New York Yankees | OF | 82 | 269 | 239 | 48 | 68 | 17 | 0 | 11 | 32 | 9 | 6 | 72 | 30 | 0 | 42.2 | 6.1 | $1.79M |
2020 Chicago Cubs | OF | 18 | 56 | 52 | 3 | 13 | 4 | 1 | 0 | 5 | 3 | 0 | 12 | 3 | 1 | 6.2 | 4.0 | $769K |
2020 Detroit Tigers | OF | 14 | 45 | 41 | 5 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 4 | 0 | 4.4 | 3.6 | $616K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Florida Marlins | OF | 54 | 199 | 176 | .250 | 97 | .252 | .318 | 96 | .317 | .409 | 100 | .396 | .727 | 98 | .713 | .023 | $1.43M |
2010 Florida Marlins | OF | 82 | 322 | 291 | .234 | 92 | .237 | .302 | 93 | .305 | .361 | 90 | .353 | .663 | 92 | .657 | .027 | $2.18M |
2011 San Diego Padres | OF | 137 | 568 | 516 | .264 | 104 | .268 | .323 | 101 | .328 | .393 | 101 | .389 | .716 | 101 | .717 | .017 | $4.54M |
2012 San Diego Padres | OF | 147 | 561 | 507 | .243 | 96 | .247 | .306 | 96 | .312 | .349 | 87 | .341 | .656 | 91 | .652 | .016 | $4.18M |
2013 San Diego Padres | OF | 14 | 57 | 51 | .157 | 62 | .161 | .232 | 74 | .238 | .235 | 61 | .233 | .467 | 66 | .471 | .020 | $315K |
2014 San Diego Padres | OF | 95 | 272 | 251 | .235 | 94 | .241 | .290 | 93 | .298 | .331 | 86 | .330 | .621 | 89 | .629 | .004 | $1.41M |
2015 Atlanta Braves | OF | 141 | 555 | 505 | .267 | 106 | .272 | .327 | 103 | .333 | .370 | 93 | .363 | .697 | 98 | .696 | .020 | $4.43M |
2016 Detroit Tigers | OF | 94 | 391 | 349 | .315 | 123 | .318 | .383 | 119 | .387 | .418 | 99 | .398 | .801 | 108 | .785 | .011 | $3.51M |
2017 Anaheim Angels | OF | 93 | 387 | 336 | .235 | 92 | .238 | .333 | 103 | .336 | .351 | 82 | .329 | .685 | 91 | .665 | .018 | $2.48M |
2017 Houston Astros | OF | 21 | 63 | 59 | .186 | 73 | .189 | .226 | 70 | .228 | .441 | 103 | .417 | .666 | 89 | .645 | .068 | $433K |
2018 Miami Marlins | OF | 99 | 287 | 251 | .251 | 102 | .259 | .338 | 106 | .343 | .343 | 85 | .333 | .681 | 94 | .676 | .012 | $1.43M |
2018 Seattle Mariners | OF | 30 | 97 | 91 | .242 | 97 | .248 | .289 | 91 | .294 | .319 | 77 | .304 | .607 | 83 | .598 | .011 | $575K |
2019 New York Yankees | OF | 82 | 269 | 239 | .285 | 112 | .289 | .364 | 113 | .368 | .494 | 112 | .464 | .858 | 113 | .832 | .046 | $1.79M |
2020 Chicago Cubs | OF | 18 | 56 | 52 | .250 | 101 | .258 | .304 | 93 | .305 | .365 | 87 | .347 | .669 | 90 | .652 | .000 | $769K |
2020 Detroit Tigers | OF | 14 | 45 | 41 | .244 | 100 | .254 | .311 | 98 | .316 | .415 | 100 | .399 | .726 | 99 | .715 | .024 | $616K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2009 Florida Marlins | -- | -- | -- | -- | -- | -- | A/B | $1.43M |
2010 Florida Marlins | -- | -- | -- | -- | -- | -- | C+/A+ | $2.18M |
2011 San Diego Padres | -- | -- | -- | -- | -- | -- | B/A | $4.54M |
2012 San Diego Padres | -- | -- | -- | -- | -- | -- | A-/A- | $4.18M |
2013 San Diego Padres | -- | -- | -- | -- | -- | -- | C/B+ | $315K |
2014 San Diego Padres | -- | -- | -- | -- | -- | -- | B/C- | $1.41M |
2015 Atlanta Braves | -- | -- | -- | -- | -- | -- | A-/A- | $4.43M |
2016 Detroit Tigers | -- | -- | -- | -- | -- | -- | B-/A | $3.51M |
2017 Anaheim Angels | -- | -- | -- | -- | -- | -- | B/B- | $2.48M |
2017 Houston Astros | -- | -- | -- | -- | -- | -- | B/B- | $433K |
2018 Miami Marlins | -- | -- | -- | -- | -- | -- | B/D- | $1.43M |
2018 Seattle Mariners | -- | -- | -- | -- | -- | -- | A+/C+ | $575K |
2019 New York Yankees | -- | -- | -- | -- | -- | -- | B/D- | $1.79M |
2020 Chicago Cubs | -- | -- | -- | -- | -- | -- | C/D+ | $769K |
2020 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/C | $616K |
The entire playing career for Cameron Maybin is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.