Learn More at Baseball-Reference
Draft Craig Tatum Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Cincinnati Reds | C | 26 | 77 | 68 | 3 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 10 | 7 | 1 | 4.3 | 1.9 | $969K |
2010 Baltimore Orioles | C | 43 | 126 | 114 | 11 | 32 | 4 | 0 | 0 | 9 | 1 | 0 | 21 | 12 | 0 | 12.3 | 3.8 | $487K |
2011 Baltimore Orioles | C | 31 | 96 | 87 | 7 | 17 | 3 | 0 | 0 | 7 | 1 | 0 | 21 | 6 | 0 | 3.9 | 1.4 | $536K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Cincinnati Reds | C | 26 | 77 | 68 | .162 | 62 | .163 | .250 | 76 | .249 | .221 | 54 | .211 | .471 | 64 | .460 | .015 | $969K |
2010 Baltimore Orioles | C | 43 | 126 | 114 | .281 | 108 | .282 | .349 | 107 | .350 | .316 | 78 | .305 | .665 | 91 | .655 | .000 | $487K |
2011 Baltimore Orioles | C | 31 | 96 | 87 | .195 | 76 | .197 | .245 | 76 | .247 | .230 | 56 | .221 | .475 | 65 | .468 | .000 | $536K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2009 Cincinnati Reds | -- | B+/B+/A | -- | -- | -- | -- | -- | $969K |
2010 Baltimore Orioles | -- | C+/B+/D- | -- | -- | -- | -- | -- | $487K |
2011 Baltimore Orioles | -- | C/A+/C | D-/D- | -- | -- | -- | -- | $536K |
The entire playing career for Craig Tatum is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.