Learn More at Baseball-Reference
Draft Logan Morrison Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Florida Marlins | OF | 62 | 287 | 244 | 43 | 69 | 20 | 7 | 2 | 18 | 0 | 1 | 51 | 41 | 2 | 44.8 | 6.5 | $1.95M |
2011 Florida Marlins | OF | 123 | 525 | 462 | 54 | 114 | 25 | 4 | 23 | 72 | 2 | 1 | 99 | 54 | 5 | 72.6 | 5.3 | $3.12M |
2012 Miami Marlins | OF | 93 | 334 | 296 | 30 | 68 | 15 | 1 | 11 | 36 | 1 | 0 | 58 | 31 | 4 | 36.2 | 4.0 | $1.60M |
2013 Miami Marlins | 1B | 85 | 333 | 293 | 32 | 71 | 13 | 4 | 6 | 36 | 0 | 0 | 56 | 38 | 2 | 36.1 | 4.1 | $2.34M |
2014 Seattle Mariners | 1B | 99 | 365 | 336 | 41 | 88 | 20 | 0 | 11 | 38 | 5 | 2 | 59 | 24 | 3 | 43.1 | 4.4 | $2.55M |
2015 Seattle Mariners | 1B | 146 | 511 | 457 | 47 | 103 | 15 | 3 | 17 | 54 | 8 | 4 | 81 | 47 | 4 | 53.9 | 3.8 | $2.31M |
2016 Tampa Bay Rays | 1B | 107 | 398 | 353 | 45 | 84 | 18 | 1 | 14 | 43 | 4 | 2 | 89 | 37 | 6 | 48.7 | 4.6 | $1.86M |
2017 Tampa Bay Rays | 1B | 149 | 601 | 512 | 75 | 126 | 22 | 1 | 38 | 85 | 2 | 0 | 149 | 81 | 5 | 95.5 | 6.3 | $4.40M |
2018 Minnesota Twins | 1B | 95 | 359 | 318 | 41 | 59 | 13 | 0 | 15 | 39 | 1 | 0 | 80 | 34 | 6 | 34.3 | 3.4 | $1.53M |
2020 Milwaukee Brewers | 1B | 9 | 28 | 25 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 1.7 | 1.9 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Florida Marlins | OF | 62 | 287 | 244 | .283 | 111 | .287 | .390 | 120 | .393 | .447 | 112 | .438 | .837 | 116 | .831 | .008 | $1.95M |
2011 Florida Marlins | OF | 123 | 525 | 462 | .247 | 98 | .251 | .330 | 103 | .335 | .468 | 120 | .463 | .797 | 112 | .798 | .050 | $3.12M |
2012 Miami Marlins | OF | 93 | 334 | 296 | .230 | 90 | .234 | .308 | 97 | .314 | .399 | 100 | .390 | .707 | 98 | .704 | .037 | $1.60M |
2013 Miami Marlins | 1B | 85 | 333 | 293 | .242 | 97 | .248 | .333 | 106 | .340 | .375 | 97 | .373 | .709 | 101 | .713 | .020 | $2.34M |
2014 Seattle Mariners | 1B | 99 | 365 | 336 | .262 | 104 | .267 | .315 | 100 | .321 | .420 | 108 | .416 | .735 | 104 | .737 | .033 | $2.55M |
2015 Seattle Mariners | 1B | 146 | 511 | 457 | .225 | 88 | .229 | .302 | 95 | .307 | .383 | 93 | .368 | .685 | 94 | .676 | .037 | $2.31M |
2016 Tampa Bay Rays | 1B | 107 | 398 | 353 | .238 | 93 | .241 | .319 | 99 | .323 | .414 | 98 | .393 | .733 | 98 | .716 | .040 | $1.86M |
2017 Tampa Bay Rays | 1B | 149 | 601 | 512 | .246 | 96 | .249 | .353 | 109 | .355 | .516 | 120 | .491 | .868 | 115 | .847 | .074 | $4.40M |
2018 Minnesota Twins | 1B | 95 | 359 | 318 | .186 | 74 | .191 | .276 | 87 | .281 | .368 | 89 | .352 | .644 | 88 | .633 | .047 | $1.53M |
2020 Milwaukee Brewers | 1B | 9 | 28 | 25 | .120 | 49 | .124 | .214 | 66 | .216 | .280 | 66 | .264 | .494 | 66 | .480 | .040 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2010 Florida Marlins | -- | -- | -- | -- | -- | -- | C/C- | $1.95M |
2011 Florida Marlins | -- | -- | D/D- | -- | -- | -- | C/D+ | $3.12M |
2012 Miami Marlins | -- | -- | B/D | -- | -- | -- | D/D- | $1.60M |
2013 Miami Marlins | -- | -- | A-/A | -- | -- | -- | -- | $2.34M |
2014 Seattle Mariners | -- | -- | A-/B | -- | -- | -- | D/D+ | $2.55M |
2015 Seattle Mariners | -- | -- | A/D- | -- | -- | -- | D-/D- | $2.31M |
2016 Tampa Bay Rays | -- | -- | B/D- | -- | -- | -- | -- | $1.86M |
2017 Tampa Bay Rays | -- | -- | B-/B+ | -- | -- | -- | -- | $4.40M |
2018 Minnesota Twins | -- | -- | B-/C- | -- | -- | -- | D-/D- | $1.53M |
2020 Milwaukee Brewers | -- | -- | C/D- | -- | -- | -- | -- | $200K |
The entire playing career for Logan Morrison is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.