Learn More at Baseball-Reference
Draft Daniel Nava Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Boston Red Sox | OF | 60 | 188 | 161 | 23 | 39 | 14 | 1 | 1 | 26 | 1 | 1 | 46 | 19 | 8 | 20.8 | 4.3 | $866K |
2012 Boston Red Sox | OF | 88 | 317 | 267 | 38 | 65 | 21 | 0 | 6 | 33 | 3 | 0 | 63 | 37 | 9 | 39.9 | 5.0 | $1.57M |
2013 Boston Red Sox | OF | 134 | 536 | 458 | 77 | 139 | 29 | 0 | 12 | 66 | 0 | 2 | 93 | 51 | 15 | 81.7 | 6.5 | $3.44M |
2014 Boston Red Sox | OF | 113 | 408 | 363 | 41 | 98 | 21 | 0 | 4 | 37 | 4 | 2 | 81 | 33 | 10 | 47.6 | 4.5 | $2.24M |
2015 Boston Red Sox | OF | 29 | 78 | 66 | 6 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 17 | 8 | 2 | 3.4 | 1.6 | $200K |
2015 Tampa Bay Rays | OF | 31 | 88 | 73 | 7 | 17 | 2 | 0 | 1 | 3 | 1 | 0 | 19 | 12 | 3 | 9.3 | 4.2 | $315K |
2016 Anaheim Angels | OF | 45 | 136 | 119 | 10 | 28 | 5 | 0 | 1 | 13 | 0 | 0 | 26 | 9 | 5 | 12.1 | 3.4 | $523K |
2017 Philadelphia Phillies | OF | 80 | 214 | 183 | 21 | 55 | 8 | 1 | 4 | 21 | 1 | 0 | 38 | 26 | 3 | 33.0 | 6.6 | $1.28M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Boston Red Sox | OF | 60 | 188 | 161 | .242 | 93 | .243 | .351 | 107 | .352 | .360 | 89 | .348 | .711 | 97 | .700 | .006 | $866K |
2012 Boston Red Sox | OF | 88 | 317 | 267 | .243 | 95 | .247 | .352 | 110 | .357 | .390 | 95 | .375 | .742 | 101 | .732 | .022 | $1.57M |
2013 Boston Red Sox | OF | 134 | 536 | 458 | .303 | 119 | .307 | .385 | 120 | .390 | .445 | 110 | .434 | .831 | 115 | .824 | .026 | $3.44M |
2014 Boston Red Sox | OF | 113 | 408 | 363 | .270 | 107 | .275 | .346 | 109 | .352 | .361 | 93 | .357 | .706 | 100 | .709 | .011 | $2.24M |
2015 Boston Red Sox | OF | 29 | 78 | 66 | .152 | 59 | .154 | .260 | 82 | .265 | .182 | 44 | .173 | .442 | 60 | .437 | .000 | $200K |
2015 Tampa Bay Rays | OF | 31 | 88 | 73 | .233 | 91 | .236 | .364 | 114 | .369 | .301 | 73 | .288 | .665 | 91 | .658 | .014 | $315K |
2016 Anaheim Angels | OF | 45 | 136 | 119 | .235 | 92 | .238 | .309 | 96 | .313 | .303 | 72 | .285 | .611 | 82 | .598 | .008 | $523K |
2017 Philadelphia Phillies | OF | 80 | 214 | 183 | .301 | 118 | .305 | .393 | 121 | .395 | .421 | 99 | .400 | .813 | 109 | .795 | .022 | $1.28M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2010 Boston Red Sox | -- | -- | -- | -- | -- | -- | A+/D- | $866K |
2012 Boston Red Sox | -- | -- | -- | -- | -- | -- | B-/D- | $1.57M |
2013 Boston Red Sox | -- | -- | A/D- | -- | -- | -- | B/D- | $3.44M |
2014 Boston Red Sox | -- | -- | B+/D- | -- | -- | -- | B/D+ | $2.24M |
2015 Boston Red Sox | -- | -- | A+/D- | -- | -- | -- | A+/D- | $200K |
2015 Tampa Bay Rays | -- | -- | A+/D- | -- | -- | -- | A+/D- | $315K |
2016 Anaheim Angels | -- | -- | A+/D- | -- | -- | -- | A+/D | $523K |
2017 Philadelphia Phillies | -- | -- | A/D- | -- | -- | -- | B/D+ | $1.28M |
The entire playing career for Daniel Nava is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.