Learn More at Baseball-Reference
Draft Josh Harrison Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Pittsburgh Pirates | 3B | 65 | 204 | 195 | 21 | 53 | 13 | 2 | 1 | 16 | 4 | 1 | 24 | 3 | 0 | 19.0 | 3.4 | $1.27M |
2012 Pittsburgh Pirates | 2B | 104 | 276 | 249 | 34 | 58 | 9 | 5 | 3 | 16 | 7 | 3 | 37 | 10 | 7 | 24.8 | 3.3 | $1.20M |
2013 Pittsburgh Pirates | OF | 60 | 95 | 88 | 10 | 22 | 1 | 2 | 3 | 14 | 2 | 0 | 10 | 2 | 3 | 9.5 | 3.7 | $432K |
2014 Pittsburgh Pirates | 3B | 143 | 550 | 520 | 77 | 164 | 38 | 7 | 13 | 52 | 18 | 7 | 81 | 22 | 4 | 87.8 | 6.2 | $5.99M |
2015 Pittsburgh Pirates | 3B | 114 | 449 | 418 | 57 | 120 | 29 | 1 | 4 | 28 | 10 | 8 | 71 | 19 | 7 | 52.9 | 4.4 | $2.82M |
2016 Pittsburgh Pirates | 2B | 131 | 522 | 487 | 57 | 138 | 25 | 7 | 4 | 59 | 19 | 4 | 76 | 18 | 5 | 59.4 | 4.3 | $4.52M |
2017 Pittsburgh Pirates | 2B | 128 | 542 | 486 | 66 | 132 | 26 | 2 | 16 | 47 | 12 | 4 | 90 | 28 | 23 | 74.3 | 5.3 | $4.21M |
2018 Pittsburgh Pirates | 2B | 97 | 374 | 344 | 41 | 86 | 13 | 1 | 8 | 37 | 3 | 0 | 68 | 18 | 5 | 36.7 | 3.6 | $1.96M |
2019 Detroit Tigers | 2B | 36 | 146 | 137 | 10 | 24 | 7 | 1 | 1 | 8 | 4 | 2 | 27 | 6 | 2 | 8.4 | 1.9 | $958K |
2020 Washington Nationals | 2B | 33 | 91 | 79 | 11 | 22 | 2 | 0 | 3 | 14 | 1 | 2 | 12 | 6 | 4 | 11.4 | 4.9 | $1.34M |
2021 Oakland Athletics | 2B | 48 | 199 | 185 | 19 | 47 | 10 | 0 | 2 | 22 | 4 | 3 | 25 | 6 | 6 | 17.7 | 3.2 | $902K |
2021 Washington Nationals | 2B | 90 | 359 | 320 | 39 | 94 | 23 | 2 | 6 | 38 | 5 | 2 | 50 | 25 | 12 | 53.0 | 5.9 | $2.49M |
2022 Chicago White Sox | 2B | 119 | 425 | 386 | 50 | 99 | 19 | 2 | 7 | 27 | 2 | 1 | 71 | 21 | 14 | 45.3 | 4.0 | $2.05M |
2023 Philadelphia Phillies | 3B | 40 | 114 | 103 | 8 | 21 | 3 | 0 | 2 | 10 | 0 | 0 | 20 | 3 | 6 | 8.2 | 2.5 | $322K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Pittsburgh Pirates | 3B | 65 | 204 | 195 | .272 | 107 | .277 | .281 | 88 | .286 | .374 | 96 | .370 | .656 | 92 | .656 | .005 | $1.27M |
2012 Pittsburgh Pirates | 2B | 104 | 276 | 249 | .233 | 92 | .237 | .279 | 88 | .284 | .345 | 86 | .337 | .624 | 87 | .621 | .012 | $1.20M |
2013 Pittsburgh Pirates | OF | 60 | 95 | 88 | .250 | 100 | .256 | .290 | 92 | .297 | .409 | 105 | .406 | .699 | 99 | .703 | .034 | $432K |
2014 Pittsburgh Pirates | 3B | 143 | 550 | 520 | .315 | 127 | .323 | .347 | 111 | .355 | .490 | 128 | .490 | .837 | 121 | .846 | .025 | $5.99M |
2015 Pittsburgh Pirates | 3B | 114 | 449 | 418 | .287 | 113 | .292 | .327 | 104 | .334 | .390 | 98 | .383 | .717 | 101 | .717 | .010 | $2.82M |
2016 Pittsburgh Pirates | 2B | 131 | 522 | 487 | .283 | 112 | .288 | .311 | 97 | .314 | .388 | 94 | .373 | .699 | 95 | .688 | .008 | $4.52M |
2017 Pittsburgh Pirates | 2B | 128 | 542 | 486 | .272 | 107 | .276 | .339 | 104 | .341 | .432 | 102 | .411 | .771 | 103 | .752 | .033 | $4.21M |
2018 Pittsburgh Pirates | 2B | 97 | 374 | 344 | .250 | 101 | .258 | .293 | 92 | .298 | .363 | 90 | .353 | .656 | 91 | .651 | .023 | $1.96M |
2019 Detroit Tigers | 2B | 36 | 146 | 137 | .175 | 69 | .179 | .218 | 67 | .220 | .263 | 60 | .241 | .480 | 63 | .461 | .007 | $958K |
2020 Washington Nationals | 2B | 33 | 91 | 79 | .278 | 113 | .287 | .352 | 108 | .354 | .418 | 99 | .398 | .769 | 103 | .752 | .038 | $1.34M |
2021 Oakland Athletics | 2B | 48 | 199 | 185 | .254 | 104 | .263 | .296 | 94 | .303 | .341 | 82 | .326 | .637 | 87 | .628 | .011 | $902K |
2021 Washington Nationals | 2B | 90 | 359 | 320 | .294 | 121 | .305 | .366 | 115 | .372 | .434 | 107 | .422 | .800 | 110 | .793 | .019 | $2.49M |
2022 Chicago White Sox | 2B | 119 | 425 | 386 | .256 | 106 | .267 | .317 | 102 | .327 | .370 | 95 | .366 | .687 | 98 | .692 | .018 | $2.05M |
2023 Philadelphia Phillies | 3B | 40 | 114 | 103 | .204 | 82 | .209 | .263 | 81 | .266 | .291 | 70 | .277 | .554 | 75 | .542 | .019 | $322K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 6 | 18.00 | 24.40 | 23.74 | .563 | 3.67 | 1.00 | 6.00 | 6.00 | 3.00 | $2.05M |
2023 Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 5 | 27.00 | 35.64 | 39.05 | .727 | 6.00 | 0.00 | 0.00 | 10.80 | 0.00 | $322K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2011 Pittsburgh Pirates | -- | -- | -- | D-/D- | B/B | -- | -- | $1.27M |
2012 Pittsburgh Pirates | -- | -- | -- | A-/D- | B/D- | D/D- | B+/D- | $1.20M |
2013 Pittsburgh Pirates | -- | -- | -- | D-/D- | D/D | D-/D- | C/D- | $432K |
2014 Pittsburgh Pirates | -- | -- | -- | A+/C | A+/B- | D/D- | B/D- | $5.99M |
2015 Pittsburgh Pirates | -- | -- | -- | B/D- | C+/C+ | -- | D-/D- | $2.82M |
2016 Pittsburgh Pirates | -- | -- | -- | A-/A | -- | -- | B/B- | $4.52M |
2017 Pittsburgh Pirates | -- | -- | -- | B/B- | B+/D+ | -- | C+/C+ | $4.21M |
2018 Pittsburgh Pirates | -- | -- | -- | B/C- | C/D | -- | -- | $1.96M |
2019 Detroit Tigers | -- | -- | -- | A+/A | -- | -- | -- | $958K |
2020 Washington Nationals | -- | -- | D/D | C/D- | C/C | -- | C/C+ | $1.34M |
2021 Oakland Athletics | -- | -- | -- | A+/D- | A/D- | C+/D- | A/D- | $902K |
2021 Washington Nationals | -- | -- | -- | B/D+ | C+/D | -- | B-/C | $2.49M |
2022 Chicago White Sox | C+/C- | -- | -- | C-/D- | D/D- | D/D- | D+/D | $2.05M |
2023 Philadelphia Phillies | B-/C+ | -- | -- | D/D- | C/D | -- | D/C- | $322K |
The entire playing career for Josh Harrison is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.