Learn More at Baseball-Reference
Draft Jason Kipnis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Cleveland Indians | 2B | 36 | 150 | 136 | 24 | 37 | 9 | 1 | 7 | 19 | 5 | 0 | 34 | 11 | 2 | 25.2 | 6.5 | $1.02M |
2012 Cleveland Indians | 2B | 152 | 672 | 591 | 86 | 152 | 22 | 4 | 14 | 76 | 31 | 7 | 109 | 67 | 5 | 80.2 | 4.6 | $4.99M |
2013 Cleveland Indians | 2B | 149 | 658 | 564 | 86 | 160 | 36 | 4 | 17 | 84 | 30 | 7 | 143 | 76 | 3 | 100.6 | 6.2 | $4.77M |
2014 Cleveland Indians | 2B | 129 | 555 | 500 | 61 | 120 | 25 | 1 | 6 | 41 | 22 | 3 | 100 | 50 | 2 | 53.0 | 3.5 | $3.00M |
2015 Cleveland Indians | 2B | 141 | 641 | 565 | 86 | 171 | 43 | 7 | 9 | 52 | 12 | 8 | 107 | 57 | 9 | 98.6 | 6.3 | $5.00M |
2016 Cleveland Indians | 2B | 156 | 688 | 610 | 91 | 168 | 41 | 4 | 23 | 82 | 15 | 3 | 146 | 60 | 6 | 96.8 | 5.5 | $4.97M |
2017 Cleveland Indians | 2B | 90 | 373 | 336 | 43 | 78 | 25 | 0 | 12 | 35 | 6 | 2 | 71 | 28 | 2 | 43.6 | 4.3 | $1.81M |
2018 Cleveland Indians | 2B | 147 | 601 | 530 | 65 | 122 | 28 | 1 | 18 | 75 | 7 | 1 | 112 | 60 | 7 | 69.7 | 4.3 | $3.12M |
2019 Cleveland Indians | 2B | 121 | 511 | 458 | 52 | 112 | 23 | 1 | 17 | 65 | 7 | 2 | 88 | 40 | 2 | 59.0 | 4.3 | $2.59M |
2020 Chicago Cubs | 2B | 44 | 135 | 114 | 13 | 27 | 8 | 1 | 3 | 16 | 1 | 0 | 41 | 18 | 1 | 17.5 | 5.1 | $1.79M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Cleveland Indians | 2B | 36 | 150 | 136 | .272 | 105 | .274 | .333 | 103 | .336 | .507 | 124 | .494 | .841 | 115 | .830 | .051 | $1.02M |
2012 Cleveland Indians | 2B | 152 | 672 | 591 | .257 | 101 | .261 | .335 | 105 | .339 | .379 | 92 | .365 | .714 | 98 | .704 | .024 | $4.99M |
2013 Cleveland Indians | 2B | 149 | 658 | 564 | .284 | 111 | .287 | .366 | 114 | .371 | .452 | 112 | .441 | .818 | 113 | .812 | .030 | $4.77M |
2014 Cleveland Indians | 2B | 129 | 555 | 500 | .240 | 95 | .245 | .310 | 98 | .317 | .330 | 85 | .326 | .640 | 91 | .643 | .012 | $3.00M |
2015 Cleveland Indians | 2B | 141 | 641 | 565 | .303 | 119 | .307 | .372 | 117 | .378 | .451 | 110 | .436 | .823 | 113 | .814 | .016 | $5.00M |
2016 Cleveland Indians | 2B | 156 | 688 | 610 | .275 | 107 | .278 | .343 | 107 | .347 | .469 | 111 | .448 | .811 | 109 | .794 | .038 | $4.97M |
2017 Cleveland Indians | 2B | 90 | 373 | 336 | .232 | 91 | .235 | .291 | 90 | .293 | .414 | 96 | .390 | .705 | 94 | .684 | .036 | $1.81M |
2018 Cleveland Indians | 2B | 147 | 601 | 530 | .230 | 92 | .236 | .315 | 99 | .320 | .389 | 94 | .372 | .704 | 96 | .693 | .034 | $3.12M |
2019 Cleveland Indians | 2B | 121 | 511 | 458 | .245 | 97 | .249 | .304 | 94 | .307 | .410 | 94 | .382 | .715 | 94 | .690 | .037 | $2.59M |
2020 Chicago Cubs | 2B | 44 | 135 | 114 | .237 | 96 | .244 | .341 | 105 | .343 | .404 | 96 | .384 | .744 | 100 | .727 | .026 | $1.79M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2011 Cleveland Indians | -- | -- | -- | D/C | -- | -- | -- | $1.02M |
2012 Cleveland Indians | -- | -- | -- | A/B- | -- | -- | -- | $4.99M |
2013 Cleveland Indians | -- | -- | -- | B/D+ | -- | -- | -- | $4.77M |
2014 Cleveland Indians | -- | -- | -- | A-/D+ | -- | -- | -- | $3.00M |
2015 Cleveland Indians | -- | -- | -- | B+/C- | -- | -- | -- | $5.00M |
2016 Cleveland Indians | -- | -- | -- | B/C | -- | -- | -- | $4.97M |
2017 Cleveland Indians | -- | -- | -- | C/D- | -- | -- | C/D+ | $1.81M |
2018 Cleveland Indians | -- | -- | -- | B/D | -- | -- | B-/C- | $3.12M |
2019 Cleveland Indians | -- | -- | -- | A/D- | -- | -- | -- | $2.59M |
2020 Chicago Cubs | -- | -- | D/D- | C/D- | -- | -- | -- | $1.79M |
The entire playing career for Jason Kipnis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.