Learn More at Baseball-Reference
Draft Matt Carpenter Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 St. Louis Cardinals | 1B | 114 | 340 | 296 | 44 | 87 | 22 | 5 | 6 | 46 | 1 | 1 | 63 | 34 | 3 | 49.9 | 6.1 | $2.08M |
2013 St. Louis Cardinals | 2B | 157 | 717 | 626 | 126 | 199 | 55 | 7 | 11 | 78 | 3 | 3 | 98 | 72 | 9 | 125.1 | 7.4 | $6.39M |
2014 St. Louis Cardinals | 3B | 158 | 709 | 595 | 99 | 162 | 33 | 2 | 8 | 59 | 5 | 3 | 111 | 95 | 8 | 94.1 | 5.5 | $5.14M |
2015 St. Louis Cardinals | 3B | 154 | 665 | 574 | 101 | 156 | 44 | 3 | 28 | 84 | 4 | 3 | 151 | 81 | 6 | 111.5 | 6.8 | $4.67M |
2016 St. Louis Cardinals | 3B | 129 | 566 | 473 | 81 | 128 | 36 | 6 | 21 | 68 | 0 | 4 | 108 | 81 | 5 | 95.9 | 7.0 | $3.75M |
2017 St. Louis Cardinals | 1B | 145 | 622 | 497 | 91 | 120 | 31 | 2 | 23 | 69 | 2 | 1 | 125 | 109 | 9 | 96.4 | 6.5 | $3.78M |
2018 St. Louis Cardinals | 1B | 156 | 677 | 564 | 111 | 145 | 42 | 0 | 36 | 81 | 4 | 1 | 158 | 102 | 6 | 120.3 | 7.3 | $5.34M |
2019 St. Louis Cardinals | 3B | 129 | 491 | 416 | 59 | 94 | 20 | 2 | 15 | 46 | 6 | 1 | 129 | 63 | 7 | 61.0 | 4.8 | $2.31M |
2020 St. Louis Cardinals | 3B | 50 | 169 | 140 | 22 | 26 | 6 | 0 | 4 | 24 | 0 | 0 | 48 | 23 | 6 | 16.4 | 3.7 | $2.53M |
2021 St. Louis Cardinals | 2B | 130 | 249 | 207 | 18 | 35 | 11 | 1 | 3 | 21 | 2 | 0 | 77 | 35 | 6 | 20.8 | 3.1 | $857K |
2022 New York Yankees | DH | 47 | 154 | 128 | 28 | 39 | 9 | 0 | 15 | 37 | 0 | 0 | 35 | 19 | 5 | 39.6 | 11.4 | $2.03M |
2023 San Diego Padres | DH | 76 | 237 | 188 | 18 | 33 | 12 | 0 | 5 | 31 | 1 | 0 | 67 | 41 | 2 | 23.3 | 3.8 | $801K |
2024 St. Louis Cardinals | DH | 59 | 157 | 137 | 15 | 32 | 7 | 0 | 4 | 15 | 0 | 2 | 51 | 15 | 2 | 17.0 | 4.1 | $585K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 St. Louis Cardinals | 1B | 114 | 340 | 296 | .294 | 116 | .299 | .365 | 115 | .370 | .463 | 116 | .454 | .828 | 115 | .824 | .020 | $2.08M |
2013 St. Louis Cardinals | 2B | 157 | 717 | 626 | .318 | 127 | .324 | .392 | 124 | .400 | .481 | 124 | .478 | .873 | 124 | .878 | .018 | $6.39M |
2014 St. Louis Cardinals | 3B | 158 | 709 | 595 | .272 | 109 | .279 | .375 | 120 | .384 | .375 | 98 | .375 | .750 | 108 | .758 | .013 | $5.14M |
2015 St. Louis Cardinals | 3B | 154 | 665 | 574 | .272 | 107 | .277 | .365 | 116 | .372 | .505 | 127 | .498 | .871 | 122 | .870 | .049 | $4.67M |
2016 St. Louis Cardinals | 3B | 129 | 566 | 473 | .271 | 107 | .275 | .380 | 118 | .384 | .505 | 123 | .490 | .885 | 121 | .874 | .044 | $3.75M |
2017 St. Louis Cardinals | 1B | 145 | 622 | 497 | .241 | 95 | .246 | .384 | 118 | .386 | .451 | 107 | .430 | .835 | 112 | .816 | .046 | $3.78M |
2018 St. Louis Cardinals | 1B | 156 | 677 | 564 | .257 | 104 | .265 | .374 | 118 | .380 | .523 | 130 | .512 | .897 | 124 | .892 | .064 | $5.34M |
2019 St. Louis Cardinals | 3B | 129 | 491 | 416 | .226 | 90 | .231 | .334 | 103 | .337 | .392 | 91 | .368 | .726 | 96 | .705 | .036 | $2.31M |
2020 St. Louis Cardinals | 3B | 50 | 169 | 140 | .186 | 75 | .192 | .325 | 100 | .327 | .314 | 75 | .297 | .640 | 86 | .624 | .029 | $2.53M |
2021 St. Louis Cardinals | 2B | 130 | 249 | 207 | .169 | 70 | .177 | .305 | 96 | .310 | .275 | 68 | .265 | .581 | 80 | .576 | .014 | $857K |
2022 New York Yankees | DH | 47 | 154 | 128 | .305 | 126 | .316 | .412 | 133 | .423 | .727 | 185 | .723 | 1.138 | 162 | 1.145 | .117 | $2.03M |
2023 San Diego Padres | DH | 76 | 237 | 188 | .176 | 70 | .180 | .322 | 100 | .325 | .319 | 77 | .304 | .641 | 87 | .629 | .027 | $801K |
2024 St. Louis Cardinals | DH | 59 | 157 | 137 | .234 | 95 | .241 | .314 | 100 | .321 | .372 | 92 | .362 | .686 | 95 | .683 | .029 | $585K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 8.87 | 8.83 | .400 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | $857K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2012 St. Louis Cardinals | -- | -- | C/D- | D-/D- | C+/D- | -- | D-/D- | $2.08M |
2013 St. Louis Cardinals | -- | -- | B+/D | B/C | B/D- | -- | C+/C- | $6.39M |
2014 St. Louis Cardinals | -- | -- | -- | -- | B/B- | -- | D/D+ | $5.14M |
2015 St. Louis Cardinals | -- | -- | B/D- | D/D- | B-/D | -- | -- | $4.67M |
2016 St. Louis Cardinals | -- | -- | A/D- | C/D+ | D+/D- | -- | -- | $3.75M |
2017 St. Louis Cardinals | -- | -- | B-/D+ | D-/D- | D+/D | -- | -- | $3.78M |
2018 St. Louis Cardinals | -- | -- | D/D- | D-/D- | B/C | -- | -- | $5.34M |
2019 St. Louis Cardinals | -- | -- | A+/D- | -- | B/D- | -- | -- | $2.31M |
2020 St. Louis Cardinals | -- | -- | A+/C+ | -- | B/B+ | -- | -- | $2.53M |
2021 St. Louis Cardinals | C+/C- | -- | C-/D- | C/D- | C/D- | -- | -- | $857K |
2022 New York Yankees | -- | -- | D/D- | -- | D-/D- | -- | D/D+ | $2.03M |
2023 San Diego Padres | -- | -- | D/D | -- | -- | -- | -- | $801K |
2024 St. Louis Cardinals | -- | -- | D/D- | D-/D- | D-/D- | -- | -- | $585K |
The entire playing career for Matt Carpenter is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.