Learn More at Baseball-Reference
Draft Josh Donaldson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Oakland Athletics | 3B | 75 | 294 | 274 | 34 | 66 | 16 | 0 | 9 | 33 | 4 | 1 | 61 | 14 | 5 | 30.9 | 3.8 | $1.74M |
2013 Oakland Athletics | 3B | 158 | 668 | 579 | 89 | 174 | 37 | 3 | 24 | 93 | 5 | 2 | 110 | 76 | 6 | 113.1 | 7.1 | $6.83M |
2014 Oakland Athletics | 3B | 158 | 695 | 608 | 93 | 155 | 31 | 2 | 29 | 98 | 8 | 0 | 130 | 76 | 7 | 97.0 | 5.5 | $5.42M |
2015 Toronto Blue Jays | 3B | 158 | 711 | 620 | 122 | 184 | 41 | 2 | 41 | 123 | 6 | 0 | 133 | 73 | 6 | 132.7 | 7.8 | $7.46M |
2016 Toronto Blue Jays | 3B | 155 | 700 | 577 | 122 | 164 | 32 | 5 | 37 | 99 | 7 | 1 | 119 | 109 | 9 | 133.4 | 8.2 | $6.95M |
2017 Toronto Blue Jays | 3B | 113 | 496 | 415 | 65 | 112 | 21 | 0 | 33 | 78 | 2 | 2 | 111 | 76 | 3 | 94.4 | 7.9 | $4.08M |
2018 Cleveland Indians | 3B | 16 | 60 | 50 | 8 | 14 | 3 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | 10.5 | 7.4 | $370K |
2018 Toronto Blue Jays | 3B | 36 | 159 | 137 | 22 | 32 | 11 | 0 | 5 | 16 | 2 | 0 | 44 | 21 | 0 | 21.1 | 5.1 | $758K |
2019 Atlanta Braves | 3B | 155 | 659 | 549 | 96 | 142 | 33 | 0 | 37 | 94 | 4 | 2 | 155 | 100 | 8 | 112.9 | 7.0 | $6.00M |
2020 Minnesota Twins | 3B | 28 | 102 | 81 | 14 | 18 | 2 | 0 | 6 | 11 | 0 | 0 | 24 | 18 | 2 | 14.5 | 5.9 | $1.67M |
2021 Minnesota Twins | 3B | 135 | 543 | 457 | 73 | 113 | 26 | 0 | 26 | 72 | 0 | 0 | 114 | 74 | 4 | 75.0 | 5.6 | $3.92M |
2022 New York Yankees | 3B | 132 | 546 | 478 | 59 | 106 | 28 | 0 | 15 | 62 | 2 | 2 | 148 | 54 | 8 | 55.8 | 3.8 | $3.75M |
2023 Milwaukee Brewers | 3B | 17 | 69 | 59 | 5 | 10 | 4 | 0 | 3 | 11 | 0 | 0 | 18 | 10 | 0 | 5.9 | 3.1 | $266K |
2023 New York Yankees | 3B | 33 | 120 | 106 | 13 | 15 | 1 | 0 | 10 | 15 | 0 | 0 | 32 | 12 | 0 | 10.5 | 2.9 | $701K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Oakland Athletics | 3B | 75 | 294 | 274 | .241 | 94 | .244 | .289 | 90 | .293 | .398 | 97 | .384 | .687 | 94 | .677 | .033 | $1.74M |
2013 Oakland Athletics | 3B | 158 | 668 | 579 | .301 | 117 | .304 | .384 | 120 | .389 | .499 | 124 | .488 | .883 | 122 | .876 | .041 | $6.83M |
2014 Oakland Athletics | 3B | 158 | 695 | 608 | .255 | 101 | .260 | .342 | 108 | .349 | .456 | 117 | .452 | .798 | 113 | .801 | .048 | $5.42M |
2015 Toronto Blue Jays | 3B | 158 | 711 | 620 | .297 | 116 | .301 | .371 | 117 | .377 | .568 | 138 | .552 | .939 | 129 | .929 | .066 | $7.46M |
2016 Toronto Blue Jays | 3B | 155 | 700 | 577 | .284 | 111 | .287 | .404 | 126 | .408 | .549 | 130 | .528 | .953 | 128 | .937 | .064 | $6.95M |
2017 Toronto Blue Jays | 3B | 113 | 496 | 415 | .270 | 105 | .273 | .385 | 119 | .388 | .559 | 130 | .535 | .944 | 125 | .923 | .080 | $4.08M |
2018 Cleveland Indians | 3B | 16 | 60 | 50 | .280 | 112 | .287 | .400 | 126 | .406 | .520 | 125 | .503 | .920 | 125 | .909 | .060 | $370K |
2018 Toronto Blue Jays | 3B | 36 | 159 | 137 | .234 | 94 | .240 | .333 | 105 | .339 | .423 | 102 | .407 | .757 | 103 | .745 | .036 | $758K |
2019 Atlanta Braves | 3B | 155 | 659 | 549 | .259 | 103 | .264 | .379 | 118 | .383 | .521 | 121 | .496 | .900 | 119 | .878 | .067 | $6.00M |
2020 Minnesota Twins | 3B | 28 | 102 | 81 | .222 | 92 | .231 | .373 | 117 | .378 | .469 | 113 | .453 | .842 | 115 | .831 | .074 | $1.67M |
2021 Minnesota Twins | 3B | 135 | 543 | 457 | .247 | 101 | .256 | .352 | 111 | .359 | .475 | 115 | .458 | .827 | 113 | .817 | .057 | $3.92M |
2022 New York Yankees | 3B | 132 | 546 | 478 | .222 | 91 | .231 | .308 | 99 | .317 | .374 | 96 | .370 | .682 | 97 | .687 | .031 | $3.75M |
2023 Milwaukee Brewers | 3B | 17 | 69 | 59 | .169 | 68 | .174 | .290 | 90 | .292 | .390 | 94 | .373 | .680 | 92 | .665 | .051 | $266K |
2023 New York Yankees | 3B | 33 | 120 | 106 | .142 | 57 | .147 | .225 | 71 | .230 | .434 | 105 | .419 | .659 | 90 | .649 | .094 | $701K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 New York Yankees | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $701K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2012 Oakland Athletics | -- | D-/B/D- | -- | -- | -- | -- | -- | $1.74M |
2013 Oakland Athletics | -- | -- | A/B | -- | B/A | D-/D- | -- | $6.83M |
2014 Oakland Athletics | -- | -- | -- | -- | C+/A+ | -- | -- | $5.42M |
2015 Toronto Blue Jays | -- | -- | -- | -- | B/A+ | -- | -- | $7.46M |
2016 Toronto Blue Jays | -- | -- | -- | -- | B/A- | -- | -- | $6.95M |
2017 Toronto Blue Jays | -- | -- | -- | -- | C/B- | D-/D- | -- | $4.08M |
2018 Cleveland Indians | -- | -- | -- | -- | C/D- | -- | -- | $370K |
2018 Toronto Blue Jays | -- | -- | A+/D- | -- | A-/C | -- | -- | $758K |
2019 Atlanta Braves | -- | -- | -- | -- | A-/B+ | -- | -- | $6.00M |
2020 Minnesota Twins | -- | -- | -- | -- | A+/D- | -- | -- | $1.67M |
2021 Minnesota Twins | -- | -- | -- | -- | C/A | -- | -- | $3.92M |
2022 New York Yankees | -- | -- | -- | -- | B/A+ | -- | -- | $3.75M |
2023 Milwaukee Brewers | -- | -- | -- | -- | C/A | -- | -- | $266K |
2023 New York Yankees | A+/B- | -- | -- | -- | A/A- | -- | -- | $701K |
The entire playing career for Josh Donaldson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.