Learn More at Baseball-Reference
Draft Martin Maldonado Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Milwaukee Brewers | C | 78 | 256 | 233 | 22 | 62 | 9 | 0 | 8 | 30 | 1 | 1 | 56 | 17 | 2 | 30.0 | 4.5 | $2.03M |
2013 Milwaukee Brewers | C | 67 | 202 | 183 | 13 | 31 | 7 | 1 | 4 | 22 | 0 | 0 | 53 | 13 | 3 | 12.8 | 2.1 | $1.07M |
2014 Milwaukee Brewers | C | 52 | 126 | 111 | 14 | 26 | 5 | 0 | 4 | 16 | 0 | 0 | 32 | 11 | 3 | 13.4 | 4.0 | $1.14M |
2015 Milwaukee Brewers | C | 79 | 256 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 0 | 1 | 65 | 23 | 1 | 18.8 | 2.6 | $1.88M |
2016 Milwaukee Brewers | C | 76 | 253 | 208 | 21 | 42 | 7 | 0 | 8 | 21 | 1 | 0 | 56 | 35 | 6 | 25.5 | 3.9 | $2.10M |
2017 Anaheim Angels | C | 138 | 471 | 429 | 43 | 95 | 19 | 1 | 14 | 38 | 0 | 2 | 119 | 15 | 18 | 41.4 | 3.1 | $3.14M |
2018 Houston Astros | C | 41 | 114 | 108 | 15 | 25 | 4 | 1 | 4 | 12 | 0 | 0 | 25 | 3 | 1 | 9.5 | 2.9 | $1.58M |
2018 Los Angeles Angels | C | 78 | 290 | 265 | 24 | 59 | 14 | 0 | 5 | 32 | 0 | 1 | 73 | 13 | 10 | 25.6 | 3.1 | $2.19M |
2019 Houston Astros | C | 27 | 98 | 84 | 20 | 17 | 4 | 0 | 6 | 10 | 0 | 0 | 26 | 13 | 1 | 12.6 | 4.8 | $415K |
2019 Kansas City Royals | C | 74 | 263 | 238 | 26 | 54 | 15 | 0 | 6 | 17 | 0 | 0 | 55 | 17 | 5 | 24.0 | 3.3 | $1.77M |
2020 Houston Astros | C | 47 | 165 | 135 | 19 | 29 | 4 | 0 | 6 | 24 | 1 | 0 | 51 | 27 | 1 | 19.9 | 4.8 | $2.86M |
2021 Houston Astros | C | 125 | 426 | 373 | 40 | 64 | 10 | 1 | 12 | 36 | 0 | 0 | 127 | 47 | 5 | 31.6 | 2.6 | $2.54M |
2022 Houston Astros | C | 113 | 379 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 0 | 0 | 116 | 22 | 7 | 30.2 | 2.8 | $1.61M |
2023 Houston Astros | C | 116 | 407 | 362 | 33 | 69 | 12 | 0 | 15 | 36 | 0 | 0 | 139 | 30 | 3 | 31.8 | 2.8 | $1.48M |
2024 Chicago White Sox | C | 48 | 147 | 135 | 9 | 16 | 3 | 0 | 4 | 11 | 0 | 0 | 51 | 8 | 1 | 4.7 | 1.0 | $283K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Milwaukee Brewers | C | 78 | 256 | 233 | .266 | 105 | .270 | .321 | 101 | .327 | .408 | 102 | .399 | .729 | 102 | .726 | .034 | $2.03M |
2013 Milwaukee Brewers | C | 67 | 202 | 183 | .169 | 67 | .174 | .236 | 75 | .242 | .284 | 73 | .282 | .520 | 74 | .524 | .022 | $1.07M |
2014 Milwaukee Brewers | C | 52 | 126 | 111 | .234 | 94 | .241 | .320 | 103 | .328 | .387 | 101 | .387 | .707 | 102 | .716 | .036 | $1.14M |
2015 Milwaukee Brewers | C | 79 | 256 | 229 | .210 | 83 | .214 | .282 | 89 | .288 | .293 | 74 | .286 | .575 | 81 | .575 | .017 | $1.88M |
2016 Milwaukee Brewers | C | 76 | 253 | 208 | .202 | 79 | .205 | .332 | 103 | .335 | .351 | 85 | .337 | .683 | 93 | .672 | .038 | $2.10M |
2017 Anaheim Angels | C | 138 | 471 | 429 | .221 | 87 | .224 | .276 | 85 | .279 | .368 | 86 | .346 | .645 | 86 | .625 | .033 | $3.14M |
2018 Houston Astros | C | 41 | 114 | 108 | .231 | 93 | .238 | .257 | 81 | .261 | .398 | 96 | .382 | .655 | 89 | .643 | .037 | $1.58M |
2018 Los Angeles Angels | C | 78 | 290 | 265 | .223 | 89 | .229 | .284 | 89 | .289 | .332 | 80 | .317 | .616 | 84 | .606 | .019 | $2.19M |
2019 Houston Astros | C | 27 | 98 | 84 | .202 | 80 | .206 | .316 | 98 | .319 | .464 | 106 | .435 | .781 | 103 | .754 | .071 | $415K |
2019 Kansas City Royals | C | 74 | 263 | 238 | .227 | 90 | .231 | .291 | 90 | .294 | .366 | 83 | .339 | .657 | 86 | .633 | .025 | $1.77M |
2020 Houston Astros | C | 47 | 165 | 135 | .215 | 88 | .224 | .350 | 110 | .355 | .378 | 91 | .362 | .727 | 99 | .717 | .044 | $2.86M |
2021 Houston Astros | C | 125 | 426 | 373 | .172 | 70 | .178 | .272 | 86 | .278 | .300 | 72 | .286 | .573 | 78 | .564 | .032 | $2.54M |
2022 Houston Astros | C | 113 | 379 | 344 | .186 | 77 | .194 | .248 | 80 | .256 | .352 | 90 | .347 | .600 | 86 | .604 | .044 | $1.61M |
2023 Houston Astros | C | 116 | 407 | 362 | .191 | 77 | .197 | .258 | 81 | .263 | .348 | 85 | .334 | .606 | 83 | .598 | .041 | $1.48M |
2024 Chicago White Sox | C | 48 | 147 | 135 | .119 | 49 | .125 | .174 | 56 | .180 | .230 | 58 | .225 | .403 | 57 | .405 | .030 | $283K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Houston Astros | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 4 | 36.00 | 57.07 | 61.32 | .714 | 6.00 | 0.00 | 0.00 | 9.00 | 9.00 | $1.48M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2012 Milwaukee Brewers | -- | B-/A+/B | D-/C+ | -- | -- | -- | -- | $2.03M |
2013 Milwaukee Brewers | -- | A/B/C+ | D-/D- | -- | -- | -- | -- | $1.07M |
2014 Milwaukee Brewers | -- | D+/A/B | D-/D- | -- | -- | -- | -- | $1.14M |
2015 Milwaukee Brewers | -- | C/A+/A+ | D-/D+ | -- | -- | -- | -- | $1.88M |
2016 Milwaukee Brewers | -- | C/A+/A+ | -- | -- | -- | -- | -- | $2.10M |
2017 Anaheim Angels | -- | A+/A+/A+ | D-/D+ | -- | -- | -- | -- | $3.14M |
2018 Houston Astros | -- | A+/A+/A+ | -- | -- | -- | -- | -- | $1.58M |
2018 Los Angeles Angels | -- | A-/A+/A+ | -- | -- | -- | -- | -- | $2.19M |
2019 Houston Astros | -- | B-/A+/D- | D-/A+ | -- | -- | -- | -- | $415K |
2019 Kansas City Royals | -- | A/A+/B+ | -- | -- | -- | -- | -- | $1.77M |
2020 Houston Astros | -- | A/A+/B | -- | -- | -- | -- | -- | $2.86M |
2021 Houston Astros | -- | B/A+/A+ | D-/B+ | -- | -- | -- | -- | $2.54M |
2022 Houston Astros | -- | A+/A+/D+ | -- | -- | -- | -- | -- | $1.61M |
2023 Houston Astros | B/A- | B+/A+/D- | -- | -- | -- | -- | -- | $1.48M |
2024 Chicago White Sox | -- | A/A+/D- | -- | -- | -- | -- | -- | $283K |
The entire playing career for Martin Maldonado is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.