Learn More at Baseball-Reference
Draft Kevin Pillar Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Toronto Blue Jays | OF | 36 | 110 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 0 | 1 | 29 | 4 | 2 | 8.7 | 2.7 | $448K |
2014 Toronto Blue Jays | OF | 53 | 122 | 116 | 19 | 31 | 9 | 0 | 2 | 7 | 1 | 2 | 28 | 4 | 1 | 12.3 | 3.6 | $614K |
2015 Toronto Blue Jays | OF | 159 | 628 | 586 | 76 | 163 | 31 | 2 | 12 | 56 | 25 | 4 | 85 | 28 | 5 | 75.8 | 4.5 | $5.83M |
2016 Toronto Blue Jays | OF | 146 | 584 | 548 | 59 | 146 | 35 | 2 | 7 | 53 | 14 | 6 | 90 | 24 | 6 | 60.7 | 3.8 | $4.06M |
2017 Toronto Blue Jays | OF | 154 | 632 | 587 | 72 | 150 | 37 | 1 | 16 | 42 | 15 | 6 | 95 | 33 | 6 | 69.4 | 4.0 | $4.44M |
2018 Toronto Blue Jays | OF | 142 | 542 | 512 | 65 | 129 | 40 | 2 | 15 | 59 | 14 | 3 | 98 | 18 | 6 | 61.5 | 4.1 | $3.88M |
2019 San Francisco Giants | OF | 156 | 628 | 595 | 82 | 157 | 37 | 3 | 21 | 87 | 14 | 5 | 86 | 18 | 9 | 73.0 | 4.2 | $4.66M |
2020 Boston Red Sox | OF | 30 | 126 | 117 | 20 | 32 | 7 | 2 | 4 | 13 | 1 | 1 | 23 | 8 | 1 | 16.5 | 4.9 | $2.31M |
2020 Colorado Rockies | OF | 24 | 97 | 91 | 14 | 28 | 5 | 1 | 2 | 13 | 4 | 1 | 18 | 5 | 1 | 15.1 | 6.0 | $1.94M |
2021 New York Mets | OF | 124 | 347 | 325 | 40 | 75 | 11 | 2 | 15 | 47 | 4 | 3 | 81 | 11 | 10 | 36.3 | 3.7 | $1.67M |
2023 Atlanta Braves | OF | 81 | 206 | 197 | 29 | 45 | 10 | 0 | 9 | 32 | 4 | 1 | 50 | 6 | 0 | 20.3 | 3.4 | $918K |
2024 Los Angeles Angels | OF | 83 | 282 | 259 | 37 | 61 | 14 | 1 | 7 | 41 | 10 | 3 | 61 | 12 | 9 | 26.8 | 3.4 | $1.60M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Toronto Blue Jays | OF | 36 | 110 | 102 | .206 | 80 | .209 | .250 | 78 | .254 | .333 | 83 | .323 | .583 | 80 | .577 | .029 | $448K |
2014 Toronto Blue Jays | OF | 53 | 122 | 116 | .267 | 106 | .272 | .295 | 93 | .301 | .397 | 102 | .393 | .692 | 98 | .694 | .017 | $614K |
2015 Toronto Blue Jays | OF | 159 | 628 | 586 | .278 | 109 | .282 | .314 | 99 | .319 | .399 | 97 | .385 | .713 | 98 | .704 | .020 | $5.83M |
2016 Toronto Blue Jays | OF | 146 | 584 | 548 | .266 | 104 | .269 | .303 | 94 | .307 | .376 | 89 | .356 | .679 | 91 | .663 | .013 | $4.06M |
2017 Toronto Blue Jays | OF | 154 | 632 | 587 | .256 | 100 | .259 | .300 | 93 | .303 | .404 | 94 | .381 | .704 | 94 | .683 | .027 | $4.44M |
2018 Toronto Blue Jays | OF | 142 | 542 | 512 | .252 | 101 | .259 | .282 | 89 | .287 | .426 | 102 | .409 | .708 | 97 | .696 | .029 | $3.88M |
2019 San Francisco Giants | OF | 156 | 628 | 595 | .264 | 105 | .270 | .293 | 91 | .296 | .442 | 103 | .417 | .735 | 98 | .713 | .035 | $4.66M |
2020 Boston Red Sox | OF | 30 | 126 | 117 | .274 | 113 | .284 | .325 | 102 | .331 | .470 | 113 | .453 | .795 | 109 | .784 | .034 | $2.31M |
2020 Colorado Rockies | OF | 24 | 97 | 91 | .308 | 125 | .317 | .351 | 108 | .352 | .451 | 107 | .431 | .801 | 107 | .783 | .022 | $1.94M |
2021 New York Mets | OF | 124 | 347 | 325 | .231 | 95 | .240 | .277 | 87 | .282 | .415 | 102 | .403 | .692 | 95 | .685 | .046 | $1.67M |
2023 Atlanta Braves | OF | 81 | 206 | 197 | .228 | 91 | .234 | .248 | 77 | .250 | .416 | 100 | .399 | .664 | 90 | .649 | .046 | $918K |
2024 Los Angeles Angels | OF | 83 | 282 | 259 | .236 | 98 | .246 | .291 | 94 | .300 | .378 | 96 | .372 | .669 | 95 | .673 | .027 | $1.60M |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 New York Mets | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $1.67M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2013 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A+/D+ | $448K |
2014 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A+/D- | $614K |
2015 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A/A+ | $5.83M |
2016 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | B-/A | $4.06M |
2017 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A/B- | $4.44M |
2018 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | B-/A | $3.88M |
2019 San Francisco Giants | -- | -- | -- | -- | -- | -- | B/A- | $4.66M |
2020 Boston Red Sox | -- | -- | -- | -- | -- | -- | A+/D+ | $2.31M |
2020 Colorado Rockies | -- | -- | -- | -- | -- | -- | C/C+ | $1.94M |
2021 New York Mets | A/D | -- | -- | -- | -- | -- | A+/D- | $1.67M |
2023 Atlanta Braves | -- | -- | -- | -- | -- | -- | B+/D- | $918K |
2024 Los Angeles Angels | -- | -- | -- | -- | -- | -- | A/D+ | $1.60M |
The entire playing career for Kevin Pillar is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.