Learn More at Baseball-Reference
Draft Tommy La Stella Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Atlanta Braves | 2B | 93 | 360 | 319 | 22 | 80 | 16 | 1 | 1 | 31 | 2 | 1 | 40 | 36 | 1 | 34.0 | 3.6 | $1.73M |
2015 Chicago Cubs | 2B | 33 | 75 | 67 | 4 | 18 | 6 | 0 | 1 | 11 | 2 | 0 | 7 | 5 | 1 | 9.4 | 4.9 | $383K |
2016 Chicago Cubs | 3B | 74 | 169 | 148 | 17 | 40 | 12 | 1 | 2 | 11 | 0 | 1 | 27 | 18 | 2 | 22.0 | 5.2 | $822K |
2017 Chicago Cubs | 2B | 73 | 151 | 125 | 18 | 36 | 8 | 0 | 5 | 22 | 0 | 0 | 18 | 20 | 2 | 24.2 | 6.9 | $900K |
2018 Chicago Cubs | 3B | 123 | 192 | 169 | 23 | 45 | 8 | 0 | 1 | 19 | 0 | 1 | 27 | 17 | 2 | 18.7 | 3.8 | $806K |
2019 Los Angeles Angels | 2B | 80 | 321 | 292 | 49 | 86 | 8 | 0 | 16 | 44 | 0 | 0 | 28 | 20 | 3 | 47.4 | 5.9 | $1.95M |
2020 Los Angeles Angels | 2B | 28 | 117 | 99 | 15 | 27 | 8 | 0 | 4 | 14 | 1 | 0 | 7 | 15 | 1 | 18.0 | 6.4 | $2.12M |
2020 Oakland Athletics | 2B | 27 | 111 | 97 | 16 | 28 | 6 | 2 | 1 | 11 | 0 | 0 | 5 | 12 | 1 | 15.4 | 5.7 | $1.74M |
2021 San Francisco Giants | 2B | 76 | 242 | 220 | 26 | 55 | 11 | 1 | 7 | 27 | 0 | 0 | 26 | 18 | 1 | 27.5 | 4.2 | $1.22M |
2022 San Francisco Giants | DH | 60 | 195 | 180 | 17 | 43 | 14 | 0 | 2 | 14 | 0 | 0 | 30 | 11 | 1 | 17.7 | 3.3 | $677K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Atlanta Braves | 2B | 93 | 360 | 319 | .251 | 101 | .257 | .328 | 105 | .336 | .317 | 83 | .316 | .644 | 93 | .653 | .003 | $1.73M |
2015 Chicago Cubs | 2B | 33 | 75 | 67 | .269 | 106 | .274 | .324 | 103 | .331 | .403 | 102 | .396 | .727 | 102 | .726 | .015 | $383K |
2016 Chicago Cubs | 3B | 74 | 169 | 148 | .270 | 106 | .275 | .357 | 111 | .361 | .405 | 98 | .391 | .763 | 104 | .751 | .014 | $822K |
2017 Chicago Cubs | 2B | 73 | 151 | 125 | .288 | 113 | .293 | .389 | 120 | .391 | .472 | 112 | .451 | .861 | 115 | .842 | .040 | $900K |
2018 Chicago Cubs | 3B | 123 | 192 | 169 | .266 | 108 | .274 | .340 | 107 | .346 | .331 | 82 | .322 | .672 | 93 | .668 | .006 | $806K |
2019 Los Angeles Angels | 2B | 80 | 321 | 292 | .295 | 116 | .300 | .346 | 107 | .349 | .486 | 111 | .457 | .832 | 109 | .806 | .055 | $1.95M |
2020 Los Angeles Angels | 2B | 28 | 117 | 99 | .273 | 112 | .283 | .371 | 116 | .376 | .475 | 115 | .458 | .845 | 115 | .834 | .040 | $2.12M |
2020 Oakland Athletics | 2B | 27 | 111 | 97 | .289 | 119 | .299 | .369 | 116 | .375 | .423 | 102 | .406 | .792 | 108 | .781 | .010 | $1.74M |
2021 San Francisco Giants | 2B | 76 | 242 | 220 | .250 | 103 | .260 | .308 | 97 | .314 | .405 | 99 | .392 | .713 | 98 | .706 | .032 | $1.22M |
2022 San Francisco Giants | DH | 60 | 195 | 180 | .239 | 98 | .248 | .282 | 90 | .289 | .350 | 88 | .343 | .632 | 89 | .632 | .011 | $677K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 6.75 | 18.99 | 18.94 | .500 | 2.25 | 0.00 | 0.00 | 0.00 | 6.75 | $806K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2014 Atlanta Braves | -- | -- | -- | B/D | -- | -- | -- | $1.73M |
2015 Chicago Cubs | -- | -- | -- | C/D- | C/C | -- | -- | $383K |
2016 Chicago Cubs | -- | -- | -- | D-/D- | D/D- | -- | -- | $822K |
2017 Chicago Cubs | -- | -- | B-/D- | B/D- | B-/D- | -- | -- | $900K |
2018 Chicago Cubs | D/D- | -- | -- | D-/D- | D/D- | -- | -- | $806K |
2019 Los Angeles Angels | -- | -- | D/D- | C/D- | A/D- | -- | -- | $1.95M |
2020 Los Angeles Angels | -- | -- | C-/C- | C/D+ | -- | -- | -- | $2.12M |
2020 Oakland Athletics | -- | -- | -- | C/D- | C/C- | -- | -- | $1.74M |
2021 San Francisco Giants | -- | -- | -- | A/D- | B/D- | -- | -- | $1.22M |
2022 San Francisco Giants | -- | -- | D/D- | D-/D- | D-/D- | -- | -- | $677K |
The entire playing career for Tommy La Stella is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.