Learn More at Baseball-Reference
Draft Sandy Leon Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Washington Nationals | C | 20 | 70 | 64 | 7 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | 6 | 0 | 3.3 | 1.6 | $1.20M |
2015 Boston Red Sox | C | 41 | 128 | 114 | 8 | 21 | 2 | 0 | 0 | 3 | 0 | 1 | 28 | 7 | 1 | 5.2 | 1.4 | $1.38M |
2016 Boston Red Sox | C | 78 | 283 | 252 | 36 | 78 | 17 | 2 | 7 | 35 | 0 | 0 | 66 | 23 | 2 | 45.3 | 6.6 | $3.06M |
2017 Boston Red Sox | C | 85 | 301 | 271 | 32 | 61 | 14 | 0 | 7 | 39 | 0 | 0 | 74 | 25 | 1 | 28.5 | 3.5 | $2.12M |
2018 Boston Red Sox | C | 89 | 288 | 265 | 30 | 47 | 12 | 0 | 5 | 22 | 1 | 0 | 75 | 15 | 4 | 17.0 | 2.0 | $1.04M |
2019 Boston Red Sox | C | 65 | 191 | 172 | 14 | 33 | 3 | 0 | 5 | 19 | 0 | 0 | 47 | 13 | 1 | 14.1 | 2.6 | $639K |
2020 Cleveland Indians | C | 25 | 81 | 66 | 4 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 21 | 14 | 1 | 5.4 | 2.4 | $627K |
2021 Miami Marlins | C | 83 | 220 | 202 | 15 | 37 | 5 | 0 | 4 | 14 | 0 | 0 | 65 | 12 | 3 | 13.5 | 2.1 | $869K |
2022 Minnesota Twins | C | 25 | 65 | 56 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 23 | 7 | 0 | 3.9 | 2.2 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Washington Nationals | C | 20 | 70 | 64 | .156 | 63 | .161 | .229 | 73 | .235 | .219 | 57 | .219 | .447 | 64 | .454 | .016 | $1.20M |
2015 Boston Red Sox | C | 41 | 128 | 114 | .184 | 72 | .187 | .238 | 75 | .242 | .202 | 49 | .192 | .439 | 60 | .434 | .000 | $1.38M |
2016 Boston Red Sox | C | 78 | 283 | 252 | .310 | 120 | .313 | .369 | 115 | .373 | .476 | 113 | .455 | .845 | 114 | .828 | .028 | $3.06M |
2017 Boston Red Sox | C | 85 | 301 | 271 | .225 | 88 | .228 | .290 | 90 | .292 | .354 | 83 | .332 | .644 | 86 | .625 | .026 | $2.12M |
2018 Boston Red Sox | C | 89 | 288 | 265 | .177 | 71 | .182 | .232 | 73 | .236 | .279 | 67 | .265 | .511 | 70 | .501 | .019 | $1.04M |
2019 Boston Red Sox | C | 65 | 191 | 172 | .192 | 76 | .196 | .251 | 78 | .254 | .297 | 68 | .272 | .548 | 72 | .527 | .029 | $639K |
2020 Cleveland Indians | C | 25 | 81 | 66 | .136 | 56 | .143 | .296 | 93 | .301 | .242 | 59 | .230 | .539 | 74 | .532 | .030 | $627K |
2021 Miami Marlins | C | 83 | 220 | 202 | .183 | 76 | .191 | .237 | 75 | .242 | .267 | 66 | .257 | .505 | 70 | .499 | .020 | $869K |
2022 Minnesota Twins | C | 25 | 65 | 56 | .179 | 74 | .186 | .270 | 87 | .279 | .232 | 59 | .229 | .502 | 72 | .507 | .000 | $200K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Miami Marlins | 6 | 0 | 0 | 0 | 0 | 6.0 | 1 | 2 | 5 | 7.50 | 6.69 | 6.65 | .280 | 1.33 | 2.00 | 3.00 | 1.50 | 4.50 | $869K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2014 Washington Nationals | -- | B+/A+/A+ | -- | -- | -- | -- | -- | $1.20M |
2015 Boston Red Sox | -- | A/A+/A+ | -- | -- | D/D- | -- | -- | $1.38M |
2016 Boston Red Sox | -- | A+/A+/A+ | -- | -- | -- | -- | -- | $3.06M |
2017 Boston Red Sox | -- | B/A+/A | -- | -- | -- | -- | -- | $2.12M |
2018 Boston Red Sox | -- | A+/A+/D+ | -- | -- | -- | -- | -- | $1.04M |
2019 Boston Red Sox | -- | A-/A+/D | D-/B | -- | -- | -- | -- | $639K |
2020 Cleveland Indians | -- | D+/A+/D- | -- | -- | -- | -- | -- | $627K |
2021 Miami Marlins | B/B | B+/A+/C- | -- | -- | D/D- | -- | -- | $869K |
2022 Minnesota Twins | -- | B-/A+/D- | -- | -- | -- | -- | -- | $200K |
The entire playing career for Sandy Leon is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.