Learn More at Baseball-Reference
Draft Joe Panik Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 San Francisco Giants | 2B | 73 | 287 | 269 | 31 | 82 | 10 | 2 | 1 | 18 | 0 | 0 | 33 | 16 | 0 | 34.1 | 4.7 | $1.96M |
2015 San Francisco Giants | 2B | 100 | 432 | 382 | 59 | 119 | 27 | 2 | 8 | 37 | 3 | 2 | 42 | 38 | 5 | 67.4 | 6.5 | $4.53M |
2016 San Francisco Giants | 2B | 127 | 526 | 464 | 67 | 111 | 21 | 7 | 10 | 62 | 5 | 0 | 47 | 50 | 4 | 56.1 | 4.1 | $4.35M |
2017 San Francisco Giants | 2B | 138 | 573 | 511 | 60 | 147 | 28 | 5 | 10 | 53 | 4 | 1 | 54 | 46 | 5 | 76.7 | 5.4 | $3.90M |
2018 San Francisco Giants | 2B | 102 | 392 | 358 | 38 | 91 | 14 | 1 | 4 | 24 | 4 | 2 | 30 | 26 | 3 | 35.9 | 3.4 | $1.98M |
2019 New York Mets | 2B | 39 | 103 | 94 | 17 | 26 | 4 | 1 | 2 | 12 | 0 | 0 | 9 | 7 | 1 | 13.0 | 4.9 | $467K |
2019 San Francisco Giants | 2B | 103 | 388 | 344 | 33 | 81 | 17 | 1 | 3 | 27 | 4 | 2 | 38 | 36 | 3 | 35.9 | 3.5 | $2.67M |
2020 Toronto Blue Jays | 2B | 41 | 141 | 120 | 18 | 27 | 6 | 0 | 1 | 7 | 0 | 0 | 27 | 20 | 1 | 12.9 | 3.5 | $1.54M |
2021 Miami Marlins | 2B | 53 | 134 | 122 | 8 | 21 | 3 | 0 | 1 | 7 | 2 | 0 | 20 | 9 | 2 | 6.3 | 1.6 | $334K |
2021 Toronto Blue Jays | 3B | 42 | 123 | 114 | 9 | 28 | 6 | 0 | 2 | 11 | 0 | 0 | 14 | 8 | 0 | 11.1 | 3.3 | $434K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 San Francisco Giants | 2B | 73 | 287 | 269 | .305 | 122 | .312 | .343 | 110 | .351 | .368 | 96 | .368 | .711 | 102 | .719 | .004 | $1.96M |
2015 San Francisco Giants | 2B | 100 | 432 | 382 | .312 | 123 | .317 | .378 | 120 | .385 | .455 | 115 | .448 | .833 | 117 | .832 | .021 | $4.53M |
2016 San Francisco Giants | 2B | 127 | 526 | 464 | .239 | 94 | .243 | .315 | 98 | .319 | .379 | 92 | .365 | .695 | 95 | .684 | .022 | $4.35M |
2017 San Francisco Giants | 2B | 138 | 573 | 511 | .288 | 113 | .292 | .347 | 107 | .349 | .421 | 99 | .400 | .768 | 103 | .750 | .020 | $3.90M |
2018 San Francisco Giants | 2B | 102 | 392 | 358 | .254 | 103 | .262 | .307 | 96 | .312 | .332 | 82 | .323 | .639 | 89 | .635 | .011 | $1.98M |
2019 New York Mets | 2B | 39 | 103 | 94 | .277 | 110 | .282 | .333 | 103 | .336 | .404 | 94 | .380 | .738 | 98 | .717 | .021 | $467K |
2019 San Francisco Giants | 2B | 103 | 388 | 344 | .235 | 94 | .241 | .310 | 96 | .313 | .317 | 74 | .295 | .627 | 83 | .608 | .009 | $2.67M |
2020 Toronto Blue Jays | 2B | 41 | 141 | 120 | .225 | 93 | .234 | .340 | 107 | .346 | .300 | 72 | .286 | .640 | 87 | .632 | .008 | $1.54M |
2021 Miami Marlins | 2B | 53 | 134 | 122 | .172 | 71 | .180 | .241 | 76 | .245 | .221 | 54 | .213 | .462 | 64 | .458 | .008 | $334K |
2021 Toronto Blue Jays | 3B | 42 | 123 | 114 | .246 | 100 | .254 | .293 | 93 | .299 | .351 | 85 | .336 | .644 | 88 | .634 | .018 | $434K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2014 San Francisco Giants | -- | -- | -- | C/A- | -- | -- | -- | $1.96M |
2015 San Francisco Giants | -- | -- | -- | A+/A- | -- | -- | -- | $4.53M |
2016 San Francisco Giants | -- | -- | -- | A/A+ | -- | -- | -- | $4.35M |
2017 San Francisco Giants | -- | -- | -- | B/C | -- | -- | -- | $3.90M |
2018 San Francisco Giants | -- | -- | A-/C- | B/B | -- | -- | -- | $1.98M |
2019 New York Mets | -- | -- | -- | C/D- | -- | -- | -- | $467K |
2019 San Francisco Giants | -- | -- | -- | A/A- | -- | -- | -- | $2.67M |
2020 Toronto Blue Jays | -- | -- | -- | C/D- | C/C | C-/C- | -- | $1.54M |
2021 Miami Marlins | -- | -- | D/D+ | C/D- | C/C | -- | -- | $334K |
2021 Toronto Blue Jays | -- | -- | D-/D- | D-/D- | D/D+ | -- | -- | $434K |
The entire playing career for Joe Panik is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.