Learn More at Baseball-Reference
Draft Sal Butera Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Minnesota Twins | C | 34 | 91 | 85 | 4 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 6.6 | 2.7 | $256K |
1981 Minnesota Twins | C | 62 | 194 | 167 | 13 | 40 | 7 | 1 | 0 | 18 | 0 | 0 | 14 | 22 | 0 | 16.0 | 3.2 | $2.33M |
1982 Minnesota Twins | C | 54 | 146 | 126 | 9 | 32 | 2 | 0 | 0 | 8 | 0 | 0 | 12 | 17 | 1 | 12.0 | 3.2 | $1.21M |
1985 Montreal Expos | C | 67 | 138 | 120 | 11 | 24 | 1 | 0 | 3 | 12 | 0 | 0 | 12 | 13 | 1 | 10.6 | 2.8 | $410K |
1986 Cincinnati Reds | C | 56 | 137 | 113 | 14 | 27 | 6 | 1 | 2 | 16 | 0 | 0 | 10 | 21 | 0 | 14.8 | 4.4 | $1.12M |
1987 Minnesota Twins | C | 51 | 122 | 111 | 7 | 19 | 5 | 0 | 1 | 12 | 0 | 0 | 16 | 7 | 0 | 4.8 | 1.3 | $478K |
1988 Toronto Blue Jays | C | 23 | 62 | 60 | 3 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 9 | 1 | 0 | 4.9 | 2.7 | $645K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Minnesota Twins | C | 34 | 91 | 85 | .271 | 101 | .267 | .300 | 91 | .299 | .282 | 71 | .275 | .582 | 80 | .574 | .000 | $256K |
1981 Minnesota Twins | C | 62 | 194 | 167 | .240 | 94 | .243 | .325 | 101 | .329 | .293 | 79 | .298 | .618 | 89 | .626 | .000 | $2.33M |
1982 Minnesota Twins | C | 54 | 146 | 126 | .254 | 96 | .253 | .347 | 106 | .348 | .270 | 67 | .262 | .617 | 84 | .609 | .000 | $1.21M |
1985 Montreal Expos | C | 67 | 138 | 120 | .200 | 79 | .204 | .281 | 88 | .286 | .283 | 76 | .287 | .565 | 82 | .573 | .025 | $410K |
1986 Cincinnati Reds | C | 56 | 137 | 113 | .239 | 94 | .243 | .356 | 111 | .359 | .363 | 95 | .364 | .718 | 102 | .723 | .018 | $1.12M |
1987 Minnesota Twins | C | 51 | 122 | 111 | .171 | 65 | .170 | .217 | 65 | .215 | .243 | 57 | .227 | .460 | 61 | .442 | .009 | $478K |
1988 Toronto Blue Jays | C | 23 | 62 | 60 | .233 | 90 | .235 | .246 | 76 | .248 | .350 | 90 | .346 | .596 | 83 | .594 | .017 | $645K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 Minnesota Twins | -- | D/D/D- | -- | -- | -- | -- | -- | $256K |
1981 Minnesota Twins | -- | D/C+/A+ | D-/D- | -- | -- | -- | -- | $2.33M |
1982 Minnesota Twins | -- | B/C/B+ | -- | -- | -- | -- | -- | $1.21M |
1985 Montreal Expos | B-/D- | C/D/D- | -- | -- | -- | -- | -- | $410K |
1986 Cincinnati Reds | C+/D- | C-/C-/B- | -- | -- | -- | -- | -- | $1.12M |
1987 Minnesota Twins | -- | C-/C/C- | -- | -- | -- | -- | -- | $478K |
1988 Toronto Blue Jays | -- | B/C/B- | -- | -- | -- | -- | -- | $645K |
The entire playing career for Sal Butera is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.