Learn More at Baseball-Reference
Draft Miguel Cairo Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Tampa Bay Devil Rays | 2B | 150 | 558 | 515 | 49 | 138 | 26 | 5 | 5 | 46 | 19 | 8 | 44 | 24 | 6 | 57.8 | 3.8 | $3.41M |
1999 Tampa Bay Devil Rays | 2B | 120 | 508 | 465 | 61 | 137 | 15 | 5 | 3 | 36 | 22 | 7 | 46 | 24 | 7 | 57.3 | 4.4 | $3.74M |
2000 Tampa Bay Devil Rays | 2B | 119 | 417 | 375 | 49 | 98 | 18 | 2 | 1 | 34 | 28 | 7 | 34 | 29 | 2 | 41.7 | 3.7 | $2.42M |
2001 Chicago Cubs | 3B | 66 | 147 | 123 | 20 | 35 | 3 | 1 | 2 | 9 | 2 | 1 | 21 | 16 | 0 | 17.6 | 5.0 | $697K |
2002 St. Louis Cardinals | OF | 108 | 208 | 184 | 28 | 46 | 9 | 2 | 2 | 23 | 1 | 1 | 36 | 13 | 3 | 19.7 | 3.6 | $858K |
2003 St. Louis Cardinals | 2B | 92 | 290 | 261 | 41 | 64 | 15 | 2 | 5 | 32 | 4 | 1 | 30 | 13 | 6 | 28.8 | 3.7 | $1.24M |
2004 New York Yankees | 2B | 122 | 408 | 360 | 48 | 105 | 17 | 5 | 6 | 42 | 11 | 3 | 49 | 18 | 14 | 53.6 | 5.3 | $2.23M |
2005 New York Mets | 2B | 100 | 367 | 327 | 31 | 82 | 18 | 0 | 2 | 19 | 13 | 3 | 31 | 19 | 4 | 33.6 | 3.5 | $1.66M |
2006 New York Yankees | 2B | 81 | 244 | 222 | 28 | 53 | 12 | 3 | 0 | 30 | 13 | 1 | 31 | 13 | 1 | 21.7 | 3.3 | $1.20M |
2007 New York Yankees | 1B | 54 | 121 | 107 | 12 | 27 | 7 | 0 | 0 | 10 | 8 | 1 | 19 | 8 | 1 | 11.3 | 3.6 | $501K |
2007 St. Louis Cardinals | 1B | 28 | 72 | 67 | 8 | 17 | 2 | 2 | 0 | 5 | 2 | 1 | 5 | 3 | 1 | 7.1 | 3.6 | $295K |
2008 Seattle Mariners | 1B | 108 | 250 | 221 | 34 | 55 | 14 | 2 | 0 | 23 | 5 | 2 | 32 | 18 | 4 | 23.4 | 3.6 | $1.01M |
2010 Cincinnati Reds | 3B | 91 | 226 | 200 | 30 | 58 | 12 | 0 | 4 | 28 | 4 | 0 | 30 | 17 | 4 | 30.6 | 5.5 | $1.18M |
2011 Cincinnati Reds | 3B | 102 | 276 | 245 | 33 | 65 | 8 | 2 | 8 | 33 | 3 | 4 | 36 | 18 | 7 | 33.7 | 4.7 | $1.90M |
2012 Cincinnati Reds | 1B | 70 | 156 | 150 | 9 | 28 | 7 | 2 | 1 | 13 | 4 | 0 | 20 | 4 | 1 | 8.5 | 1.8 | $474K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Tampa Bay Devil Rays | 2B | 150 | 558 | 515 | .268 | 99 | .264 | .307 | 90 | .302 | .367 | 85 | .343 | .674 | 87 | .645 | .010 | $3.41M |
1999 Tampa Bay Devil Rays | 2B | 120 | 508 | 465 | .295 | 107 | .288 | .335 | 97 | .326 | .368 | 84 | .341 | .703 | 89 | .667 | .006 | $3.74M |
2000 Tampa Bay Devil Rays | 2B | 119 | 417 | 375 | .261 | 95 | .255 | .314 | 90 | .304 | .328 | 74 | .301 | .642 | 81 | .605 | .003 | $2.42M |
2001 Chicago Cubs | 3B | 66 | 147 | 123 | .285 | 109 | .285 | .364 | 110 | .363 | .374 | 88 | .353 | .738 | 98 | .716 | .016 | $697K |
2002 St. Louis Cardinals | OF | 108 | 208 | 184 | .250 | 96 | .252 | .307 | 93 | .306 | .353 | 86 | .340 | .660 | 89 | .646 | .011 | $858K |
2003 St. Louis Cardinals | 2B | 92 | 290 | 261 | .245 | 94 | .246 | .289 | 87 | .288 | .375 | 90 | .359 | .665 | 89 | .646 | .019 | $1.24M |
2004 New York Yankees | 2B | 122 | 408 | 360 | .292 | 108 | .288 | .346 | 102 | .341 | .417 | 96 | .391 | .763 | 99 | .733 | .017 | $2.23M |
2005 New York Mets | 2B | 100 | 367 | 327 | .251 | 96 | .251 | .296 | 90 | .295 | .324 | 78 | .310 | .620 | 83 | .605 | .006 | $1.66M |
2006 New York Yankees | 2B | 81 | 244 | 222 | .239 | 87 | .233 | .280 | 83 | .276 | .320 | 73 | .296 | .600 | 77 | .571 | .000 | $1.20M |
2007 New York Yankees | 1B | 54 | 121 | 107 | .252 | 93 | .248 | .308 | 91 | .303 | .318 | 75 | .300 | .625 | 82 | .603 | .000 | $501K |
2007 St. Louis Cardinals | 1B | 28 | 72 | 67 | .254 | 95 | .252 | .296 | 89 | .293 | .343 | 81 | .325 | .639 | 84 | .618 | .000 | $295K |
2008 Seattle Mariners | 1B | 108 | 250 | 221 | .249 | 93 | .246 | .316 | 94 | .312 | .330 | 79 | .313 | .646 | 85 | .625 | .000 | $1.01M |
2010 Cincinnati Reds | 3B | 91 | 226 | 200 | .290 | 114 | .294 | .353 | 109 | .355 | .410 | 103 | .402 | .763 | 105 | .757 | .020 | $1.18M |
2011 Cincinnati Reds | 3B | 102 | 276 | 245 | .265 | 105 | .270 | .330 | 103 | .335 | .412 | 105 | .408 | .742 | 104 | .743 | .033 | $1.90M |
2012 Cincinnati Reds | 1B | 70 | 156 | 150 | .187 | 73 | .190 | .212 | 67 | .216 | .280 | 70 | .273 | .492 | 68 | .488 | .007 | $474K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1998 Tampa Bay Devil Rays | -- | -- | -- | C+/B+ | -- | -- | -- | $3.41M |
1999 Tampa Bay Devil Rays | -- | -- | -- | B+/B+ | -- | -- | -- | $3.74M |
2000 Tampa Bay Devil Rays | -- | -- | -- | B/C+ | -- | -- | -- | $2.42M |
2001 Chicago Cubs | -- | -- | D-/D- | D-/D- | D-/D- | D-/D- | D-/D- | $697K |
2002 St. Louis Cardinals | -- | -- | D-/D- | D-/D- | D-/D- | D-/D- | D-/D- | $858K |
2003 St. Louis Cardinals | -- | -- | A/D- | B+/D- | B/D- | C-/D- | D+/D- | $1.24M |
2004 New York Yankees | -- | -- | A/D- | A-/D- | B/D- | D+/D- | -- | $2.23M |
2005 New York Mets | -- | -- | A/D | B/C- | C+/D | -- | C+/C- | $1.66M |
2006 New York Yankees | -- | -- | A+/D | A/D+ | B/D | C+/D | B/D+ | $1.20M |
2007 New York Yankees | -- | -- | D-/D- | D-/D- | C/D- | D/D- | D-/D- | $501K |
2007 St. Louis Cardinals | -- | -- | D-/D- | D-/D- | C/D- | D/D- | D-/D- | $295K |
2008 Seattle Mariners | -- | -- | A/D- | D-/D- | C+/D- | D-/D- | D-/D- | $1.01M |
2010 Cincinnati Reds | -- | -- | A+/D- | D-/D- | B/D- | D-/D- | D/D- | $1.18M |
2011 Cincinnati Reds | -- | -- | A+/D | C/D | A/C+ | -- | -- | $1.90M |
2012 Cincinnati Reds | -- | -- | B/D- | D-/D- | D/D- | -- | -- | $474K |
The entire playing career for Miguel Cairo is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.