Learn More at Baseball-Reference
Draft Yuli Gurriel Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Houston Astros | 3B | 36 | 137 | 130 | 13 | 34 | 7 | 0 | 3 | 15 | 1 | 1 | 12 | 5 | 1 | 12.3 | 3.2 | $535K |
2017 Houston Astros | 1B | 139 | 564 | 529 | 69 | 158 | 43 | 1 | 18 | 75 | 3 | 2 | 62 | 22 | 7 | 82.5 | 5.6 | $3.71M |
2018 Houston Astros | 1B | 136 | 573 | 537 | 70 | 156 | 33 | 1 | 13 | 85 | 5 | 1 | 63 | 23 | 6 | 68.9 | 4.6 | $3.24M |
2019 Houston Astros | 1B | 144 | 612 | 564 | 85 | 168 | 40 | 2 | 31 | 104 | 5 | 3 | 65 | 37 | 5 | 102.3 | 6.5 | $4.63M |
2020 Houston Astros | 1B | 57 | 230 | 211 | 27 | 49 | 12 | 1 | 6 | 22 | 0 | 1 | 27 | 12 | 2 | 21.2 | 3.3 | $4.08M |
2021 Houston Astros | 1B | 143 | 605 | 530 | 83 | 169 | 31 | 0 | 15 | 81 | 1 | 1 | 68 | 59 | 4 | 95.1 | 6.7 | $5.13M |
2022 Houston Astros | 1B | 146 | 584 | 545 | 53 | 132 | 40 | 0 | 8 | 53 | 8 | 0 | 73 | 30 | 6 | 56.0 | 3.5 | $3.62M |
2023 Miami Marlins | 1B | 109 | 330 | 299 | 32 | 74 | 16 | 3 | 4 | 28 | 4 | 0 | 44 | 26 | 1 | 31.6 | 3.6 | $1.39M |
2024 Kansas City Royals | 1B | 18 | 65 | 54 | 7 | 13 | 3 | 0 | 0 | 6 | 1 | 0 | 15 | 9 | 0 | 6.4 | 4.0 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Houston Astros | 3B | 36 | 137 | 130 | .262 | 102 | .264 | .292 | 91 | .296 | .385 | 91 | .365 | .677 | 91 | .660 | .023 | $535K |
2017 Houston Astros | 1B | 139 | 564 | 529 | .299 | 117 | .302 | .332 | 102 | .334 | .486 | 113 | .462 | .817 | 109 | .796 | .034 | $3.71M |
2018 Houston Astros | 1B | 136 | 573 | 537 | .291 | 117 | .298 | .323 | 102 | .328 | .428 | 103 | .411 | .751 | 102 | .740 | .024 | $3.24M |
2019 Houston Astros | 1B | 144 | 612 | 564 | .298 | 118 | .303 | .343 | 106 | .346 | .541 | 123 | .511 | .884 | 116 | .858 | .055 | $4.63M |
2020 Houston Astros | 1B | 57 | 230 | 211 | .232 | 96 | .242 | .274 | 86 | .279 | .384 | 93 | .368 | .658 | 90 | .647 | .028 | $4.08M |
2021 Houston Astros | 1B | 143 | 605 | 530 | .319 | 130 | .329 | .383 | 121 | .390 | .462 | 111 | .446 | .846 | 116 | .836 | .028 | $5.13M |
2022 Houston Astros | 1B | 146 | 584 | 545 | .242 | 100 | .252 | .288 | 93 | .297 | .360 | 92 | .355 | .647 | 92 | .652 | .015 | $3.62M |
2023 Miami Marlins | 1B | 109 | 330 | 299 | .247 | 99 | .254 | .306 | 95 | .309 | .361 | 87 | .345 | .667 | 90 | .654 | .013 | $1.39M |
2024 Kansas City Royals | 1B | 18 | 65 | 54 | .241 | 100 | .252 | .338 | 110 | .349 | .296 | 75 | .291 | .635 | 90 | .640 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2016 Houston Astros | -- | -- | A+/D- | -- | A/D- | -- | C-/D- | $535K |
2017 Houston Astros | -- | -- | B-/C | D-/D- | D-/D- | -- | -- | $3.71M |
2018 Houston Astros | -- | -- | B+/D+ | D-/D- | A+/D- | D-/D- | -- | $3.24M |
2019 Houston Astros | -- | -- | A/C- | D-/D- | B+/D+ | -- | -- | $4.63M |
2020 Houston Astros | -- | -- | A/A- | -- | -- | -- | -- | $4.08M |
2021 Houston Astros | -- | -- | B/A- | -- | D-/D- | -- | -- | $5.13M |
2022 Houston Astros | -- | -- | A/B | -- | -- | -- | -- | $3.62M |
2023 Miami Marlins | -- | -- | A/D- | -- | -- | -- | -- | $1.39M |
2024 Kansas City Royals | -- | -- | C/D- | -- | -- | -- | -- | $200K |
The entire playing career for Yuli Gurriel is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.