Learn More at Baseball-Reference
Draft Jesus Aguilar Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Milwaukee Brewers | 1B | 133 | 311 | 279 | 40 | 74 | 15 | 2 | 16 | 52 | 0 | 0 | 94 | 25 | 4 | 45.8 | 5.7 | $1.74M |
2018 Milwaukee Brewers | 1B | 149 | 566 | 492 | 80 | 135 | 25 | 0 | 35 | 108 | 0 | 0 | 143 | 58 | 6 | 91.0 | 6.5 | $4.06M |
2019 Milwaukee Brewers | 1B | 94 | 262 | 222 | 26 | 50 | 9 | 0 | 8 | 34 | 0 | 0 | 59 | 31 | 2 | 26.0 | 3.9 | $1.09M |
2019 Tampa Bay Rays | 1B | 37 | 107 | 92 | 13 | 24 | 3 | 0 | 4 | 16 | 0 | 0 | 22 | 12 | 0 | 14.3 | 5.4 | $430K |
2020 Miami Marlins | 1B | 51 | 216 | 188 | 31 | 52 | 10 | 0 | 8 | 34 | 0 | 1 | 40 | 23 | 1 | 30.6 | 5.7 | $3.71M |
2021 Miami Marlins | 1B | 131 | 510 | 449 | 49 | 117 | 23 | 0 | 22 | 93 | 0 | 0 | 93 | 46 | 3 | 67.9 | 5.2 | $3.07M |
2022 Miami Marlins | 1B | 113 | 456 | 415 | 37 | 98 | 18 | 0 | 15 | 49 | 1 | 0 | 106 | 27 | 4 | 46.1 | 3.7 | $2.24M |
2023 Oakland Athletics | 1B | 36 | 115 | 104 | 8 | 23 | 2 | 0 | 5 | 9 | 0 | 0 | 31 | 8 | 1 | 10.8 | 3.4 | $367K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Milwaukee Brewers | 1B | 133 | 311 | 279 | .265 | 104 | .270 | .331 | 102 | .333 | .505 | 119 | .484 | .837 | 112 | .817 | .057 | $1.74M |
2018 Milwaukee Brewers | 1B | 149 | 566 | 492 | .274 | 111 | .283 | .352 | 110 | .357 | .539 | 134 | .528 | .890 | 123 | .885 | .071 | $4.06M |
2019 Milwaukee Brewers | 1B | 94 | 262 | 222 | .225 | 90 | .230 | .320 | 99 | .323 | .374 | 87 | .351 | .694 | 92 | .674 | .036 | $1.09M |
2019 Tampa Bay Rays | 1B | 37 | 107 | 92 | .261 | 103 | .266 | .336 | 104 | .340 | .424 | 97 | .395 | .760 | 100 | .735 | .043 | $430K |
2020 Miami Marlins | 1B | 51 | 216 | 188 | .277 | 112 | .285 | .352 | 108 | .354 | .457 | 109 | .437 | .809 | 108 | .791 | .043 | $3.71M |
2021 Miami Marlins | 1B | 131 | 510 | 449 | .261 | 108 | .271 | .329 | 103 | .334 | .459 | 113 | .446 | .788 | 109 | .780 | .049 | $3.07M |
2022 Miami Marlins | 1B | 113 | 456 | 415 | .236 | 97 | .245 | .286 | 91 | .293 | .388 | 97 | .380 | .674 | 95 | .673 | .036 | $2.24M |
2023 Oakland Athletics | 1B | 36 | 115 | 104 | .221 | 90 | .228 | .281 | 89 | .286 | .385 | 93 | .370 | .665 | 91 | .656 | .048 | $367K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2017 Milwaukee Brewers | -- | -- | D+/D- | -- | D-/D- | -- | -- | $1.74M |
2018 Milwaukee Brewers | -- | -- | A-/D+ | -- | D-/D- | -- | -- | $4.06M |
2019 Milwaukee Brewers | -- | -- | C+/D | -- | D-/D- | -- | -- | $1.09M |
2019 Tampa Bay Rays | -- | -- | C/D- | -- | -- | -- | -- | $430K |
2020 Miami Marlins | -- | -- | C-/A- | -- | D-/D- | -- | -- | $3.71M |
2021 Miami Marlins | -- | -- | C/B- | -- | D-/D- | -- | -- | $3.07M |
2022 Miami Marlins | -- | -- | C/B- | -- | D-/D- | -- | -- | $2.24M |
2023 Oakland Athletics | -- | -- | D/D- | -- | -- | -- | -- | $367K |
The entire playing career for Jesus Aguilar is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.