Learn More at Baseball-Reference
Draft Wayne Causey Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Baltimore Orioles | 3B | 68 | 196 | 175 | 14 | 34 | 2 | 1 | 1 | 9 | 0 | 1 | 25 | 17 | 1 | 12.0 | 2.2 | $573K |
1956 Baltimore Orioles | 3B | 53 | 97 | 88 | 7 | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 23 | 8 | 0 | 4.9 | 1.7 | $210K |
1961 Kansas City Athletics | 3B | 104 | 361 | 312 | 37 | 86 | 14 | 1 | 8 | 49 | 0 | 0 | 28 | 37 | 0 | 46.4 | 5.2 | $2.85M |
1962 Kansas City Athletics | SS | 117 | 354 | 305 | 40 | 77 | 14 | 1 | 4 | 38 | 2 | 0 | 30 | 41 | 2 | 37.7 | 4.2 | $1.80M |
1963 Kansas City Athletics | SS | 139 | 619 | 554 | 72 | 155 | 32 | 4 | 8 | 44 | 4 | 2 | 54 | 56 | 0 | 77.4 | 4.9 | $5.27M |
1964 Kansas City Athletics | SS | 157 | 705 | 604 | 82 | 170 | 31 | 4 | 8 | 49 | 0 | 1 | 65 | 88 | 7 | 90.4 | 5.3 | $4.94M |
1965 Kansas City Athletics | SS | 144 | 587 | 513 | 48 | 134 | 17 | 8 | 3 | 34 | 1 | 3 | 48 | 61 | 2 | 62.9 | 4.2 | $2.95M |
1966 Chicago White Sox | 2B | 78 | 196 | 164 | 23 | 40 | 8 | 2 | 0 | 13 | 2 | 0 | 13 | 24 | 0 | 20.1 | 4.1 | $828K |
1966 Kansas City Athletics | 2B | 28 | 88 | 79 | 1 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 7 | 0 | 5.3 | 2.2 | $241K |
1967 Chicago White Sox | 2B | 124 | 333 | 292 | 21 | 66 | 10 | 3 | 1 | 28 | 2 | 5 | 35 | 32 | 1 | 27.0 | 3.0 | $1.38M |
1968 Chicago White Sox | 2B | 59 | 118 | 100 | 8 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 14 | 1 | 7.0 | 2.2 | $310K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Baltimore Orioles | 3B | 68 | 196 | 175 | .194 | 75 | .196 | .269 | 80 | .266 | .234 | 61 | .235 | .504 | 70 | .501 | .006 | $573K |
1956 Baltimore Orioles | 3B | 53 | 97 | 88 | .170 | 65 | .171 | .237 | 70 | .232 | .227 | 58 | .223 | .464 | 63 | .455 | .011 | $210K |
1961 Kansas City Athletics | 3B | 104 | 361 | 312 | .276 | 108 | .279 | .348 | 106 | .348 | .404 | 102 | .398 | .752 | 104 | .746 | .026 | $2.85M |
1962 Kansas City Athletics | SS | 117 | 354 | 305 | .252 | 99 | .256 | .340 | 104 | .342 | .344 | 87 | .339 | .684 | 95 | .680 | .013 | $1.80M |
1963 Kansas City Athletics | SS | 139 | 619 | 554 | .280 | 113 | .288 | .345 | 110 | .353 | .395 | 104 | .397 | .740 | 107 | .750 | .014 | $5.27M |
1964 Kansas City Athletics | SS | 157 | 705 | 604 | .281 | 114 | .290 | .377 | 120 | .385 | .386 | 101 | .386 | .763 | 110 | .771 | .013 | $4.94M |
1965 Kansas City Athletics | SS | 144 | 587 | 513 | .261 | 108 | .272 | .341 | 110 | .350 | .343 | 93 | .349 | .684 | 101 | .699 | .006 | $2.95M |
1966 Chicago White Sox | 2B | 78 | 196 | 164 | .244 | 101 | .255 | .333 | 109 | .345 | .317 | 86 | .323 | .650 | 96 | .669 | .000 | $828K |
1966 Kansas City Athletics | 2B | 28 | 88 | 79 | .228 | 95 | .238 | .284 | 93 | .295 | .228 | 62 | .233 | .512 | 76 | .528 | .000 | $241K |
1967 Chicago White Sox | 2B | 124 | 333 | 292 | .226 | 96 | .239 | .302 | 100 | .314 | .291 | 83 | .305 | .593 | 91 | .619 | .003 | $1.38M |
1968 Chicago White Sox | 2B | 59 | 118 | 100 | .180 | 78 | .193 | .284 | 96 | .299 | .200 | 59 | .215 | .484 | 76 | .515 | .000 | $310K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1955 Baltimore Orioles | -- | -- | -- | D-/D- | D/D- | D-/D- | -- | $573K |
1956 Baltimore Orioles | -- | -- | -- | D+/D- | A/D- | -- | -- | $210K |
1961 Kansas City Athletics | -- | -- | -- | D/D+ | B/A | D/D | -- | $2.85M |
1962 Kansas City Athletics | -- | -- | -- | C-/C+ | A+/D | C/B | -- | $1.80M |
1963 Kansas City Athletics | -- | -- | -- | -- | B/C | A/B | -- | $5.27M |
1964 Kansas City Athletics | -- | -- | -- | B/C- | B-/D+ | B/C | -- | $4.94M |
1965 Kansas City Athletics | -- | -- | -- | A+/D- | C/C- | B/D+ | -- | $2.95M |
1966 Chicago White Sox | -- | -- | -- | B/D- | B-/D- | C-/D- | -- | $828K |
1966 Kansas City Athletics | -- | -- | -- | B/D- | B-/D- | C-/D- | -- | $241K |
1967 Chicago White Sox | -- | -- | -- | B-/D- | -- | D/D- | -- | $1.38M |
1968 Chicago White Sox | -- | -- | -- | B-/D- | C/D- | D/D- | -- | $310K |
The entire playing career for Wayne Causey is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.