Learn More at Baseball-Reference
Draft Domingo Cedeno Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Toronto Blue Jays | 2B | 47 | 114 | 97 | 14 | 19 | 2 | 3 | 0 | 10 | 1 | 2 | 31 | 10 | 0 | 7.7 | 2.5 | $531K |
1995 Toronto Blue Jays | SS | 51 | 174 | 161 | 18 | 38 | 6 | 1 | 4 | 14 | 0 | 1 | 35 | 10 | 2 | 16.3 | 3.4 | $1.37M |
1996 Toronto Blue Jays | 2B | 77 | 307 | 282 | 44 | 79 | 10 | 2 | 2 | 17 | 5 | 3 | 60 | 15 | 2 | 31.2 | 3.9 | $1.45M |
1997 Texas Rangers | 2B | 113 | 397 | 365 | 49 | 103 | 19 | 6 | 4 | 36 | 3 | 3 | 77 | 27 | 2 | 48.9 | 4.7 | $1.99M |
1998 Texas Rangers | SS | 61 | 153 | 141 | 19 | 37 | 9 | 1 | 2 | 21 | 2 | 1 | 32 | 10 | 0 | 16.1 | 3.9 | $637K |
1999 Philadelphia Phillies | SS | 32 | 72 | 66 | 5 | 10 | 4 | 0 | 1 | 5 | 0 | 1 | 22 | 5 | 0 | 3.1 | 1.4 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Toronto Blue Jays | 2B | 47 | 114 | 97 | .196 | 72 | .192 | .261 | 76 | .254 | .278 | 64 | .257 | .540 | 69 | .512 | .000 | $531K |
1995 Toronto Blue Jays | SS | 51 | 174 | 161 | .236 | 87 | .232 | .289 | 84 | .282 | .360 | 84 | .339 | .649 | 84 | .621 | .025 | $1.37M |
1996 Toronto Blue Jays | 2B | 77 | 307 | 282 | .280 | 101 | .273 | .320 | 91 | .310 | .351 | 79 | .322 | .671 | 84 | .632 | .007 | $1.45M |
1997 Texas Rangers | 2B | 113 | 397 | 365 | .282 | 104 | .278 | .334 | 98 | .329 | .400 | 93 | .377 | .734 | 96 | .706 | .011 | $1.99M |
1998 Texas Rangers | SS | 61 | 153 | 141 | .262 | 97 | .258 | .309 | 91 | .304 | .383 | 89 | .359 | .692 | 90 | .663 | .014 | $637K |
1999 Philadelphia Phillies | SS | 32 | 72 | 66 | .152 | 56 | .150 | .211 | 62 | .206 | .258 | 60 | .239 | .469 | 61 | .446 | .015 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1994 Toronto Blue Jays | -- | -- | -- | D-/D- | D/D- | D-/D- | D-/D- | $531K |
1995 Toronto Blue Jays | -- | -- | -- | A+/D- | B/C+ | A/A- | -- | $1.37M |
1996 Toronto Blue Jays | -- | -- | -- | C-/D+ | C-/D | D/D- | -- | $1.45M |
1997 Texas Rangers | -- | -- | -- | D/D- | D/D- | C/D- | -- | $1.99M |
1998 Texas Rangers | -- | -- | -- | C/D- | -- | C/D- | -- | $637K |
1999 Philadelphia Phillies | -- | -- | -- | C-/D- | C/D- | C/D- | -- | $200K |
The entire playing career for Domingo Cedeno is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.