Learn More at Baseball-Reference
Draft Rick Cerone Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Toronto Blue Jays | C | 31 | 107 | 100 | 7 | 20 | 4 | 0 | 1 | 10 | 0 | 0 | 12 | 6 | 0 | 6.3 | 2.0 | $838K |
1978 Toronto Blue Jays | C | 88 | 310 | 282 | 25 | 63 | 8 | 2 | 3 | 20 | 0 | 3 | 32 | 23 | 1 | 22.9 | 2.6 | $2.19M |
1979 Toronto Blue Jays | C | 136 | 514 | 469 | 47 | 112 | 27 | 4 | 7 | 61 | 1 | 4 | 40 | 37 | 1 | 49.9 | 3.5 | $3.31M |
1980 New York Yankees | C | 147 | 575 | 519 | 70 | 144 | 30 | 4 | 14 | 85 | 1 | 3 | 56 | 32 | 6 | 69.8 | 4.7 | $4.56M |
1981 New York Yankees | C | 71 | 254 | 234 | 23 | 57 | 13 | 2 | 2 | 21 | 0 | 2 | 24 | 12 | 0 | 19.6 | 2.8 | $2.53M |
1982 New York Yankees | C | 89 | 329 | 300 | 29 | 68 | 10 | 0 | 5 | 28 | 0 | 2 | 27 | 19 | 1 | 23.1 | 2.5 | $1.52M |
1983 New York Yankees | C | 80 | 266 | 246 | 18 | 54 | 7 | 0 | 2 | 22 | 0 | 0 | 29 | 15 | 1 | 17.8 | 2.4 | $953K |
1984 New York Yankees | C | 38 | 132 | 120 | 8 | 25 | 3 | 0 | 2 | 13 | 1 | 0 | 15 | 9 | 1 | 8.7 | 2.3 | $544K |
1985 Atlanta Braves | C | 96 | 316 | 282 | 15 | 61 | 9 | 0 | 3 | 25 | 0 | 3 | 25 | 29 | 1 | 20.5 | 2.3 | $1.57M |
1986 Milwaukee Brewers | C | 68 | 242 | 216 | 22 | 56 | 14 | 0 | 4 | 18 | 1 | 1 | 28 | 15 | 1 | 25.1 | 4.0 | $2.20M |
1987 New York Yankees | C | 113 | 327 | 284 | 28 | 69 | 12 | 1 | 4 | 23 | 0 | 1 | 46 | 30 | 4 | 31.2 | 3.7 | $2.38M |
1988 Boston Red Sox | C | 84 | 289 | 264 | 31 | 71 | 13 | 1 | 3 | 27 | 0 | 0 | 32 | 20 | 3 | 31.1 | 4.1 | $1.43M |
1989 Boston Red Sox | C | 102 | 341 | 296 | 28 | 72 | 16 | 1 | 4 | 48 | 0 | 0 | 40 | 34 | 2 | 33.3 | 3.8 | $1.77M |
1990 New York Yankees | C | 49 | 146 | 139 | 12 | 42 | 6 | 0 | 2 | 11 | 0 | 0 | 13 | 5 | 0 | 16.6 | 4.4 | $1.21M |
1991 New York Mets | C | 90 | 258 | 227 | 18 | 62 | 13 | 0 | 2 | 16 | 1 | 1 | 24 | 30 | 1 | 28.7 | 4.4 | $2.48M |
1992 Montreal Expos | C | 33 | 68 | 63 | 10 | 17 | 4 | 0 | 1 | 7 | 1 | 2 | 5 | 3 | 1 | 7.3 | 3.9 | $511K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Toronto Blue Jays | C | 31 | 107 | 100 | .200 | 75 | .198 | .245 | 74 | .245 | .270 | 67 | .261 | .515 | 70 | .505 | .010 | $838K |
1978 Toronto Blue Jays | C | 88 | 310 | 282 | .223 | 86 | .224 | .284 | 87 | .286 | .298 | 77 | .297 | .582 | 82 | .582 | .011 | $2.19M |
1979 Toronto Blue Jays | C | 136 | 514 | 469 | .239 | 89 | .235 | .294 | 88 | .291 | .358 | 88 | .346 | .652 | 88 | .637 | .015 | $3.31M |
1980 New York Yankees | C | 147 | 575 | 519 | .277 | 103 | .274 | .321 | 97 | .320 | .432 | 108 | .423 | .753 | 103 | .743 | .027 | $4.56M |
1981 New York Yankees | C | 71 | 254 | 234 | .244 | 95 | .247 | .276 | 86 | .280 | .342 | 92 | .347 | .618 | 89 | .626 | .009 | $2.53M |
1982 New York Yankees | C | 89 | 329 | 300 | .227 | 86 | .226 | .271 | 83 | .271 | .310 | 77 | .301 | .581 | 80 | .572 | .017 | $1.52M |
1983 New York Yankees | C | 80 | 266 | 246 | .220 | 83 | .218 | .267 | 82 | .268 | .272 | 68 | .265 | .540 | 74 | .533 | .008 | $953K |
1984 New York Yankees | C | 38 | 132 | 120 | .208 | 79 | .208 | .269 | 83 | .270 | .283 | 71 | .277 | .553 | 76 | .547 | .017 | $544K |
1985 Atlanta Braves | C | 96 | 316 | 282 | .216 | 86 | .221 | .288 | 90 | .293 | .280 | 75 | .284 | .568 | 82 | .577 | .011 | $1.57M |
1986 Milwaukee Brewers | C | 68 | 242 | 216 | .259 | 99 | .260 | .304 | 92 | .303 | .380 | 93 | .367 | .683 | 93 | .671 | .019 | $2.20M |
1987 New York Yankees | C | 113 | 327 | 284 | .243 | 92 | .242 | .320 | 96 | .318 | .335 | 79 | .315 | .654 | 86 | .632 | .014 | $2.38M |
1988 Boston Red Sox | C | 84 | 289 | 264 | .269 | 104 | .271 | .326 | 101 | .329 | .360 | 92 | .356 | .686 | 96 | .685 | .011 | $1.43M |
1989 Boston Red Sox | C | 102 | 341 | 296 | .243 | 93 | .244 | .320 | 98 | .322 | .345 | 90 | .344 | .665 | 94 | .666 | .014 | $1.77M |
1990 New York Yankees | C | 49 | 146 | 139 | .302 | 117 | .304 | .324 | 99 | .325 | .388 | 100 | .386 | .713 | 100 | .711 | .014 | $1.21M |
1991 New York Mets | C | 90 | 258 | 227 | .273 | 109 | .279 | .360 | 114 | .367 | .357 | 96 | .362 | .717 | 104 | .728 | .009 | $2.48M |
1992 Montreal Expos | C | 33 | 68 | 63 | .270 | 107 | .275 | .313 | 99 | .320 | .381 | 103 | .388 | .694 | 102 | .708 | .016 | $511K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1977 Toronto Blue Jays | -- | A/B-/B | -- | -- | -- | -- | -- | $838K |
1978 Toronto Blue Jays | -- | B+/B/A+ | -- | -- | -- | -- | -- | $2.19M |
1979 Toronto Blue Jays | -- | C/C/A+ | -- | -- | -- | -- | -- | $3.31M |
1980 New York Yankees | -- | B/A-/A+ | -- | -- | -- | -- | -- | $4.56M |
1981 New York Yankees | -- | B+/B/A | -- | -- | -- | -- | -- | $2.53M |
1982 New York Yankees | -- | B/A-/C | -- | -- | -- | -- | -- | $1.52M |
1983 New York Yankees | -- | B+/B/D | -- | -- | D/D- | -- | -- | $953K |
1984 New York Yankees | -- | A/A/D+ | -- | -- | -- | -- | -- | $544K |
1985 Atlanta Braves | -- | B-/C/C+ | -- | -- | -- | -- | -- | $1.57M |
1986 Milwaukee Brewers | -- | B/A/A+ | -- | -- | -- | -- | -- | $2.20M |
1987 New York Yankees | B+/D | A+/B-/A | D-/D- | -- | -- | -- | -- | $2.38M |
1988 Boston Red Sox | -- | A+/A-/D | -- | -- | -- | -- | -- | $1.43M |
1989 Boston Red Sox | -- | C/A/C- | -- | -- | -- | -- | D-/D- | $1.77M |
1990 New York Yankees | -- | A/B/C+ | -- | D-/D- | -- | -- | -- | $1.21M |
1991 New York Mets | -- | B-/B+/A+ | -- | -- | -- | -- | -- | $2.48M |
1992 Montreal Expos | -- | A+/D/D+ | -- | -- | -- | -- | -- | $511K |
The entire playing career for Rick Cerone is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.