Learn More at Baseball-Reference
Draft Tommy Clarke Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 Cincinnati Reds | C | 18 | 63 | 52 | 8 | 13 | 3 | 2 | 0 | 10 | 3 | 4 | 4 | 6 | 0 | 7.8 | 5.1 | $1.02M |
1910 Cincinnati Reds | C | 64 | 180 | 151 | 19 | 42 | 6 | 5 | 1 | 20 | 1 | 2 | 17 | 19 | 3 | 25.2 | 5.9 | $1.44M |
1911 Cincinnati Reds | C | 86 | 243 | 203 | 20 | 49 | 6 | 7 | 1 | 25 | 4 | 8 | 22 | 25 | 1 | 27.2 | 4.5 | $1.60M |
1912 Cincinnati Reds | C | 72 | 180 | 146 | 19 | 41 | 7 | 2 | 0 | 22 | 9 | 17 | 14 | 28 | 1 | 26.0 | 6.3 | $1.57M |
1913 Cincinnati Reds | C | 114 | 374 | 330 | 29 | 87 | 11 | 8 | 1 | 38 | 2 | 4 | 40 | 39 | 2 | 44.6 | 4.7 | $2.77M |
1914 Cincinnati Reds | C | 113 | 351 | 313 | 30 | 82 | 13 | 7 | 2 | 25 | 6 | 13 | 30 | 31 | 2 | 42.4 | 4.7 | $2.67M |
1915 Cincinnati Reds | C | 96 | 268 | 226 | 23 | 65 | 7 | 2 | 0 | 21 | 7 | 3 | 22 | 33 | 1 | 33.2 | 5.2 | $2.17M |
1916 Cincinnati Reds | C | 78 | 204 | 177 | 10 | 42 | 10 | 1 | 0 | 17 | 8 | 16 | 20 | 24 | 0 | 21.3 | 4.0 | $1.47M |
1917 Cincinnati Reds | C | 58 | 122 | 110 | 11 | 32 | 3 | 3 | 1 | 13 | 2 | 4 | 12 | 11 | 1 | 17.4 | 5.7 | $1.10M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 Cincinnati Reds | C | 18 | 63 | 52 | .250 | 103 | .259 | .328 | 106 | .337 | .385 | 123 | .420 | .712 | 114 | .757 | .000 | $1.02M |
1910 Cincinnati Reds | C | 64 | 180 | 151 | .278 | 109 | .282 | .370 | 113 | .370 | .404 | 120 | .427 | .774 | 116 | .797 | .007 | $1.44M |
1911 Cincinnati Reds | C | 86 | 243 | 203 | .241 | 93 | .243 | .328 | 98 | .324 | .355 | 100 | .368 | .682 | 99 | .692 | .005 | $1.60M |
1912 Cincinnati Reds | C | 72 | 180 | 146 | .281 | 103 | .276 | .400 | 118 | .394 | .356 | 96 | .363 | .756 | 107 | .756 | .000 | $1.57M |
1913 Cincinnati Reds | C | 114 | 374 | 330 | .264 | 101 | .264 | .345 | 106 | .347 | .355 | 100 | .368 | .700 | 103 | .716 | .003 | $2.77M |
1914 Cincinnati Reds | C | 113 | 351 | 313 | .262 | 104 | .268 | .332 | 105 | .338 | .367 | 110 | .392 | .700 | 107 | .730 | .006 | $2.67M |
1915 Cincinnati Reds | C | 96 | 268 | 226 | .288 | 116 | .295 | .381 | 123 | .391 | .336 | 102 | .362 | .717 | 112 | .753 | .000 | $2.17M |
1916 Cincinnati Reds | C | 78 | 204 | 177 | .237 | 96 | .245 | .328 | 108 | .341 | .305 | 93 | .330 | .633 | 100 | .672 | .000 | $1.47M |
1917 Cincinnati Reds | C | 58 | 122 | 110 | .291 | 117 | .298 | .361 | 118 | .373 | .400 | 122 | .428 | .761 | 120 | .802 | .009 | $1.10M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1909 Cincinnati Reds | -- | C/A/B+ | -- | -- | -- | -- | -- | $1.02M |
1910 Cincinnati Reds | -- | C/C/C | -- | -- | -- | -- | -- | $1.44M |
1911 Cincinnati Reds | -- | C/C/C+ | D-/D- | -- | -- | -- | -- | $1.60M |
1912 Cincinnati Reds | -- | B/C/B- | -- | -- | -- | -- | -- | $1.57M |
1913 Cincinnati Reds | -- | C+/B-/B+ | -- | -- | -- | -- | -- | $2.77M |
1914 Cincinnati Reds | -- | C/B/B+ | -- | -- | -- | -- | -- | $2.67M |
1915 Cincinnati Reds | -- | B-/B-/B- | -- | -- | -- | -- | -- | $2.17M |
1916 Cincinnati Reds | -- | D+/C/B- | -- | -- | -- | -- | -- | $1.47M |
1917 Cincinnati Reds | -- | A/D/C | -- | -- | -- | -- | -- | $1.10M |
The entire playing career for Tommy Clarke is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.