Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 St. Louis Cardinals | SS | 113 | 326 | 288 | 39 | 78 | 8 | 4 | 6 | 27 | 4 | 4 | 63 | 17 | 17 | 38.1 | 4.5 | $1.83M |
2022 Philadelphia Phillies | 3B | 25 | 59 | 54 | 9 | 17 | 7 | 1 | 2 | 13 | 3 | 0 | 12 | 1 | 2 | 10.2 | 7.0 | $689K |
2022 St. Louis Cardinals | SS | 53 | 131 | 122 | 17 | 23 | 4 | 3 | 0 | 8 | 3 | 1 | 38 | 4 | 5 | 7.9 | 2.0 | $469K |
2023 Philadelphia Phillies | 3B | 104 | 300 | 279 | 34 | 70 | 15 | 2 | 10 | 30 | 4 | 2 | 74 | 8 | 9 | 31.9 | 3.9 | $1.65M |
2024 Philadelphia Phillies | SS | 90 | 274 | 249 | 39 | 64 | 12 | 4 | 7 | 31 | 7 | 1 | 66 | 13 | 8 | 33.5 | 4.6 | $1.64M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 St. Louis Cardinals | SS | 113 | 326 | 288 | .271 | 112 | .281 | .346 | 109 | .351 | .389 | 96 | .377 | .735 | 101 | .728 | .021 | $1.83M |
2022 Philadelphia Phillies | 3B | 25 | 59 | 54 | .315 | 130 | .326 | .345 | 110 | .353 | .593 | 149 | .585 | .937 | 132 | .937 | .037 | $689K |
2022 St. Louis Cardinals | SS | 53 | 131 | 122 | .189 | 78 | .196 | .244 | 78 | .251 | .270 | 68 | .264 | .515 | 72 | .515 | .000 | $469K |
2023 Philadelphia Phillies | 3B | 104 | 300 | 279 | .251 | 100 | .257 | .293 | 91 | .296 | .427 | 102 | .409 | .719 | 97 | .705 | .036 | $1.65M |
2024 Philadelphia Phillies | SS | 90 | 274 | 249 | .257 | 104 | .265 | .313 | 99 | .319 | .422 | 104 | .411 | .734 | 102 | .730 | .028 | $1.64M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2021 St. Louis Cardinals | -- | -- | -- | A-/D- | C/C | C/B- | C-/C | $1.83M |
2022 Philadelphia Phillies | -- | -- | -- | -- | C/A- | D-/D- | D/D+ | $689K |
2022 St. Louis Cardinals | -- | -- | -- | B-/D- | B-/D- | B/D- | -- | $469K |
2023 Philadelphia Phillies | -- | -- | -- | D-/D- | C/C+ | D+/C- | D/D+ | $1.65M |
2024 Philadelphia Phillies | -- | -- | -- | C/A | A/D- | A/D | -- | $1.64M |
The entire playing career for Edmundo Sosa is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.