Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Toronto Blue Jays | SS | 46 | 212 | 196 | 32 | 61 | 18 | 0 | 11 | 21 | 4 | 4 | 50 | 14 | 1 | 39.1 | 7.2 | $2.05M |
2020 Toronto Blue Jays | SS | 29 | 128 | 123 | 18 | 37 | 9 | 1 | 5 | 23 | 4 | 1 | 27 | 5 | 0 | 20.1 | 5.9 | $3.15M |
2021 Toronto Blue Jays | SS | 159 | 690 | 640 | 121 | 191 | 30 | 1 | 29 | 102 | 25 | 1 | 137 | 40 | 6 | 110.4 | 6.3 | $5.38M |
2022 Toronto Blue Jays | SS | 159 | 697 | 652 | 91 | 189 | 43 | 1 | 24 | 93 | 13 | 8 | 155 | 41 | 2 | 94.6 | 5.1 | $4.62M |
2023 Toronto Blue Jays | SS | 135 | 601 | 571 | 69 | 175 | 30 | 3 | 20 | 73 | 5 | 3 | 115 | 27 | 2 | 87.6 | 5.6 | $4.05M |
2024 Toronto Blue Jays | SS | 81 | 336 | 311 | 29 | 70 | 16 | 1 | 4 | 31 | 5 | 1 | 64 | 20 | 3 | 26.0 | 2.7 | $1.37M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Toronto Blue Jays | SS | 46 | 212 | 196 | .311 | 123 | .316 | .358 | 111 | .362 | .571 | 130 | .542 | .930 | 122 | .904 | .056 | $2.05M |
2020 Toronto Blue Jays | SS | 29 | 128 | 123 | .301 | 124 | .312 | .328 | 103 | .333 | .512 | 124 | .496 | .840 | 115 | .829 | .041 | $3.15M |
2021 Toronto Blue Jays | SS | 159 | 690 | 640 | .298 | 122 | .308 | .343 | 109 | .350 | .484 | 117 | .468 | .828 | 113 | .818 | .045 | $5.38M |
2022 Toronto Blue Jays | SS | 159 | 697 | 652 | .290 | 120 | .301 | .333 | 108 | .343 | .469 | 120 | .464 | .802 | 114 | .807 | .037 | $4.62M |
2023 Toronto Blue Jays | SS | 135 | 601 | 571 | .306 | 124 | .315 | .339 | 107 | .346 | .475 | 115 | .459 | .814 | 112 | .805 | .035 | $4.05M |
2024 Toronto Blue Jays | SS | 81 | 336 | 311 | .225 | 94 | .236 | .277 | 90 | .286 | .322 | 82 | .316 | .598 | 85 | .602 | .013 | $1.37M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2019 Toronto Blue Jays | -- | -- | -- | -- | -- | C/B+ | -- | $2.05M |
2020 Toronto Blue Jays | -- | -- | -- | -- | -- | B/B | -- | $3.15M |
2021 Toronto Blue Jays | -- | -- | -- | -- | -- | C/B- | -- | $5.38M |
2022 Toronto Blue Jays | -- | -- | -- | -- | -- | C/D | -- | $4.62M |
2023 Toronto Blue Jays | -- | -- | -- | -- | -- | A/D- | -- | $4.05M |
2024 Toronto Blue Jays | -- | -- | -- | -- | -- | B/D- | -- | $1.37M |
The entire playing career for Bo Bichette is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.