Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Minnesota Twins | OF | 26 | 69 | 56 | 10 | 11 | 2 | 1 | 2 | 5 | 0 | 1 | 9 | 11 | 2 | 8.1 | 4.5 | $302K |
2020 Minnesota Twins | 1B | 16 | 44 | 39 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 4 | 1 | 4.1 | 3.4 | $492K |
2021 San Francisco Giants | OF | 109 | 381 | 336 | 52 | 85 | 17 | 3 | 18 | 56 | 6 | 1 | 89 | 33 | 5 | 55.7 | 5.6 | $2.17M |
2022 San Francisco Giants | OF | 77 | 251 | 217 | 29 | 45 | 7 | 1 | 8 | 26 | 1 | 0 | 51 | 26 | 5 | 26.7 | 4.0 | $1.02M |
2023 San Francisco Giants | 1B | 135 | 519 | 429 | 64 | 110 | 14 | 2 | 17 | 45 | 2 | 0 | 95 | 76 | 6 | 74.2 | 5.9 | $2.75M |
2024 San Francisco Giants | 1B | 117 | 401 | 331 | 45 | 86 | 16 | 0 | 8 | 34 | 2 | 1 | 90 | 62 | 4 | 53.9 | 5.6 | $2.35M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Minnesota Twins | OF | 26 | 69 | 56 | .196 | 78 | .200 | .348 | 108 | .351 | .375 | 85 | .348 | .723 | 95 | .699 | .036 | $302K |
2020 Minnesota Twins | 1B | 16 | 44 | 39 | .231 | 95 | .240 | .318 | 100 | .323 | .308 | 74 | .294 | .626 | 85 | .617 | .000 | $492K |
2021 San Francisco Giants | OF | 109 | 381 | 336 | .253 | 104 | .263 | .326 | 103 | .332 | .482 | 119 | .469 | .808 | 111 | .801 | .054 | $2.17M |
2022 San Francisco Giants | OF | 77 | 251 | 217 | .207 | 85 | .216 | .305 | 97 | .313 | .359 | 90 | .352 | .665 | 93 | .665 | .037 | $1.02M |
2023 San Francisco Giants | 1B | 135 | 519 | 429 | .256 | 103 | .263 | .373 | 115 | .376 | .417 | 100 | .400 | .790 | 107 | .776 | .040 | $2.75M |
2024 San Francisco Giants | 1B | 117 | 401 | 331 | .260 | 105 | .268 | .380 | 121 | .387 | .381 | 94 | .370 | .761 | 106 | .757 | .024 | $2.35M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2019 Minnesota Twins | -- | -- | A+/D- | -- | -- | -- | A+/D- | $302K |
2020 Minnesota Twins | -- | -- | D/D+ | -- | -- | -- | C/D- | $492K |
2021 San Francisco Giants | -- | -- | D-/D- | -- | -- | -- | A-/D- | $2.17M |
2022 San Francisco Giants | -- | -- | D/D- | -- | -- | -- | A+/D- | $1.02M |
2023 San Francisco Giants | -- | -- | C-/B- | -- | -- | -- | A+/D- | $2.75M |
2024 San Francisco Giants | -- | -- | A+/D+ | -- | -- | -- | D/D+ | $2.35M |
The entire playing career for LaMonte Wade Jr is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.