Learn More at Baseball-Reference
Draft Alex Cole Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Cleveland Indians | OF | 63 | 256 | 227 | 43 | 68 | 5 | 4 | 0 | 13 | 40 | 9 | 38 | 28 | 1 | 36.7 | 5.6 | $1.73M |
1991 Cleveland Indians | OF | 122 | 452 | 387 | 58 | 114 | 17 | 3 | 0 | 21 | 27 | 17 | 47 | 58 | 1 | 55.3 | 4.9 | $3.03M |
1992 Cleveland Indians | OF | 41 | 109 | 97 | 11 | 20 | 1 | 0 | 0 | 5 | 9 | 2 | 21 | 10 | 1 | 7.2 | 2.3 | $402K |
1992 Pittsburgh Pirates | OF | 64 | 225 | 205 | 33 | 57 | 3 | 7 | 0 | 10 | 7 | 4 | 46 | 18 | 0 | 25.5 | 4.3 | $1.21M |
1993 Colorado Rockies | OF | 126 | 399 | 348 | 50 | 89 | 9 | 4 | 0 | 24 | 30 | 13 | 58 | 43 | 2 | 39.1 | 3.7 | $2.39M |
1994 Minnesota Twins | OF | 105 | 398 | 345 | 68 | 102 | 15 | 5 | 4 | 23 | 29 | 8 | 60 | 44 | 1 | 57.9 | 5.9 | $3.91M |
1995 Minnesota Twins | OF | 28 | 90 | 79 | 10 | 27 | 3 | 2 | 1 | 14 | 1 | 3 | 15 | 8 | 1 | 15.0 | 7.0 | $788K |
1996 Boston Red Sox | OF | 24 | 83 | 72 | 13 | 16 | 5 | 1 | 0 | 7 | 5 | 3 | 11 | 8 | 0 | 6.7 | 2.9 | $399K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Cleveland Indians | OF | 63 | 256 | 227 | .300 | 116 | .301 | .379 | 116 | .380 | .357 | 92 | .354 | .736 | 103 | .734 | .000 | $1.73M |
1991 Cleveland Indians | OF | 122 | 452 | 387 | .295 | 113 | .296 | .386 | 117 | .386 | .354 | 90 | .348 | .740 | 102 | .734 | .000 | $3.03M |
1992 Cleveland Indians | OF | 41 | 109 | 97 | .206 | 80 | .208 | .284 | 87 | .285 | .216 | 56 | .216 | .501 | 70 | .500 | .000 | $402K |
1992 Pittsburgh Pirates | OF | 64 | 225 | 205 | .278 | 111 | .284 | .335 | 106 | .342 | .361 | 98 | .368 | .696 | 102 | .710 | .000 | $1.21M |
1993 Colorado Rockies | OF | 126 | 399 | 348 | .256 | 97 | .255 | .339 | 104 | .340 | .305 | 76 | .297 | .644 | 89 | .637 | .000 | $2.39M |
1994 Minnesota Twins | OF | 105 | 398 | 345 | .296 | 108 | .290 | .375 | 109 | .367 | .403 | 93 | .377 | .778 | 100 | .744 | .012 | $3.91M |
1995 Minnesota Twins | OF | 28 | 90 | 79 | .342 | 126 | .337 | .409 | 119 | .401 | .468 | 110 | .445 | .877 | 114 | .846 | .013 | $788K |
1996 Boston Red Sox | OF | 24 | 83 | 72 | .222 | 80 | .216 | .296 | 85 | .286 | .319 | 72 | .292 | .616 | 77 | .578 | .000 | $399K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1990 Cleveland Indians | -- | -- | -- | -- | -- | -- | D/B+ | $1.73M |
1991 Cleveland Indians | -- | -- | -- | -- | -- | -- | C-/B | $3.03M |
1992 Cleveland Indians | -- | -- | -- | -- | -- | -- | B/D- | $402K |
1992 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | B/D- | $1.21M |
1993 Colorado Rockies | -- | -- | -- | -- | -- | -- | B/C+ | $2.39M |
1994 Minnesota Twins | -- | -- | -- | -- | -- | -- | C-/B+ | $3.91M |
1995 Minnesota Twins | -- | -- | -- | -- | -- | -- | D/C | $788K |
1996 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/D- | $399K |
The entire playing career for Alex Cole is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.