Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Baltimore Orioles | OF | 26 | 77 | 61 | 15 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 22 | 13 | 2 | 3.8 | 1.8 | $200K |
2024 Baltimore Orioles | OF | 153 | 561 | 499 | 77 | 121 | 24 | 3 | 24 | 69 | 9 | 4 | 172 | 52 | 7 | 72.7 | 4.8 | $3.98M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Baltimore Orioles | OF | 26 | 77 | 61 | .115 | 47 | .119 | .286 | 90 | .291 | .148 | 36 | .140 | .433 | 59 | .431 | .000 | $200K |
2024 Baltimore Orioles | OF | 153 | 561 | 499 | .242 | 101 | .254 | .321 | 104 | .331 | .447 | 113 | .441 | .768 | 109 | .772 | .048 | $3.98M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2023 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C/D | $200K |
2024 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A/C | $3.98M |
The entire playing career for Colton Cowser is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.