Learn More at Baseball-Reference
Draft Tim Corcoran Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Detroit Tigers | OF | 55 | 111 | 103 | 13 | 29 | 3 | 0 | 3 | 15 | 0 | 1 | 9 | 6 | 0 | 12.1 | 4.1 | $554K |
1978 Detroit Tigers | OF | 116 | 363 | 324 | 37 | 86 | 13 | 1 | 1 | 27 | 3 | 2 | 27 | 24 | 5 | 33.4 | 3.6 | $1.58M |
1980 Detroit Tigers | 1B | 84 | 177 | 153 | 20 | 44 | 7 | 1 | 3 | 18 | 0 | 2 | 10 | 22 | 1 | 23.4 | 5.4 | $905K |
1981 Minnesota Twins | 1B | 22 | 58 | 51 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | 0 | 2.9 | 1.8 | $200K |
1984 Philadelphia Phillies | 1B | 102 | 248 | 208 | 30 | 71 | 13 | 1 | 5 | 36 | 0 | 1 | 27 | 37 | 1 | 45.5 | 8.4 | $2.09M |
1985 Philadelphia Phillies | 1B | 103 | 219 | 182 | 11 | 39 | 6 | 1 | 0 | 22 | 0 | 0 | 20 | 29 | 0 | 16.3 | 2.9 | $688K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Detroit Tigers | OF | 55 | 111 | 103 | .282 | 106 | .280 | .315 | 95 | .315 | .398 | 98 | .387 | .713 | 97 | .701 | .029 | $554K |
1978 Detroit Tigers | OF | 116 | 363 | 324 | .265 | 102 | .266 | .322 | 99 | .323 | .321 | 83 | .320 | .643 | 90 | .643 | .003 | $1.58M |
1980 Detroit Tigers | 1B | 84 | 177 | 153 | .288 | 107 | .284 | .379 | 114 | .377 | .405 | 102 | .397 | .784 | 107 | .774 | .020 | $905K |
1981 Minnesota Twins | 1B | 22 | 58 | 51 | .176 | 69 | .179 | .259 | 81 | .262 | .235 | 63 | .239 | .494 | 71 | .501 | .000 | $200K |
1984 Philadelphia Phillies | 1B | 102 | 248 | 208 | .341 | 134 | .345 | .440 | 138 | .445 | .486 | 131 | .492 | .925 | 134 | .938 | .024 | $2.09M |
1985 Philadelphia Phillies | 1B | 103 | 219 | 182 | .214 | 85 | .219 | .312 | 98 | .317 | .258 | 69 | .262 | .570 | 82 | .579 | .000 | $688K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1977 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/C | $554K |
1978 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/D- | $1.58M |
1980 Detroit Tigers | -- | -- | D/D- | -- | -- | -- | D/D- | $905K |
1981 Minnesota Twins | -- | -- | C/D- | -- | -- | -- | -- | $200K |
1984 Philadelphia Phillies | -- | -- | A/D- | -- | -- | -- | C/D- | $2.09M |
1985 Philadelphia Phillies | -- | -- | B/D- | -- | -- | -- | D-/D- | $688K |
The entire playing career for Tim Corcoran is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.