Learn More at Baseball-Reference
Draft Cap Anson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Chicago White Stockings | 1B | 112 | 498 | 464 | 100 | 144 | 35 | 7 | 7 | 108 | 49 | 27 | 13 | 34 | 0 | 79.6 | 6.3 | $5.73M |
1886 Chicago White Stockings | 1B | 125 | 559 | 504 | 117 | 187 | 35 | 11 | 10 | 147 | 29 | 40 | 19 | 55 | 0 | 131.3 | 10.6 | $8.06M |
1887 Chicago White Stockings | 1B | 122 | 533 | 472 | 107 | 164 | 33 | 13 | 7 | 102 | 27 | 36 | 18 | 60 | 1 | 115.6 | 9.6 | $6.50M |
1888 Chicago White Stockings | 1B | 134 | 563 | 515 | 101 | 177 | 20 | 12 | 12 | 84 | 28 | 39 | 24 | 47 | 1 | 113.5 | 8.6 | $6.47M |
1889 Chicago White Stockings | 1B | 134 | 609 | 518 | 100 | 161 | 32 | 7 | 7 | 117 | 27 | 41 | 19 | 86 | 5 | 109.9 | 7.9 | $6.19M |
1890 Chicago Colts | 1B | 139 | 623 | 504 | 95 | 157 | 14 | 5 | 7 | 107 | 29 | 45 | 23 | 113 | 6 | 109.9 | 8.1 | $5.92M |
1891 Chicago Colts | 1B | 136 | 616 | 540 | 81 | 157 | 24 | 8 | 8 | 120 | 17 | 28 | 29 | 75 | 1 | 94.4 | 6.3 | $5.26M |
1892 Chicago Colts | 1B | 146 | 630 | 559 | 62 | 152 | 25 | 9 | 1 | 74 | 13 | 21 | 30 | 67 | 4 | 79.0 | 5.0 | $4.06M |
1893 Chicago Colts | 1B | 103 | 467 | 398 | 70 | 125 | 24 | 2 | 0 | 91 | 13 | 21 | 12 | 68 | 1 | 73.8 | 6.9 | $3.78M |
1894 Chicago Colts | 1B | 83 | 383 | 340 | 82 | 132 | 28 | 4 | 5 | 99 | 17 | 26 | 15 | 40 | 3 | 92.8 | 11.4 | $4.46M |
1895 Chicago Colts | 1B | 122 | 545 | 474 | 87 | 159 | 23 | 6 | 2 | 91 | 12 | 19 | 23 | 55 | 3 | 90.8 | 7.4 | $4.71M |
1896 Chicago Colts | 1B | 108 | 459 | 402 | 72 | 133 | 18 | 2 | 2 | 90 | 24 | 35 | 10 | 49 | 3 | 76.4 | 7.2 | $3.63M |
1897 Chicago Colts | 1B | 114 | 497 | 424 | 67 | 121 | 17 | 3 | 3 | 75 | 11 | 19 | 39 | 60 | 4 | 67.0 | 5.6 | $3.22M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Chicago White Stockings | 1B | 112 | 498 | 464 | .310 | 129 | .322 | .357 | 126 | .382 | .461 | 143 | .494 | .819 | 135 | .875 | .015 | $5.73M |
1886 Chicago White Stockings | 1B | 125 | 559 | 504 | .371 | 148 | .378 | .433 | 145 | .449 | .544 | 159 | .565 | .977 | 152 | 1.014 | .020 | $8.06M |
1887 Chicago White Stockings | 1B | 122 | 533 | 472 | .347 | 129 | .344 | .422 | 129 | .423 | .517 | 135 | .517 | .939 | 133 | .941 | .015 | $6.50M |
1888 Chicago White Stockings | 1B | 134 | 563 | 515 | .344 | 144 | .358 | .400 | 141 | .425 | .499 | 154 | .530 | .899 | 148 | .955 | .023 | $6.47M |
1889 Chicago White Stockings | 1B | 134 | 609 | 518 | .311 | 118 | .310 | .414 | 124 | .412 | .440 | 123 | .453 | .854 | 124 | .864 | .014 | $6.19M |
1890 Chicago Colts | 1B | 139 | 623 | 504 | .312 | 123 | .316 | .443 | 135 | .443 | .401 | 117 | .422 | .844 | 126 | .865 | .014 | $5.92M |
1891 Chicago Colts | 1B | 136 | 616 | 540 | .291 | 115 | .296 | .378 | 116 | .380 | .409 | 120 | .430 | .788 | 118 | .811 | .015 | $5.26M |
1892 Chicago Colts | 1B | 146 | 630 | 559 | .272 | 111 | .281 | .354 | 112 | .360 | .354 | 108 | .382 | .708 | 110 | .742 | .002 | $4.06M |
1893 Chicago Colts | 1B | 103 | 467 | 398 | .314 | 112 | .305 | .415 | 117 | .401 | .384 | 101 | .386 | .800 | 109 | .786 | .000 | $3.78M |
1894 Chicago Colts | 1B | 83 | 383 | 340 | .388 | 126 | .361 | .457 | 121 | .430 | .538 | 124 | .511 | .995 | 122 | .940 | .015 | $4.46M |
1895 Chicago Colts | 1B | 122 | 545 | 474 | .335 | 113 | .317 | .408 | 113 | .390 | .422 | 106 | .413 | .830 | 109 | .804 | .004 | $4.71M |
1896 Chicago Colts | 1B | 108 | 459 | 402 | .331 | 114 | .315 | .407 | 115 | .394 | .400 | 103 | .398 | .808 | 109 | .792 | .005 | $3.63M |
1897 Chicago Colts | 1B | 114 | 497 | 424 | .285 | 98 | .270 | .379 | 107 | .366 | .361 | 93 | .359 | .740 | 100 | .725 | .007 | $3.22M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Chicago White Stockings | -- | D-/D-/D- | -- | -- | -- | -- | -- | $5.73M |
1886 Chicago White Stockings | -- | D-/B-/D+ | -- | -- | -- | -- | -- | $8.06M |
1887 Chicago White Stockings | -- | D-/D-/D- | -- | -- | -- | -- | -- | $6.50M |
1888 Chicago White Stockings | -- | -- | B-/D+ | -- | -- | -- | -- | $6.47M |
1889 Chicago White Stockings | -- | -- | C+/A | -- | -- | -- | -- | $6.19M |
1890 Chicago Colts | -- | D-/D-/D- | -- | -- | -- | -- | -- | $5.92M |
1891 Chicago Colts | -- | D-/D-/D- | -- | -- | -- | -- | -- | $5.26M |
1892 Chicago Colts | -- | -- | D/B- | -- | -- | -- | -- | $4.06M |
1893 Chicago Colts | -- | -- | C/C | -- | -- | -- | -- | $3.78M |
1894 Chicago Colts | -- | -- | B+/D+ | D-/D- | -- | -- | -- | $4.46M |
1895 Chicago Colts | -- | -- | C+/C+ | -- | -- | -- | -- | $4.71M |
1896 Chicago Colts | -- | D-/D+/D- | -- | -- | -- | -- | -- | $3.63M |
1897 Chicago Colts | -- | D-/C-/C- | -- | -- | -- | -- | -- | $3.22M |
The entire playing career for Cap Anson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.