Learn More at Baseball-Reference
Draft Terry Crowley Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Baltimore Orioles | OF | 83 | 190 | 152 | 25 | 39 | 5 | 0 | 5 | 20 | 2 | 0 | 26 | 35 | 0 | 25.4 | 5.7 | $993K |
1972 Baltimore Orioles | OF | 97 | 283 | 247 | 30 | 57 | 10 | 0 | 11 | 29 | 0 | 0 | 26 | 32 | 1 | 31.5 | 4.2 | $1.48M |
1973 Baltimore Orioles | DH | 54 | 148 | 131 | 16 | 27 | 4 | 0 | 3 | 15 | 0 | 0 | 14 | 16 | 1 | 11.9 | 2.9 | $448K |
1974 Cincinnati Reds | OF | 84 | 140 | 125 | 11 | 30 | 12 | 0 | 1 | 20 | 1 | 0 | 16 | 10 | 1 | 13.3 | 3.6 | $536K |
1975 Cincinnati Reds | 1B | 66 | 78 | 71 | 8 | 19 | 6 | 0 | 1 | 11 | 0 | 0 | 6 | 7 | 0 | 7.6 | 3.7 | $370K |
1976 Baltimore Orioles | DH | 33 | 69 | 61 | 5 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 7 | 1 | 5.7 | 3.1 | $200K |
1978 Baltimore Orioles | DH | 62 | 105 | 95 | 9 | 24 | 2 | 0 | 0 | 12 | 0 | 0 | 12 | 8 | 1 | 8.0 | 2.9 | $276K |
1979 Baltimore Orioles | DH | 61 | 78 | 63 | 8 | 20 | 5 | 1 | 1 | 8 | 0 | 0 | 13 | 14 | 1 | 14.1 | 8.4 | $506K |
1980 Baltimore Orioles | DH | 92 | 266 | 233 | 33 | 67 | 8 | 0 | 12 | 50 | 0 | 0 | 21 | 29 | 0 | 39.7 | 6.1 | $1.49M |
1981 Baltimore Orioles | DH | 68 | 166 | 134 | 12 | 33 | 6 | 0 | 4 | 25 | 0 | 0 | 12 | 29 | 0 | 20.9 | 5.3 | $1.21M |
1982 Baltimore Orioles | DH | 65 | 114 | 93 | 8 | 22 | 2 | 0 | 3 | 17 | 0 | 0 | 9 | 21 | 0 | 12.7 | 4.6 | $419K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Baltimore Orioles | OF | 83 | 190 | 152 | .257 | 103 | .263 | .394 | 122 | .397 | .388 | 102 | .390 | .782 | 112 | .787 | .033 | $993K |
1972 Baltimore Orioles | OF | 97 | 283 | 247 | .231 | 96 | .242 | .319 | 104 | .331 | .405 | 118 | .425 | .724 | 111 | .756 | .045 | $1.48M |
1973 Baltimore Orioles | DH | 54 | 148 | 131 | .206 | 79 | .207 | .297 | 91 | .298 | .305 | 80 | .306 | .603 | 85 | .603 | .023 | $448K |
1974 Cincinnati Reds | OF | 84 | 140 | 125 | .240 | 94 | .243 | .293 | 90 | .294 | .360 | 98 | .368 | .653 | 94 | .662 | .008 | $536K |
1975 Cincinnati Reds | 1B | 66 | 78 | 71 | .268 | 104 | .270 | .333 | 102 | .334 | .394 | 107 | .401 | .728 | 105 | .735 | .014 | $370K |
1976 Baltimore Orioles | DH | 33 | 69 | 61 | .246 | 96 | .249 | .333 | 104 | .338 | .262 | 73 | .271 | .596 | 87 | .609 | .000 | $200K |
1978 Baltimore Orioles | DH | 62 | 105 | 95 | .253 | 97 | .253 | .314 | 96 | .316 | .274 | 71 | .273 | .588 | 83 | .588 | .000 | $276K |
1979 Baltimore Orioles | DH | 61 | 78 | 63 | .317 | 118 | .313 | .449 | 134 | .446 | .476 | 117 | .463 | .925 | 125 | .908 | .016 | $506K |
1980 Baltimore Orioles | DH | 92 | 266 | 233 | .288 | 107 | .284 | .364 | 110 | .362 | .476 | 119 | .468 | .840 | 115 | .830 | .052 | $1.49M |
1981 Baltimore Orioles | DH | 68 | 166 | 134 | .246 | 96 | .249 | .376 | 117 | .380 | .381 | 102 | .386 | .756 | 109 | .766 | .030 | $1.21M |
1982 Baltimore Orioles | DH | 65 | 114 | 93 | .237 | 90 | .236 | .377 | 115 | .378 | .355 | 88 | .345 | .732 | 100 | .723 | .032 | $419K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1970 Baltimore Orioles | -- | -- | C+/D- | -- | -- | -- | C/D- | $993K |
1972 Baltimore Orioles | -- | -- | A+/D- | -- | -- | -- | A-/D- | $1.48M |
1973 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | D-/D | $448K |
1974 Cincinnati Reds | -- | -- | A+/D- | -- | -- | -- | A+/D- | $536K |
1975 Cincinnati Reds | -- | -- | D/D+ | -- | -- | -- | C/B- | $370K |
1976 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | -- | $200K |
1978 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | D-/D- | $276K |
1979 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | -- | $506K |
1980 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | -- | $1.49M |
1981 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | -- | $1.21M |
1982 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | -- | $419K |
The entire playing career for Terry Crowley is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.