Learn More at Baseball-Reference
Draft Tom Daly Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 Chicago White Stockings | C | 74 | 278 | 256 | 45 | 53 | 10 | 4 | 2 | 17 | 29 | 14 | 25 | 22 | 0 | 26.4 | 3.3 | $2.91M |
1888 Chicago White Stockings | C | 65 | 230 | 219 | 34 | 42 | 2 | 6 | 0 | 29 | 10 | 7 | 26 | 10 | 1 | 14.8 | 2.1 | $2.05M |
1889 Washington Nationals | C | 71 | 289 | 250 | 39 | 75 | 13 | 5 | 1 | 40 | 18 | 28 | 28 | 38 | 1 | 47.5 | 6.9 | $3.08M |
1890 Brooklyn Bridegrooms | C | 82 | 328 | 292 | 55 | 71 | 9 | 4 | 5 | 43 | 20 | 20 | 43 | 32 | 4 | 40.0 | 4.6 | $2.56M |
1891 Brooklyn Bridegrooms | C | 58 | 223 | 200 | 29 | 50 | 11 | 5 | 2 | 27 | 7 | 10 | 34 | 21 | 2 | 28.4 | 4.8 | $1.31M |
1892 Brooklyn Bridegrooms | 3B | 124 | 515 | 446 | 76 | 114 | 15 | 6 | 4 | 51 | 34 | 34 | 61 | 64 | 5 | 67.0 | 5.1 | $3.20M |
1893 Brooklyn Bridegrooms | 2B | 126 | 546 | 470 | 94 | 136 | 21 | 14 | 8 | 70 | 32 | 29 | 65 | 76 | 0 | 95.3 | 7.3 | $4.29M |
1894 Brooklyn Bridegrooms | 2B | 123 | 574 | 492 | 135 | 168 | 22 | 10 | 8 | 82 | 51 | 38 | 42 | 77 | 5 | 122.8 | 9.7 | $5.12M |
1895 Brooklyn Bridegrooms | 2B | 120 | 520 | 455 | 89 | 128 | 17 | 8 | 2 | 68 | 28 | 26 | 52 | 52 | 3 | 70.8 | 5.5 | $3.46M |
1896 Brooklyn Bridegrooms | 2B | 67 | 262 | 224 | 43 | 63 | 13 | 6 | 3 | 29 | 19 | 15 | 25 | 33 | 5 | 45.0 | 7.1 | $1.96M |
1898 Brooklyn Bridegrooms | 2B | 23 | 88 | 73 | 11 | 24 | 3 | 1 | 0 | 11 | 6 | 5 | 6 | 14 | 1 | 16.0 | 8.3 | $876K |
1899 Brooklyn Superbas | 2B | 141 | 587 | 498 | 95 | 156 | 24 | 9 | 5 | 88 | 43 | 36 | 46 | 69 | 12 | 105.2 | 7.8 | $4.76M |
1900 Brooklyn Superbas | 2B | 97 | 400 | 343 | 72 | 107 | 17 | 3 | 4 | 55 | 27 | 24 | 31 | 46 | 6 | 68.4 | 7.4 | $3.08M |
1901 Brooklyn Superbas | 2B | 133 | 576 | 520 | 88 | 164 | 38 | 10 | 3 | 90 | 31 | 29 | 48 | 42 | 4 | 96.4 | 6.9 | $5.16M |
1902 Chicago White Sox | 2B | 137 | 559 | 489 | 57 | 110 | 22 | 3 | 1 | 54 | 19 | 21 | 42 | 55 | 0 | 51.1 | 3.4 | $2.81M |
1903 Chicago White Sox | 2B | 43 | 176 | 150 | 20 | 31 | 11 | 0 | 0 | 19 | 6 | 7 | 12 | 20 | 1 | 15.7 | 3.4 | $806K |
1903 Cincinnati Reds | 2B | 80 | 332 | 307 | 42 | 90 | 14 | 9 | 1 | 38 | 5 | 5 | 28 | 16 | 2 | 44.2 | 5.2 | $2.12M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 Chicago White Stockings | C | 74 | 278 | 256 | .207 | 77 | .204 | .270 | 83 | .271 | .301 | 79 | .301 | .571 | 81 | .572 | .008 | $2.91M |
1888 Chicago White Stockings | C | 65 | 230 | 219 | .192 | 80 | .202 | .230 | 81 | .249 | .256 | 79 | .280 | .486 | 80 | .530 | .000 | $2.05M |
1889 Washington Nationals | C | 71 | 289 | 250 | .300 | 114 | .299 | .394 | 119 | .392 | .404 | 113 | .416 | .798 | 116 | .809 | .004 | $3.08M |
1890 Brooklyn Bridegrooms | C | 82 | 328 | 292 | .243 | 96 | .247 | .326 | 99 | .326 | .353 | 103 | .373 | .679 | 101 | .699 | .017 | $2.56M |
1891 Brooklyn Bridegrooms | C | 58 | 223 | 200 | .250 | 99 | .255 | .327 | 101 | .329 | .385 | 113 | .406 | .712 | 107 | .735 | .010 | $1.31M |
1892 Brooklyn Bridegrooms | 3B | 124 | 515 | 446 | .256 | 104 | .265 | .355 | 112 | .362 | .343 | 105 | .370 | .698 | 108 | .732 | .009 | $3.20M |
1893 Brooklyn Bridegrooms | 2B | 126 | 546 | 470 | .289 | 103 | .280 | .388 | 109 | .374 | .445 | 117 | .446 | .833 | 113 | .820 | .017 | $4.29M |
1894 Brooklyn Bridegrooms | 2B | 123 | 574 | 492 | .341 | 110 | .316 | .436 | 115 | .408 | .476 | 109 | .448 | .911 | 112 | .857 | .016 | $5.12M |
1895 Brooklyn Bridegrooms | 2B | 120 | 520 | 455 | .281 | 95 | .264 | .359 | 99 | .342 | .367 | 92 | .359 | .726 | 95 | .701 | .004 | $3.46M |
1896 Brooklyn Bridegrooms | 2B | 67 | 262 | 224 | .281 | 97 | .267 | .385 | 109 | .372 | .433 | 112 | .431 | .819 | 110 | .803 | .013 | $1.96M |
1898 Brooklyn Bridegrooms | 2B | 23 | 88 | 73 | .329 | 122 | .324 | .443 | 133 | .440 | .397 | 114 | .416 | .840 | 123 | .856 | .000 | $876K |
1899 Brooklyn Superbas | 2B | 141 | 587 | 498 | .313 | 111 | .302 | .409 | 119 | .401 | .428 | 117 | .436 | .837 | 118 | .838 | .010 | $4.76M |
1900 Brooklyn Superbas | 2B | 97 | 400 | 343 | .312 | 112 | .303 | .403 | 119 | .397 | .414 | 113 | .422 | .817 | 116 | .819 | .012 | $3.08M |
1901 Brooklyn Superbas | 2B | 133 | 576 | 520 | .315 | 118 | .313 | .371 | 116 | .375 | .444 | 128 | .462 | .815 | 122 | .838 | .006 | $5.16M |
1902 Chicago White Sox | 2B | 137 | 559 | 489 | .225 | 82 | .219 | .303 | 92 | .303 | .288 | 78 | .294 | .592 | 85 | .597 | .002 | $2.81M |
1903 Chicago White Sox | 2B | 43 | 176 | 150 | .207 | 81 | .210 | .304 | 100 | .317 | .280 | 81 | .297 | .584 | 90 | .613 | .000 | $806K |
1903 Cincinnati Reds | 2B | 80 | 332 | 307 | .293 | 109 | .290 | .332 | 100 | .331 | .407 | 117 | .425 | .739 | 109 | .756 | .003 | $2.12M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1887 Chicago White Stockings | -- | C/A+/A+ | D-/D | D-/D- | -- | D-/D- | D/C+ | $2.91M |
1888 Chicago White Stockings | -- | C/A+/A | -- | -- | -- | -- | D/C | $2.05M |
1889 Washington Nationals | -- | D+/A/B- | D-/D- | D-/D- | -- | D-/D- | D-/D- | $3.08M |
1890 Brooklyn Bridegrooms | -- | C/A-/C | D/D- | -- | -- | -- | D-/D- | $2.56M |
1891 Brooklyn Bridegrooms | -- | D/B+/D- | D-/D- | -- | -- | D-/D- | D-/D- | $1.31M |
1892 Brooklyn Bridegrooms | -- | B/B/A- | -- | D-/D- | C-/D+ | -- | D/C | $3.20M |
1893 Brooklyn Bridegrooms | -- | -- | -- | D/C+ | D-/A- | -- | -- | $4.29M |
1894 Brooklyn Bridegrooms | -- | -- | -- | D/D | -- | -- | -- | $5.12M |
1895 Brooklyn Bridegrooms | -- | -- | -- | D+/C | -- | -- | -- | $3.46M |
1896 Brooklyn Bridegrooms | -- | D-/B-/D- | -- | -- | -- | -- | -- | $1.96M |
1898 Brooklyn Bridegrooms | -- | -- | -- | A+/D+ | -- | -- | -- | $876K |
1899 Brooklyn Superbas | -- | -- | -- | D/A- | -- | -- | -- | $4.76M |
1900 Brooklyn Superbas | -- | -- | D-/D- | D/D | -- | -- | D/D+ | $3.08M |
1901 Brooklyn Superbas | -- | -- | -- | C-/C | -- | -- | -- | $5.16M |
1902 Chicago White Sox | -- | -- | -- | C/D | -- | -- | -- | $2.81M |
1903 Chicago White Sox | -- | -- | -- | D+/D | -- | -- | -- | $806K |
1903 Cincinnati Reds | -- | -- | -- | D+/D- | -- | -- | -- | $2.12M |
The entire playing career for Tom Daly is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.