Learn More at Baseball-Reference
Draft Doug Dascenzo Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Chicago Cubs | OF | 26 | 85 | 75 | 9 | 16 | 3 | 0 | 0 | 4 | 6 | 1 | 4 | 9 | 0 | 6.4 | 2.7 | $663K |
1989 Chicago Cubs | OF | 47 | 157 | 139 | 20 | 23 | 1 | 0 | 1 | 12 | 6 | 3 | 13 | 13 | 0 | 7.1 | 1.5 | $709K |
1990 Chicago Cubs | OF | 113 | 271 | 241 | 27 | 61 | 9 | 5 | 1 | 26 | 15 | 6 | 18 | 21 | 1 | 27.3 | 3.7 | $1.35M |
1991 Chicago Cubs | OF | 118 | 272 | 239 | 40 | 61 | 11 | 0 | 1 | 18 | 14 | 7 | 26 | 24 | 2 | 26.1 | 3.6 | $1.33M |
1992 Chicago Cubs | OF | 139 | 409 | 376 | 37 | 96 | 13 | 4 | 0 | 20 | 6 | 8 | 32 | 27 | 0 | 35.5 | 3.1 | $1.94M |
1993 Texas Rangers | OF | 76 | 158 | 146 | 20 | 29 | 5 | 1 | 2 | 10 | 2 | 0 | 22 | 8 | 0 | 10.8 | 2.3 | $506K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Chicago Cubs | OF | 26 | 85 | 75 | .213 | 86 | .220 | .298 | 96 | .307 | .253 | 70 | .261 | .551 | 82 | .568 | .000 | $663K |
1989 Chicago Cubs | OF | 47 | 157 | 139 | .165 | 67 | .171 | .234 | 75 | .241 | .194 | 53 | .200 | .428 | 63 | .441 | .007 | $709K |
1990 Chicago Cubs | OF | 113 | 271 | 241 | .253 | 99 | .256 | .312 | 97 | .316 | .344 | 90 | .344 | .656 | 93 | .660 | .004 | $1.35M |
1991 Chicago Cubs | OF | 118 | 272 | 239 | .255 | 102 | .261 | .327 | 103 | .333 | .314 | 84 | .318 | .641 | 93 | .651 | .004 | $1.33M |
1992 Chicago Cubs | OF | 139 | 409 | 376 | .255 | 101 | .261 | .304 | 96 | .310 | .311 | 84 | .318 | .615 | 90 | .628 | .000 | $1.94M |
1993 Texas Rangers | OF | 76 | 158 | 146 | .199 | 75 | .197 | .239 | 71 | .235 | .288 | 71 | .277 | .526 | 71 | .512 | .014 | $506K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1988 Chicago Cubs | -- | -- | -- | -- | -- | -- | A+/A- | $663K |
1989 Chicago Cubs | -- | -- | -- | -- | -- | -- | A+/C- | $709K |
1990 Chicago Cubs | A/D | -- | -- | -- | -- | -- | A+/D- | $1.35M |
1991 Chicago Cubs | B/D | -- | -- | -- | -- | -- | B/D- | $1.33M |
1992 Chicago Cubs | -- | -- | -- | -- | -- | -- | C/D+ | $1.94M |
1993 Texas Rangers | -- | -- | -- | -- | -- | -- | A-/D- | $506K |
The entire playing career for Doug Dascenzo is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.