Learn More at Baseball-Reference
Draft Harry Davis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 New York Giants | 1B | 64 | 274 | 233 | 43 | 64 | 11 | 10 | 2 | 50 | 16 | 14 | 20 | 31 | 5 | 44.3 | 6.7 | $1.98M |
1896 Pittsburgh Pirates | 1B | 44 | 187 | 168 | 24 | 32 | 5 | 6 | 0 | 23 | 9 | 7 | 21 | 13 | 2 | 15.0 | 2.8 | $847K |
1897 Pittsburgh Pirates | 1B | 111 | 475 | 429 | 70 | 131 | 10 | 28 | 2 | 63 | 21 | 22 | 39 | 26 | 10 | 80.3 | 6.9 | $3.54M |
1898 Louisville Colonels | 1B | 37 | 148 | 138 | 18 | 30 | 5 | 2 | 1 | 16 | 6 | 7 | 11 | 7 | 0 | 12.1 | 2.9 | $562K |
1898 Pittsburgh Pirates | 1B | 58 | 241 | 222 | 31 | 65 | 9 | 13 | 1 | 24 | 7 | 8 | 20 | 12 | 1 | 36.6 | 5.9 | $1.61M |
1899 Washington Senators | 1B | 18 | 75 | 64 | 3 | 12 | 2 | 3 | 0 | 8 | 2 | 2 | 5 | 8 | 1 | 6.8 | 3.4 | $200K |
1901 Philadelphia Athletics | 1B | 117 | 525 | 496 | 92 | 152 | 28 | 10 | 8 | 76 | 21 | 28 | 46 | 23 | 2 | 82.1 | 6.1 | $4.05M |
1902 Philadelphia Athletics | 1B | 133 | 599 | 561 | 89 | 172 | 43 | 8 | 6 | 92 | 28 | 33 | 52 | 30 | 1 | 93.3 | 6.1 | $4.46M |
1903 Philadelphia Athletics | 1B | 106 | 455 | 420 | 77 | 125 | 28 | 7 | 6 | 55 | 24 | 24 | 39 | 24 | 5 | 70.4 | 6.1 | $3.46M |
1904 Philadelphia Athletics | 1B | 102 | 435 | 404 | 54 | 125 | 21 | 11 | 10 | 62 | 12 | 18 | 38 | 23 | 2 | 73.7 | 6.7 | $3.53M |
1905 Philadelphia Athletics | 1B | 150 | 657 | 607 | 93 | 173 | 47 | 6 | 8 | 83 | 36 | 37 | 56 | 43 | 2 | 95.9 | 5.6 | $4.79M |
1906 Philadelphia Athletics | 1B | 145 | 614 | 551 | 94 | 161 | 42 | 7 | 12 | 96 | 23 | 34 | 52 | 49 | 5 | 99.3 | 6.5 | $4.57M |
1907 Philadelphia Athletics | 1B | 149 | 638 | 582 | 84 | 155 | 35 | 8 | 8 | 87 | 20 | 31 | 53 | 42 | 2 | 80.5 | 4.8 | $3.91M |
1908 Philadelphia Athletics | 1B | 147 | 599 | 513 | 65 | 127 | 23 | 9 | 5 | 62 | 20 | 31 | 46 | 61 | 4 | 70.9 | 4.7 | $3.29M |
1909 Philadelphia Athletics | 1B | 149 | 603 | 530 | 73 | 142 | 22 | 11 | 4 | 75 | 20 | 31 | 48 | 51 | 5 | 76.1 | 5.0 | $3.85M |
1910 Philadelphia Athletics | 1B | 139 | 573 | 492 | 61 | 122 | 19 | 4 | 1 | 41 | 17 | 27 | 43 | 53 | 9 | 60.0 | 4.1 | $3.32M |
1911 Philadelphia Athletics | 1B | 57 | 214 | 183 | 27 | 36 | 9 | 1 | 1 | 22 | 2 | 3 | 14 | 24 | 2 | 17.5 | 3.0 | $717K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 New York Giants | 1B | 64 | 274 | 233 | .275 | 95 | .261 | .372 | 105 | .359 | .433 | 112 | .431 | .805 | 109 | .790 | .009 | $1.98M |
1896 Pittsburgh Pirates | 1B | 44 | 187 | 168 | .190 | 66 | .180 | .257 | 73 | .246 | .292 | 75 | .290 | .548 | 74 | .536 | .000 | $847K |
1897 Pittsburgh Pirates | 1B | 111 | 475 | 429 | .305 | 105 | .290 | .359 | 101 | .346 | .473 | 122 | .471 | .832 | 112 | .817 | .005 | $3.54M |
1898 Louisville Colonels | 1B | 37 | 148 | 138 | .217 | 80 | .214 | .255 | 76 | .253 | .304 | 88 | .321 | .560 | 82 | .574 | .007 | $562K |
1898 Pittsburgh Pirates | 1B | 58 | 241 | 222 | .293 | 108 | .288 | .332 | 99 | .329 | .464 | 134 | .483 | .796 | 117 | .812 | .005 | $1.61M |
1899 Washington Senators | 1B | 18 | 75 | 64 | .188 | 66 | .180 | .288 | 84 | .281 | .313 | 85 | .320 | .600 | 85 | .601 | .000 | $200K |
1901 Philadelphia Athletics | 1B | 117 | 525 | 496 | .306 | 111 | .299 | .340 | 102 | .338 | .452 | 122 | .458 | .791 | 112 | .795 | .016 | $4.05M |
1902 Philadelphia Athletics | 1B | 133 | 599 | 561 | .307 | 112 | .300 | .343 | 104 | .342 | .444 | 120 | .451 | .787 | 112 | .793 | .011 | $4.46M |
1903 Philadelphia Athletics | 1B | 106 | 455 | 420 | .298 | 117 | .302 | .343 | 113 | .356 | .440 | 128 | .461 | .783 | 121 | .817 | .014 | $3.46M |
1904 Philadelphia Athletics | 1B | 102 | 435 | 404 | .309 | 127 | .320 | .350 | 118 | .367 | .490 | 153 | .523 | .840 | 136 | .891 | .025 | $3.53M |
1905 Philadelphia Athletics | 1B | 150 | 657 | 607 | .285 | 118 | .297 | .334 | 112 | .350 | .422 | 134 | .458 | .756 | 123 | .808 | .013 | $4.79M |
1906 Philadelphia Athletics | 1B | 145 | 614 | 551 | .292 | 118 | .300 | .355 | 117 | .369 | .459 | 144 | .494 | .815 | 131 | .863 | .022 | $4.57M |
1907 Philadelphia Athletics | 1B | 149 | 638 | 582 | .266 | 108 | .274 | .318 | 105 | .332 | .395 | 128 | .433 | .713 | 117 | .765 | .014 | $3.91M |
1908 Philadelphia Athletics | 1B | 147 | 599 | 513 | .248 | 104 | .259 | .332 | 113 | .350 | .357 | 117 | .397 | .689 | 115 | .747 | .010 | $3.29M |
1909 Philadelphia Athletics | 1B | 149 | 603 | 530 | .268 | 110 | .278 | .338 | 112 | .351 | .374 | 121 | .411 | .711 | 116 | .763 | .008 | $3.85M |
1910 Philadelphia Athletics | 1B | 139 | 573 | 492 | .248 | 102 | .257 | .332 | 108 | .343 | .309 | 99 | .342 | .641 | 103 | .684 | .002 | $3.32M |
1911 Philadelphia Athletics | 1B | 57 | 214 | 183 | .197 | 72 | .192 | .297 | 88 | .292 | .273 | 76 | .284 | .570 | 82 | .576 | .005 | $717K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1896 New York Giants | -- | -- | D/C- | -- | -- | D-/D- | D/B- | $1.98M |
1896 Pittsburgh Pirates | -- | -- | D/C | -- | -- | D-/D- | D/B | $847K |
1897 Pittsburgh Pirates | -- | -- | D/D- | -- | D-/B+ | D-/D- | D/D+ | $3.54M |
1898 Louisville Colonels | -- | -- | D/A- | D-/D- | -- | -- | D-/D+ | $562K |
1898 Pittsburgh Pirates | -- | -- | D/B | D-/D- | -- | -- | D-/D+ | $1.61M |
1899 Washington Senators | -- | -- | C/D- | -- | -- | -- | -- | $200K |
1901 Philadelphia Athletics | -- | -- | D+/A | -- | -- | -- | -- | $4.05M |
1902 Philadelphia Athletics | -- | -- | C/D+ | -- | -- | -- | D-/D- | $4.46M |
1903 Philadelphia Athletics | -- | -- | D/D | -- | -- | -- | D-/D- | $3.46M |
1904 Philadelphia Athletics | -- | -- | C-/C | -- | -- | -- | -- | $3.53M |
1905 Philadelphia Athletics | -- | -- | C/C | -- | -- | -- | -- | $4.79M |
1906 Philadelphia Athletics | -- | -- | D/D+ | -- | -- | -- | -- | $4.57M |
1907 Philadelphia Athletics | -- | -- | D/B- | -- | -- | -- | -- | $3.91M |
1908 Philadelphia Athletics | -- | -- | C/D | -- | -- | -- | -- | $3.29M |
1909 Philadelphia Athletics | -- | -- | C+/C+ | -- | -- | -- | -- | $3.85M |
1910 Philadelphia Athletics | -- | -- | C/B+ | -- | -- | -- | -- | $3.32M |
1911 Philadelphia Athletics | -- | -- | D/D- | -- | -- | -- | -- | $717K |
The entire playing career for Harry Davis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.