Learn More at Baseball-Reference
Draft Russ Davis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 New York Yankees | 3B | 40 | 109 | 98 | 14 | 27 | 5 | 2 | 2 | 12 | 0 | 0 | 26 | 10 | 1 | 15.6 | 5.6 | $567K |
1996 Seattle Mariners | 3B | 51 | 190 | 167 | 24 | 39 | 9 | 0 | 5 | 18 | 2 | 0 | 50 | 17 | 2 | 21.2 | 4.2 | $739K |
1997 Seattle Mariners | 3B | 119 | 454 | 420 | 57 | 114 | 29 | 1 | 20 | 63 | 6 | 2 | 100 | 27 | 2 | 62.3 | 5.2 | $2.71M |
1998 Seattle Mariners | 3B | 141 | 550 | 502 | 68 | 130 | 30 | 1 | 20 | 82 | 4 | 3 | 134 | 34 | 3 | 67.0 | 4.6 | $2.67M |
1999 Seattle Mariners | 3B | 124 | 478 | 432 | 55 | 106 | 17 | 1 | 21 | 59 | 3 | 3 | 111 | 32 | 5 | 54.1 | 4.2 | $2.26M |
2000 San Francisco Giants | 3B | 80 | 192 | 180 | 27 | 47 | 5 | 0 | 9 | 24 | 0 | 3 | 29 | 9 | 2 | 23.2 | 4.3 | $862K |
2001 San Francisco Giants | 3B | 53 | 189 | 167 | 16 | 43 | 13 | 1 | 7 | 17 | 1 | 0 | 49 | 17 | 1 | 25.4 | 5.2 | $931K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 New York Yankees | 3B | 40 | 109 | 98 | .276 | 102 | .272 | .349 | 101 | .341 | .429 | 100 | .406 | .777 | 101 | .747 | .020 | $567K |
1996 Seattle Mariners | 3B | 51 | 190 | 167 | .234 | 84 | .227 | .312 | 89 | .302 | .377 | 85 | .347 | .689 | 87 | .649 | .030 | $739K |
1997 Seattle Mariners | 3B | 119 | 454 | 420 | .271 | 100 | .267 | .317 | 93 | .312 | .488 | 114 | .464 | .805 | 105 | .776 | .048 | $2.71M |
1998 Seattle Mariners | 3B | 141 | 550 | 502 | .259 | 95 | .255 | .305 | 90 | .300 | .442 | 102 | .417 | .747 | 97 | .717 | .040 | $2.67M |
1999 Seattle Mariners | 3B | 124 | 478 | 432 | .245 | 89 | .240 | .304 | 87 | .295 | .435 | 99 | .406 | .739 | 94 | .701 | .049 | $2.26M |
2000 San Francisco Giants | 3B | 80 | 192 | 180 | .261 | 98 | .259 | .302 | 88 | .296 | .439 | 102 | .414 | .741 | 96 | .710 | .050 | $862K |
2001 San Francisco Giants | 3B | 53 | 189 | 167 | .257 | 99 | .258 | .326 | 99 | .325 | .473 | 111 | .451 | .799 | 106 | .776 | .042 | $931K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 New York Yankees | -- | -- | A+/D- | -- | A/D- | -- | -- | $567K |
1996 Seattle Mariners | -- | -- | -- | -- | D+/D- | -- | -- | $739K |
1997 Seattle Mariners | -- | -- | -- | -- | C/C- | -- | -- | $2.71M |
1998 Seattle Mariners | -- | -- | -- | -- | D/D | -- | D-/D- | $2.67M |
1999 Seattle Mariners | -- | -- | -- | -- | B/D- | D-/D- | -- | $2.26M |
2000 San Francisco Giants | -- | -- | D-/D- | -- | C-/D- | -- | -- | $862K |
2001 San Francisco Giants | -- | -- | -- | -- | D/D- | -- | -- | $931K |
The entire playing career for Russ Davis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.