Learn More at Baseball-Reference
Draft Jim Delahanty Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Chicago Orphans | 3B | 17 | 70 | 63 | 4 | 12 | 2 | 0 | 0 | 4 | 5 | 4 | 4 | 3 | 1 | 4.4 | 2.2 | $256K |
1904 Boston Beaneaters | 3B | 142 | 541 | 499 | 56 | 142 | 27 | 8 | 3 | 60 | 16 | 21 | 46 | 27 | 9 | 70.7 | 5.0 | $3.38M |
1905 Boston Beaneaters | OF | 125 | 506 | 461 | 50 | 119 | 11 | 8 | 5 | 55 | 12 | 12 | 42 | 28 | 10 | 56.1 | 4.2 | $2.71M |
1906 Cincinnati Reds | 3B | 115 | 446 | 379 | 63 | 106 | 21 | 4 | 1 | 39 | 21 | 25 | 34 | 45 | 10 | 61.2 | 5.7 | $2.79M |
1907 St. Louis Browns | 2B | 33 | 106 | 95 | 8 | 21 | 3 | 0 | 0 | 6 | 6 | 6 | 8 | 5 | 2 | 8.2 | 2.8 | $388K |
1907 Washington Senators | 2B | 108 | 462 | 404 | 44 | 118 | 18 | 7 | 2 | 54 | 18 | 20 | 37 | 36 | 12 | 65.8 | 5.9 | $3.10M |
1908 Washington Senators | 2B | 83 | 323 | 287 | 33 | 91 | 11 | 4 | 1 | 30 | 16 | 17 | 26 | 24 | 3 | 48.6 | 6.3 | $2.61M |
1909 Detroit Tigers | 2B | 46 | 185 | 150 | 29 | 38 | 10 | 1 | 0 | 20 | 9 | 10 | 13 | 17 | 9 | 22.9 | 5.2 | $1.10M |
1909 Washington Senators | 2B | 90 | 343 | 302 | 18 | 67 | 13 | 5 | 1 | 21 | 4 | 4 | 25 | 23 | 6 | 30.5 | 3.3 | $1.61M |
1910 Detroit Tigers | 2B | 106 | 443 | 378 | 67 | 111 | 16 | 2 | 3 | 45 | 15 | 17 | 35 | 43 | 9 | 61.8 | 5.9 | $2.95M |
1911 Detroit Tigers | 1B | 144 | 628 | 542 | 83 | 184 | 30 | 14 | 3 | 94 | 15 | 21 | 49 | 56 | 10 | 114.0 | 8.1 | $5.54M |
1912 Detroit Tigers | 2B | 79 | 323 | 266 | 34 | 76 | 14 | 1 | 0 | 41 | 9 | 10 | 24 | 42 | 7 | 44.0 | 5.9 | $1.84M |
1914 Brooklyn Feds | 2B | 74 | 255 | 214 | 28 | 62 | 13 | 5 | 0 | 15 | 4 | 5 | 21 | 25 | 3 | 35.7 | 6.0 | $1.49M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Chicago Orphans | 3B | 17 | 70 | 63 | .190 | 71 | .189 | .239 | 74 | .242 | .222 | 64 | .235 | .461 | 69 | .477 | .000 | $256K |
1904 Boston Beaneaters | 3B | 142 | 541 | 499 | .285 | 114 | .292 | .333 | 109 | .344 | .389 | 121 | .420 | .721 | 115 | .764 | .006 | $3.38M |
1905 Boston Beaneaters | OF | 125 | 506 | 461 | .258 | 101 | .262 | .315 | 100 | .321 | .349 | 105 | .374 | .664 | 103 | .696 | .011 | $2.71M |
1906 Cincinnati Reds | 3B | 115 | 446 | 379 | .280 | 114 | .289 | .371 | 120 | .381 | .364 | 117 | .401 | .735 | 119 | .782 | .003 | $2.79M |
1907 St. Louis Browns | 2B | 33 | 106 | 95 | .221 | 89 | .228 | .275 | 91 | .287 | .253 | 82 | .284 | .527 | 86 | .571 | .000 | $388K |
1907 Washington Senators | 2B | 108 | 462 | 404 | .292 | 118 | .300 | .367 | 122 | .382 | .386 | 125 | .424 | .753 | 123 | .806 | .005 | $3.10M |
1908 Washington Senators | 2B | 83 | 323 | 287 | .317 | 133 | .331 | .376 | 128 | .394 | .394 | 130 | .435 | .770 | 129 | .830 | .003 | $2.61M |
1909 Detroit Tigers | 2B | 46 | 185 | 150 | .253 | 104 | .263 | .364 | 120 | .378 | .333 | 108 | .370 | .697 | 114 | .747 | .000 | $1.10M |
1909 Washington Senators | 2B | 90 | 343 | 302 | .222 | 91 | .230 | .290 | 96 | .303 | .308 | 100 | .343 | .598 | 98 | .645 | .003 | $1.61M |
1910 Detroit Tigers | 2B | 106 | 443 | 378 | .294 | 121 | .304 | .379 | 123 | .390 | .370 | 118 | .406 | .749 | 121 | .796 | .008 | $2.95M |
1911 Detroit Tigers | 1B | 144 | 628 | 542 | .339 | 124 | .333 | .411 | 122 | .406 | .463 | 129 | .476 | .874 | 126 | .882 | .006 | $5.54M |
1912 Detroit Tigers | 2B | 79 | 323 | 266 | .286 | 108 | .285 | .397 | 119 | .395 | .346 | 99 | .363 | .743 | 109 | .757 | .000 | $1.84M |
1914 Brooklyn Feds | 2B | 74 | 255 | 214 | .290 | 110 | .289 | .372 | 114 | .373 | .397 | 112 | .411 | .769 | 113 | .784 | .000 | $1.49M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1901 Chicago Orphans | -- | -- | -- | -- | C/D | -- | -- | $256K |
1904 Boston Beaneaters | D+/C+ | -- | -- | D-/B- | D/B+ | -- | D-/C | $3.38M |
1905 Boston Beaneaters | C+/D+ | -- | -- | -- | -- | -- | C/D+ | $2.71M |
1906 Cincinnati Reds | -- | -- | -- | -- | D/D | D-/D- | D-/D- | $2.79M |
1907 St. Louis Browns | -- | -- | D-/D | D/C- | D/B- | -- | D/C | $388K |
1907 Washington Senators | -- | -- | D-/D- | D/D- | D/D+ | -- | D/D+ | $3.10M |
1908 Washington Senators | -- | -- | -- | C/D+ | -- | -- | -- | $2.61M |
1909 Detroit Tigers | -- | -- | -- | C/C- | -- | -- | -- | $1.10M |
1909 Washington Senators | -- | -- | -- | C/D | -- | -- | -- | $1.61M |
1910 Detroit Tigers | -- | -- | -- | D/D+ | -- | -- | -- | $2.95M |
1911 Detroit Tigers | -- | -- | D/B+ | D+/B | D/D+ | -- | -- | $5.54M |
1912 Detroit Tigers | -- | -- | -- | D/D- | -- | -- | D-/D+ | $1.84M |
1914 Brooklyn Feds | -- | -- | D/D- | C/D- | -- | -- | -- | $1.49M |
The entire playing career for Jim Delahanty is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.