Learn More at Baseball-Reference
Draft Mike Difelice Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 St. Louis Cardinals | C | 93 | 289 | 260 | 16 | 62 | 10 | 1 | 4 | 30 | 1 | 1 | 61 | 19 | 3 | 23.9 | 3.1 | $2.03M |
1998 Tampa Bay Devil Rays | C | 84 | 269 | 248 | 17 | 57 | 12 | 3 | 3 | 23 | 0 | 0 | 56 | 15 | 1 | 20.6 | 2.7 | $1.99M |
1999 Tampa Bay Devil Rays | C | 51 | 191 | 179 | 21 | 55 | 11 | 0 | 6 | 27 | 0 | 0 | 23 | 8 | 3 | 29.7 | 6.1 | $2.17M |
2000 Tampa Bay Devil Rays | C | 60 | 223 | 204 | 23 | 49 | 13 | 1 | 6 | 19 | 0 | 0 | 40 | 12 | 0 | 21.1 | 3.5 | $1.42M |
2001 Tampa Bay Devil Rays | C | 48 | 164 | 149 | 13 | 31 | 5 | 1 | 2 | 9 | 1 | 1 | 39 | 8 | 3 | 11.5 | 2.5 | $1.49M |
2002 St. Louis Cardinals | C | 70 | 197 | 174 | 17 | 40 | 11 | 0 | 4 | 19 | 0 | 0 | 42 | 17 | 1 | 19.1 | 3.6 | $1.10M |
2003 Kansas City Royals | C | 62 | 205 | 189 | 29 | 48 | 16 | 1 | 3 | 25 | 1 | 0 | 30 | 9 | 4 | 21.6 | 3.9 | $1.33M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 St. Louis Cardinals | C | 93 | 289 | 260 | .238 | 91 | .238 | .297 | 89 | .295 | .331 | 81 | .318 | .628 | 84 | .613 | .015 | $2.03M |
1998 Tampa Bay Devil Rays | C | 84 | 269 | 248 | .230 | 85 | .226 | .274 | 81 | .270 | .339 | 78 | .316 | .613 | 79 | .586 | .012 | $1.99M |
1999 Tampa Bay Devil Rays | C | 51 | 191 | 179 | .307 | 112 | .301 | .346 | 100 | .336 | .469 | 107 | .440 | .815 | 104 | .776 | .034 | $2.17M |
2000 Tampa Bay Devil Rays | C | 60 | 223 | 204 | .240 | 87 | .234 | .280 | 80 | .271 | .402 | 91 | .372 | .682 | 86 | .643 | .029 | $1.42M |
2001 Tampa Bay Devil Rays | C | 48 | 164 | 149 | .208 | 78 | .206 | .259 | 78 | .257 | .295 | 69 | .276 | .555 | 73 | .533 | .013 | $1.49M |
2002 St. Louis Cardinals | C | 70 | 197 | 174 | .230 | 89 | .231 | .297 | 90 | .296 | .362 | 88 | .349 | .660 | 89 | .645 | .023 | $1.10M |
2003 Kansas City Royals | C | 62 | 205 | 189 | .254 | 95 | .252 | .299 | 90 | .297 | .397 | 93 | .374 | .696 | 91 | .671 | .016 | $1.33M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1997 St. Louis Cardinals | -- | B/A+/A- | D-/D- | -- | -- | -- | -- | $2.03M |
1998 Tampa Bay Devil Rays | -- | B+/A/A+ | -- | -- | -- | -- | -- | $1.99M |
1999 Tampa Bay Devil Rays | -- | C+/A+/A+ | -- | -- | -- | -- | -- | $2.17M |
2000 Tampa Bay Devil Rays | -- | C-/A/B- | -- | -- | -- | -- | -- | $1.42M |
2001 Tampa Bay Devil Rays | -- | C/A/A+ | -- | -- | -- | -- | -- | $1.49M |
2002 St. Louis Cardinals | -- | B/B+/C | -- | -- | -- | -- | -- | $1.10M |
2003 Kansas City Royals | -- | A-/B+/C+ | -- | -- | -- | -- | -- | $1.33M |
The entire playing career for Mike Difelice is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.