Learn More at Baseball-Reference
Draft Cozy Dolan Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 Boston Beaneaters | P | 25 | 91 | 83 | 12 | 20 | 4 | 1 | 0 | 7 | 3 | 8 | 7 | 6 | 1 | 8.9 | 3.6 | $5.79M |
1896 Boston Beaneaters | P | 6 | 16 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .4 | .8 | $612K |
1901 Brooklyn Superbas | OF | 66 | 276 | 253 | 33 | 66 | 11 | 1 | 0 | 29 | 7 | 7 | 22 | 17 | 2 | 27.6 | 3.8 | $1.46M |
1901 Chicago Orphans | OF | 43 | 180 | 171 | 29 | 45 | 1 | 2 | 0 | 16 | 3 | 3 | 15 | 7 | 1 | 15.9 | 3.2 | $854K |
1902 Brooklyn Superbas | OF | 141 | 640 | 592 | 72 | 166 | 16 | 7 | 1 | 54 | 24 | 20 | 54 | 33 | 5 | 72.2 | 4.3 | $4.23M |
1903 Chicago White Sox | OF | 27 | 112 | 104 | 16 | 27 | 5 | 1 | 0 | 7 | 5 | 5 | 9 | 6 | 2 | 12.1 | 4.0 | $553K |
1903 Cincinnati Reds | OF | 93 | 422 | 385 | 64 | 111 | 20 | 3 | 0 | 58 | 11 | 12 | 35 | 28 | 2 | 51.5 | 4.8 | $2.47M |
1904 Cincinnati Reds | OF | 129 | 522 | 465 | 88 | 132 | 8 | 10 | 6 | 51 | 19 | 21 | 43 | 39 | 2 | 68.6 | 5.2 | $3.22M |
1905 Boston Beaneaters | OF | 112 | 472 | 433 | 44 | 119 | 11 | 7 | 3 | 48 | 21 | 23 | 39 | 27 | 3 | 55.7 | 4.5 | $2.49M |
1905 Cincinnati Reds | OF | 22 | 87 | 77 | 7 | 18 | 2 | 1 | 0 | 4 | 2 | 2 | 6 | 7 | 1 | 7.8 | 3.4 | $328K |
1906 Boston Beaneaters | OF | 152 | 619 | 549 | 54 | 136 | 20 | 4 | 0 | 39 | 17 | 21 | 48 | 55 | 2 | 60.6 | 3.7 | $2.96M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 Boston Beaneaters | P | 25 | 91 | 83 | .241 | 81 | .226 | .300 | 83 | .285 | .313 | 78 | .306 | .613 | 81 | .590 | .000 | $5.79M |
1896 Boston Beaneaters | P | 6 | 16 | 14 | .143 | 49 | .134 | .143 | 40 | .136 | .143 | 37 | .142 | .286 | 39 | .278 | .000 | $612K |
1901 Brooklyn Superbas | OF | 66 | 276 | 253 | .261 | 98 | .259 | .313 | 97 | .316 | .312 | 90 | .328 | .625 | 93 | .645 | .000 | $1.46M |
1901 Chicago Orphans | OF | 43 | 180 | 171 | .263 | 99 | .261 | .296 | 92 | .300 | .292 | 84 | .308 | .588 | 88 | .608 | .000 | $854K |
1902 Brooklyn Superbas | OF | 141 | 640 | 592 | .280 | 108 | .282 | .324 | 104 | .332 | .336 | 105 | .367 | .660 | 105 | .699 | .002 | $4.23M |
1903 Chicago White Sox | OF | 27 | 112 | 104 | .260 | 102 | .263 | .313 | 103 | .325 | .327 | 95 | .345 | .639 | 99 | .670 | .000 | $553K |
1903 Cincinnati Reds | OF | 93 | 422 | 385 | .288 | 107 | .285 | .340 | 103 | .339 | .356 | 102 | .373 | .696 | 102 | .711 | .000 | $2.47M |
1904 Cincinnati Reds | OF | 129 | 522 | 465 | .284 | 114 | .291 | .342 | 112 | .354 | .383 | 119 | .414 | .725 | 115 | .768 | .013 | $3.22M |
1905 Boston Beaneaters | OF | 112 | 472 | 433 | .275 | 108 | .279 | .322 | 102 | .329 | .353 | 107 | .379 | .675 | 104 | .707 | .007 | $2.49M |
1905 Cincinnati Reds | OF | 22 | 87 | 77 | .234 | 92 | .237 | .306 | 97 | .312 | .286 | 86 | .308 | .592 | 91 | .621 | .000 | $328K |
1906 Boston Beaneaters | OF | 152 | 619 | 549 | .248 | 101 | .257 | .318 | 103 | .328 | .299 | 96 | .332 | .617 | 100 | .660 | .000 | $2.96M |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 Boston Beaneaters | 25 | 21 | 11 | 7 | 1 | 198.1 | 67 | 47 | 94 | 4.27 | 3.91 | 3.57 | .267 | 1.42 | 0.70 | 2.13 | 3.04 | 0.50 | $5.79M |
1896 Boston Beaneaters | 6 | 5 | 1 | 4 | 0 | 41.0 | 27 | 14 | 22 | 4.83 | 6.44 | 6.22 | .313 | 2.00 | 0.52 | 3.07 | 5.93 | 0.22 | $612K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1895 Boston Beaneaters | B+/A- | -- | -- | -- | -- | -- | C+/A | $5.79M |
1896 Boston Beaneaters | B/A- | -- | -- | -- | -- | -- | -- | $612K |
1901 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | D/C- | $1.46M |
1901 Chicago Orphans | -- | -- | -- | -- | -- | -- | D/D+ | $854K |
1902 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | D/A- | $4.23M |
1903 Chicago White Sox | -- | -- | D-/D- | -- | -- | -- | D/D- | $553K |
1903 Cincinnati Reds | -- | -- | D-/D- | -- | -- | -- | D/D- | $2.47M |
1904 Cincinnati Reds | -- | -- | D/D- | -- | -- | -- | D/C+ | $3.22M |
1905 Boston Beaneaters | C-/C- | -- | D-/D- | -- | -- | -- | D/C- | $2.49M |
1905 Cincinnati Reds | C-/C- | -- | D-/D- | -- | -- | -- | D/D+ | $328K |
1906 Boston Beaneaters | D+/D+ | -- | D-/D- | D-/D- | -- | -- | D/D+ | $2.96M |
The entire playing career for Cozy Dolan is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.