Learn More at Baseball-Reference
Draft Jack Doyle Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Columbus Solons | C | 77 | 311 | 298 | 47 | 80 | 17 | 7 | 2 | 44 | 27 | 23 | 27 | 13 | 0 | 40.2 | 4.7 | $2.44M |
1891 Cleveland Spiders | C | 69 | 279 | 250 | 43 | 69 | 14 | 4 | 0 | 43 | 24 | 22 | 44 | 26 | 3 | 39.0 | 5.5 | $2.00M |
1892 Cleveland Spiders | C | 24 | 94 | 88 | 17 | 26 | 4 | 1 | 1 | 14 | 5 | 4 | 10 | 6 | 0 | 13.3 | 5.5 | $1.36M |
1892 New York Giants | C | 90 | 387 | 366 | 61 | 109 | 22 | 1 | 5 | 55 | 42 | 34 | 30 | 18 | 3 | 58.9 | 5.8 | $3.52M |
1893 New York Giants | C | 82 | 350 | 318 | 56 | 102 | 17 | 5 | 1 | 51 | 40 | 36 | 12 | 27 | 5 | 61.7 | 7.3 | $3.52M |
1894 New York Giants | 1B | 105 | 460 | 422 | 90 | 155 | 30 | 8 | 3 | 100 | 42 | 33 | 3 | 35 | 3 | 101.4 | 9.7 | $4.50M |
1895 New York Giants | 1B | 82 | 345 | 319 | 52 | 100 | 21 | 3 | 1 | 66 | 35 | 31 | 12 | 24 | 2 | 56.6 | 6.6 | $2.52M |
1896 Baltimore Orioles | 1B | 118 | 546 | 487 | 116 | 165 | 29 | 4 | 1 | 101 | 73 | 37 | 15 | 42 | 8 | 102.6 | 8.1 | $4.90M |
1897 Baltimore Orioles | 1B | 114 | 492 | 460 | 91 | 163 | 29 | 4 | 2 | 87 | 62 | 36 | 41 | 29 | 1 | 96.9 | 8.3 | $4.84M |
1898 New York Giants | 1B | 82 | 316 | 297 | 42 | 84 | 15 | 3 | 1 | 43 | 14 | 14 | 27 | 12 | 3 | 38.0 | 4.5 | $1.68M |
1898 Washington Senators | 1B | 43 | 185 | 177 | 26 | 54 | 2 | 2 | 2 | 26 | 9 | 9 | 16 | 7 | 1 | 24.4 | 5.1 | $1.07M |
1899 New York Giants | 1B | 118 | 488 | 448 | 55 | 134 | 15 | 7 | 3 | 76 | 35 | 32 | 41 | 33 | 4 | 70.6 | 5.7 | $2.98M |
1900 New York Giants | 1B | 133 | 544 | 505 | 69 | 135 | 24 | 1 | 1 | 66 | 34 | 30 | 45 | 34 | 3 | 60.8 | 4.2 | $2.93M |
1901 Chicago Orphans | 1B | 75 | 299 | 285 | 21 | 66 | 9 | 2 | 0 | 39 | 8 | 13 | 24 | 7 | 5 | 22.8 | 2.7 | $1.18M |
1902 New York Giants | 2B | 49 | 199 | 186 | 21 | 56 | 13 | 0 | 1 | 19 | 12 | 15 | 17 | 10 | 1 | 27.7 | 5.4 | $1.64M |
1902 Washington Senators | 2B | 78 | 346 | 312 | 52 | 77 | 15 | 2 | 1 | 20 | 6 | 7 | 27 | 29 | 0 | 34.4 | 3.7 | $1.97M |
1903 Brooklyn Superbas | 1B | 139 | 592 | 524 | 84 | 164 | 27 | 6 | 0 | 91 | 34 | 41 | 47 | 54 | 5 | 90.7 | 6.4 | $4.59M |
1904 Philadelphia Phillies | 1B | 66 | 259 | 236 | 20 | 52 | 10 | 3 | 1 | 22 | 4 | 6 | 20 | 19 | 1 | 22.2 | 3.1 | $1.01M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Columbus Solons | C | 77 | 311 | 298 | .268 | 106 | .274 | .299 | 91 | .299 | .393 | 118 | .419 | .692 | 105 | .718 | .007 | $2.44M |
1891 Cleveland Spiders | C | 69 | 279 | 250 | .276 | 109 | .281 | .351 | 108 | .353 | .364 | 106 | .384 | .715 | 107 | .737 | .000 | $2.00M |
1892 Cleveland Spiders | C | 24 | 94 | 88 | .295 | 121 | .305 | .340 | 107 | .347 | .398 | 122 | .426 | .738 | 115 | .773 | .011 | $1.36M |
1892 New York Giants | C | 90 | 387 | 366 | .298 | 122 | .308 | .336 | 106 | .342 | .404 | 124 | .433 | .740 | 115 | .775 | .014 | $3.52M |
1893 New York Giants | C | 82 | 350 | 318 | .321 | 115 | .311 | .383 | 107 | .368 | .415 | 109 | .417 | .798 | 108 | .785 | .003 | $3.52M |
1894 New York Giants | 1B | 105 | 460 | 422 | .367 | 119 | .341 | .420 | 111 | .393 | .498 | 114 | .470 | .917 | 113 | .863 | .007 | $4.50M |
1895 New York Giants | 1B | 82 | 345 | 319 | .313 | 106 | .295 | .365 | 101 | .349 | .408 | 102 | .399 | .773 | 102 | .747 | .003 | $2.52M |
1896 Baltimore Orioles | 1B | 118 | 546 | 487 | .339 | 117 | .323 | .400 | 113 | .387 | .421 | 109 | .418 | .821 | 111 | .805 | .002 | $4.90M |
1897 Baltimore Orioles | 1B | 114 | 492 | 460 | .354 | 121 | .337 | .394 | 111 | .380 | .448 | 116 | .446 | .842 | 114 | .826 | .004 | $4.84M |
1898 New York Giants | 1B | 82 | 316 | 297 | .283 | 105 | .279 | .317 | 95 | .315 | .364 | 105 | .381 | .681 | 100 | .696 | .003 | $1.68M |
1898 Washington Senators | 1B | 43 | 185 | 177 | .305 | 113 | .301 | .335 | 100 | .333 | .373 | 107 | .391 | .708 | 104 | .723 | .011 | $1.07M |
1899 New York Giants | 1B | 118 | 488 | 448 | .299 | 106 | .289 | .353 | 103 | .345 | .384 | 105 | .392 | .737 | 104 | .737 | .007 | $2.98M |
1900 New York Giants | 1B | 133 | 544 | 505 | .267 | 96 | .259 | .317 | 94 | .312 | .325 | 89 | .332 | .642 | 91 | .645 | .002 | $2.93M |
1901 Chicago Orphans | 1B | 75 | 299 | 285 | .232 | 87 | .230 | .263 | 82 | .266 | .277 | 80 | .292 | .540 | 81 | .558 | .000 | $1.18M |
1902 New York Giants | 2B | 49 | 199 | 186 | .301 | 116 | .303 | .340 | 109 | .349 | .387 | 121 | .420 | .727 | 115 | .769 | .005 | $1.64M |
1902 Washington Senators | 2B | 78 | 346 | 312 | .247 | 90 | .241 | .311 | 94 | .310 | .317 | 86 | .324 | .628 | 90 | .634 | .003 | $1.97M |
1903 Brooklyn Superbas | 1B | 139 | 592 | 524 | .313 | 116 | .309 | .383 | 116 | .381 | .387 | 111 | .405 | .770 | 113 | .786 | .000 | $4.59M |
1904 Philadelphia Phillies | 1B | 66 | 259 | 236 | .220 | 88 | .226 | .281 | 92 | .292 | .301 | 93 | .329 | .582 | 93 | .621 | .004 | $1.01M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1890 Columbus Solons | -- | D/A-/C- | -- | D-/D- | D-/D- | D/D+ | D-/D- | $2.44M |
1891 Cleveland Spiders | -- | D/C/D | -- | -- | D/B+ | D-/D- | D-/A- | $2.00M |
1892 Cleveland Spiders | -- | D/B+/B | D-/D- | D-/D- | D/D- | D-/D- | D/C | $1.36M |
1892 New York Giants | -- | D/B+/B | D-/D- | D-/D- | D/D- | D-/D- | D/C- | $3.52M |
1893 New York Giants | -- | D/B-/B- | D-/D- | -- | D-/D- | D-/D- | C/C+ | $3.52M |
1894 New York Giants | -- | D-/D+/D- | -- | -- | -- | -- | -- | $4.50M |
1895 New York Giants | -- | D-/D/D- | -- | -- | -- | -- | -- | $2.52M |
1896 Baltimore Orioles | -- | -- | D/B+ | D-/D- | -- | -- | -- | $4.90M |
1897 Baltimore Orioles | -- | -- | D+/A- | -- | -- | -- | -- | $4.84M |
1898 New York Giants | -- | D-/D-/D | -- | -- | -- | -- | -- | $1.68M |
1898 Washington Senators | -- | D-/D-/D | -- | -- | -- | -- | -- | $1.07M |
1899 New York Giants | -- | D-/D-/D- | -- | -- | -- | -- | -- | $2.98M |
1900 New York Giants | -- | -- | D/C- | -- | -- | -- | -- | $2.93M |
1901 Chicago Orphans | -- | -- | D/D+ | -- | -- | -- | -- | $1.18M |
1902 New York Giants | -- | D-/C+/D- | -- | -- | -- | -- | -- | $1.64M |
1902 Washington Senators | -- | D-/C/D- | -- | -- | -- | -- | -- | $1.97M |
1903 Brooklyn Superbas | -- | -- | C-/C+ | -- | -- | -- | -- | $4.59M |
1904 Philadelphia Phillies | -- | -- | D+/D- | D-/D- | -- | -- | -- | $1.01M |
The entire playing career for Jack Doyle is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.