Learn More at Baseball-Reference
Draft Alan Ashby Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 Cleveland Indians | C | 90 | 301 | 254 | 32 | 57 | 10 | 1 | 5 | 32 | 3 | 2 | 42 | 30 | 1 | 25.7 | 3.3 | $2.43M |
1976 Cleveland Indians | C | 89 | 283 | 247 | 26 | 59 | 5 | 1 | 4 | 32 | 0 | 2 | 49 | 27 | 0 | 24.4 | 3.3 | $1.99M |
1977 Toronto Blue Jays | C | 124 | 459 | 396 | 25 | 83 | 16 | 3 | 2 | 29 | 0 | 2 | 51 | 50 | 2 | 33.6 | 2.7 | $2.81M |
1978 Toronto Blue Jays | C | 81 | 298 | 264 | 27 | 69 | 15 | 0 | 9 | 29 | 1 | 1 | 32 | 28 | 1 | 35.2 | 4.6 | $2.66M |
1979 Houston Astros | C | 108 | 370 | 336 | 25 | 68 | 15 | 2 | 2 | 35 | 0 | 0 | 70 | 26 | 2 | 24.0 | 2.3 | $1.67M |
1980 Houston Astros | C | 116 | 394 | 352 | 30 | 90 | 19 | 2 | 3 | 48 | 0 | 0 | 40 | 35 | 0 | 38.1 | 3.7 | $1.87M |
1981 Houston Astros | C | 83 | 295 | 255 | 20 | 69 | 13 | 0 | 4 | 33 | 0 | 2 | 33 | 35 | 0 | 33.9 | 4.6 | $3.47M |
1982 Houston Astros | C | 100 | 372 | 339 | 40 | 87 | 14 | 2 | 12 | 49 | 2 | 0 | 53 | 27 | 1 | 43.8 | 4.4 | $1.89M |
1983 Houston Astros | C | 87 | 311 | 275 | 31 | 63 | 18 | 1 | 8 | 34 | 0 | 0 | 38 | 31 | 0 | 30.7 | 3.7 | $1.60M |
1984 Houston Astros | C | 66 | 219 | 191 | 16 | 50 | 7 | 0 | 4 | 27 | 0 | 0 | 22 | 20 | 1 | 23.7 | 4.3 | $1.37M |
1985 Houston Astros | C | 65 | 216 | 189 | 20 | 53 | 8 | 0 | 8 | 25 | 0 | 0 | 27 | 24 | 1 | 29.4 | 5.5 | $1.59M |
1986 Houston Astros | C | 120 | 361 | 315 | 24 | 81 | 15 | 0 | 7 | 38 | 1 | 0 | 56 | 39 | 0 | 40.4 | 4.4 | $1.85M |
1987 Houston Astros | C | 125 | 441 | 386 | 53 | 111 | 16 | 0 | 14 | 63 | 0 | 1 | 52 | 50 | 1 | 61.3 | 5.7 | $2.64M |
1988 Houston Astros | C | 73 | 261 | 227 | 19 | 54 | 10 | 0 | 7 | 33 | 0 | 0 | 36 | 29 | 0 | 28.2 | 4.2 | $1.19M |
1989 Houston Astros | C | 22 | 71 | 61 | 4 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 7 | 1 | 3.6 | 1.8 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 Cleveland Indians | C | 90 | 301 | 254 | .224 | 87 | .226 | .309 | 94 | .309 | .331 | 87 | .332 | .639 | 90 | .642 | .020 | $2.43M |
1976 Cleveland Indians | C | 89 | 283 | 247 | .239 | 93 | .242 | .310 | 97 | .315 | .316 | 88 | .326 | .626 | 92 | .641 | .016 | $1.99M |
1977 Toronto Blue Jays | C | 124 | 459 | 396 | .210 | 79 | .208 | .301 | 91 | .300 | .280 | 69 | .271 | .581 | 79 | .571 | .005 | $2.81M |
1978 Toronto Blue Jays | C | 81 | 298 | 264 | .261 | 100 | .262 | .333 | 102 | .335 | .420 | 109 | .419 | .754 | 106 | .754 | .034 | $2.66M |
1979 Houston Astros | C | 108 | 370 | 336 | .202 | 78 | .203 | .262 | 81 | .263 | .277 | 72 | .276 | .538 | 76 | .539 | .006 | $1.67M |
1980 Houston Astros | C | 116 | 394 | 352 | .256 | 99 | .257 | .319 | 100 | .323 | .347 | 93 | .350 | .665 | 96 | .673 | .009 | $1.87M |
1981 Houston Astros | C | 83 | 295 | 255 | .271 | 106 | .274 | .356 | 112 | .361 | .369 | 101 | .378 | .725 | 106 | .739 | .016 | $3.47M |
1982 Houston Astros | C | 100 | 372 | 339 | .257 | 100 | .259 | .311 | 97 | .315 | .416 | 112 | .421 | .727 | 105 | .736 | .035 | $1.89M |
1983 Houston Astros | C | 87 | 311 | 275 | .229 | 90 | .232 | .303 | 94 | .307 | .389 | 104 | .392 | .692 | 99 | .699 | .029 | $1.60M |
1984 Houston Astros | C | 66 | 219 | 191 | .262 | 102 | .265 | .330 | 104 | .335 | .361 | 98 | .368 | .691 | 100 | .703 | .021 | $1.37M |
1985 Houston Astros | C | 65 | 216 | 189 | .280 | 111 | .286 | .363 | 114 | .368 | .450 | 120 | .454 | .813 | 117 | .822 | .042 | $1.59M |
1986 Houston Astros | C | 120 | 361 | 315 | .257 | 102 | .262 | .333 | 104 | .337 | .371 | 98 | .373 | .705 | 100 | .710 | .022 | $1.85M |
1987 Houston Astros | C | 125 | 441 | 386 | .288 | 110 | .289 | .367 | 112 | .368 | .438 | 109 | .427 | .805 | 110 | .795 | .036 | $2.64M |
1988 Houston Astros | C | 73 | 261 | 227 | .238 | 96 | .245 | .319 | 103 | .329 | .374 | 103 | .384 | .694 | 103 | .713 | .031 | $1.19M |
1989 Houston Astros | C | 22 | 71 | 61 | .164 | 67 | .170 | .257 | 82 | .264 | .213 | 58 | .219 | .470 | 69 | .484 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1975 Cleveland Indians | -- | B/B/A | D-/D- | -- | D/D- | -- | -- | $2.43M |
1976 Cleveland Indians | -- | B/A/B | D-/D- | -- | D-/D- | -- | -- | $1.99M |
1977 Toronto Blue Jays | -- | C+/B/A+ | -- | -- | -- | -- | -- | $2.81M |
1978 Toronto Blue Jays | -- | B-/B/A+ | -- | -- | -- | -- | -- | $2.66M |
1979 Houston Astros | -- | B/B+/C+ | -- | -- | -- | -- | -- | $1.67M |
1980 Houston Astros | -- | B+/A-/D | -- | -- | -- | -- | -- | $1.87M |
1981 Houston Astros | -- | C/A/A+ | -- | -- | -- | -- | -- | $3.47M |
1982 Houston Astros | -- | C-/A/D- | -- | -- | -- | -- | -- | $1.89M |
1983 Houston Astros | -- | D+/B+/D+ | -- | -- | -- | -- | -- | $1.60M |
1984 Houston Astros | -- | C+/B/C | -- | -- | -- | -- | -- | $1.37M |
1985 Houston Astros | -- | C-/B+/C- | -- | -- | -- | -- | -- | $1.59M |
1986 Houston Astros | -- | C+/A/D | -- | -- | -- | -- | -- | $1.85M |
1987 Houston Astros | -- | B+/A+/D- | -- | -- | -- | -- | -- | $2.64M |
1988 Houston Astros | -- | B/A/D- | -- | -- | -- | -- | -- | $1.19M |
1989 Houston Astros | -- | C/B/D | -- | -- | -- | -- | -- | $200K |
The entire playing career for Alan Ashby is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.