Learn More at Baseball-Reference
Draft Frank Duffy Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 Cleveland Indians | SS | 130 | 428 | 385 | 23 | 92 | 16 | 4 | 3 | 27 | 6 | 2 | 54 | 31 | 1 | 36.2 | 3.1 | $2.47M |
1973 Cleveland Indians | SS | 116 | 395 | 361 | 34 | 95 | 16 | 4 | 8 | 50 | 6 | 6 | 41 | 25 | 2 | 41.3 | 3.9 | $2.59M |
1974 Cleveland Indians | SS | 158 | 596 | 549 | 62 | 128 | 18 | 0 | 8 | 48 | 7 | 8 | 64 | 30 | 0 | 44.7 | 2.7 | $3.27M |
1975 Cleveland Indians | SS | 146 | 521 | 482 | 44 | 117 | 22 | 2 | 1 | 47 | 10 | 10 | 60 | 27 | 2 | 39.0 | 2.7 | $3.27M |
1976 Cleveland Indians | SS | 133 | 437 | 392 | 38 | 83 | 11 | 2 | 2 | 30 | 10 | 0 | 50 | 29 | 2 | 28.7 | 2.4 | $1.72M |
1977 Cleveland Indians | SS | 122 | 369 | 334 | 30 | 67 | 13 | 2 | 4 | 31 | 8 | 3 | 47 | 21 | 0 | 23.6 | 2.2 | $1.32M |
1978 Boston Red Sox | 3B | 64 | 117 | 104 | 12 | 27 | 5 | 0 | 0 | 4 | 1 | 1 | 11 | 6 | 1 | 10.2 | 3.3 | $415K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 Cleveland Indians | SS | 130 | 428 | 385 | .239 | 100 | .250 | .297 | 97 | .308 | .325 | 95 | .343 | .621 | 96 | .651 | .008 | $2.47M |
1973 Cleveland Indians | SS | 116 | 395 | 361 | .263 | 101 | .265 | .312 | 95 | .312 | .396 | 104 | .397 | .708 | 100 | .709 | .022 | $2.59M |
1974 Cleveland Indians | SS | 158 | 596 | 549 | .233 | 90 | .235 | .272 | 84 | .275 | .310 | 83 | .315 | .582 | 84 | .590 | .015 | $3.27M |
1975 Cleveland Indians | SS | 146 | 521 | 482 | .243 | 94 | .245 | .283 | 86 | .284 | .303 | 80 | .304 | .586 | 83 | .588 | .002 | $3.27M |
1976 Cleveland Indians | SS | 133 | 437 | 392 | .212 | 83 | .215 | .268 | 84 | .272 | .265 | 74 | .274 | .534 | 78 | .547 | .005 | $1.72M |
1977 Cleveland Indians | SS | 122 | 369 | 334 | .201 | 75 | .199 | .247 | 75 | .247 | .287 | 71 | .278 | .535 | 73 | .524 | .012 | $1.32M |
1978 Boston Red Sox | 3B | 64 | 117 | 104 | .260 | 99 | .260 | .306 | 94 | .308 | .308 | 80 | .307 | .614 | 86 | .614 | .000 | $415K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1972 Cleveland Indians | -- | -- | -- | -- | -- | A-/C- | -- | $2.47M |
1973 Cleveland Indians | -- | -- | -- | -- | -- | A+/C- | -- | $2.59M |
1974 Cleveland Indians | -- | -- | -- | -- | -- | A/C | -- | $3.27M |
1975 Cleveland Indians | -- | -- | -- | -- | -- | A/B- | -- | $3.27M |
1976 Cleveland Indians | -- | -- | -- | -- | -- | A/D- | -- | $1.72M |
1977 Cleveland Indians | -- | -- | -- | -- | -- | B/D- | -- | $1.32M |
1978 Boston Red Sox | -- | -- | -- | D/D- | B/D- | D/D | -- | $415K |
The entire playing career for Frank Duffy is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.