Learn More at Baseball-Reference
Draft Herman Franks Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Brooklyn Dodgers | C | 65 | 154 | 131 | 11 | 24 | 4 | 0 | 1 | 14 | 2 | 4 | 6 | 20 | 1 | 10.3 | 2.4 | $992K |
1941 Brooklyn Dodgers | C | 57 | 156 | 139 | 10 | 28 | 7 | 0 | 1 | 11 | 0 | 0 | 13 | 14 | 0 | 11.4 | 2.6 | $922K |
1948 Philadelphia Athletics | C | 40 | 120 | 98 | 10 | 22 | 7 | 1 | 1 | 14 | 0 | 0 | 11 | 16 | 2 | 12.2 | 4.1 | $1.28M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Brooklyn Dodgers | C | 65 | 154 | 131 | .183 | 70 | .183 | .296 | 91 | .297 | .237 | 63 | .239 | .533 | 76 | .537 | .008 | $992K |
1941 Brooklyn Dodgers | C | 57 | 156 | 139 | .201 | 78 | .203 | .275 | 84 | .276 | .273 | 76 | .282 | .548 | 80 | .558 | .007 | $922K |
1948 Philadelphia Athletics | C | 40 | 120 | 98 | .224 | 84 | .223 | .345 | 99 | .334 | .347 | 91 | .347 | .692 | 95 | .682 | .010 | $1.28M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1940 Brooklyn Dodgers | -- | B+/C/B- | -- | -- | -- | -- | -- | $992K |
1941 Brooklyn Dodgers | -- | B-/D/C+ | -- | -- | -- | -- | D/D- | $922K |
1948 Philadelphia Athletics | -- | C/C/A- | -- | -- | -- | -- | -- | $1.28M |
The entire playing career for Herman Franks is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.