Learn More at Baseball-Reference
Draft Pepe Frias Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 Montreal Expos | SS | 100 | 243 | 225 | 19 | 52 | 10 | 1 | 0 | 22 | 1 | 3 | 24 | 10 | 1 | 16.0 | 2.3 | $892K |
1974 Montreal Expos | SS | 75 | 120 | 112 | 12 | 24 | 4 | 1 | 0 | 7 | 1 | 0 | 10 | 7 | 0 | 8.3 | 2.4 | $357K |
1975 Montreal Expos | SS | 51 | 70 | 64 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 13 | 3 | 0 | 1.6 | .7 | $200K |
1976 Montreal Expos | 2B | 76 | 121 | 113 | 7 | 28 | 5 | 0 | 0 | 8 | 1 | 1 | 14 | 4 | 0 | 8.6 | 2.5 | $411K |
1977 Montreal Expos | 2B | 53 | 72 | 70 | 10 | 18 | 1 | 0 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 4.9 | 2.4 | $230K |
1979 Atlanta Braves | SS | 140 | 510 | 475 | 41 | 123 | 18 | 4 | 1 | 44 | 3 | 2 | 36 | 20 | 2 | 42.0 | 3.0 | $2.53M |
1980 Texas Rangers | SS | 116 | 246 | 227 | 27 | 55 | 5 | 1 | 0 | 10 | 5 | 1 | 23 | 4 | 1 | 15.2 | 2.2 | $870K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 Montreal Expos | SS | 100 | 243 | 225 | .231 | 91 | .235 | .266 | 83 | .269 | .284 | 76 | .287 | .550 | 79 | .556 | .000 | $892K |
1974 Montreal Expos | SS | 75 | 120 | 112 | .214 | 84 | .217 | .258 | 79 | .260 | .268 | 73 | .274 | .526 | 76 | .534 | .000 | $357K |
1975 Montreal Expos | SS | 51 | 70 | 64 | .125 | 49 | .126 | .162 | 49 | .162 | .156 | 42 | .160 | .318 | 46 | .322 | .000 | $200K |
1976 Montreal Expos | 2B | 76 | 121 | 113 | .248 | 97 | .251 | .271 | 85 | .275 | .292 | 81 | .301 | .563 | 83 | .577 | .000 | $411K |
1977 Montreal Expos | 2B | 53 | 72 | 70 | .257 | 98 | .257 | .257 | 78 | .258 | .271 | 68 | .266 | .529 | 73 | .523 | .000 | $230K |
1979 Atlanta Braves | SS | 140 | 510 | 475 | .259 | 99 | .260 | .290 | 89 | .292 | .320 | 83 | .319 | .610 | 86 | .611 | .002 | $2.53M |
1980 Texas Rangers | SS | 116 | 246 | 227 | .242 | 90 | .239 | .256 | 77 | .255 | .273 | 68 | .266 | .530 | 72 | .522 | .000 | $870K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1973 Montreal Expos | -- | -- | -- | D+/D- | C-/D | C/D | D+/D+ | $892K |
1974 Montreal Expos | -- | -- | -- | C+/D- | A+/D- | C+/D- | C/D- | $357K |
1975 Montreal Expos | -- | -- | -- | D/D- | D/D- | D/D- | -- | $200K |
1976 Montreal Expos | -- | -- | -- | D/D- | C-/D- | C/D- | D+/D- | $411K |
1977 Montreal Expos | -- | -- | -- | C/D- | C/C- | C-/C- | -- | $230K |
1979 Atlanta Braves | -- | -- | -- | -- | -- | C/C+ | -- | $2.53M |
1980 Texas Rangers | -- | -- | -- | D/D- | D+/D- | D+/D- | -- | $870K |
The entire playing career for Pepe Frias is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.