Learn More at Baseball-Reference
Draft Dave Frost Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 California Angels | 11 | 10 | 5 | 4 | 0 | 80.1 | 24 | 30 | 23 | 2.58 | 2.96 | 2.98 | .240 | 1.18 | 1.25 | 3.36 | 2.69 | 0.67 | $1.86M |
1979 California Angels | 36 | 33 | 16 | 10 | 1 | 239.1 | 77 | 107 | 95 | 3.57 | 3.35 | 3.20 | .251 | 1.27 | 1.39 | 4.02 | 2.90 | 0.64 | $5.76M |
1980 California Angels | 15 | 15 | 4 | 8 | 0 | 78.1 | 21 | 28 | 46 | 5.29 | 5.08 | 4.97 | .308 | 1.51 | 1.33 | 3.22 | 2.41 | 0.92 | $1.14M |
1981 California Angels | 12 | 9 | 1 | 8 | 0 | 47.1 | 19 | 16 | 29 | 5.51 | 3.56 | 3.67 | .250 | 1.33 | 0.84 | 3.04 | 3.61 | 0.57 | $1.35M |
1982 Kansas City Royals | 21 | 14 | 6 | 6 | 0 | 81.2 | 30 | 26 | 50 | 5.51 | 5.58 | 5.47 | .313 | 1.63 | 0.87 | 2.87 | 3.31 | 0.77 | $1.13M |
The entire playing career for Dave Frost is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.