Learn More at Baseball-Reference
Draft Len Gabrielson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Milwaukee Braves | OF | 46 | 129 | 120 | 14 | 26 | 5 | 0 | 3 | 15 | 1 | 1 | 23 | 8 | 0 | 11.0 | 2.9 | $478K |
1964 Chicago Cubs | OF | 89 | 293 | 272 | 22 | 67 | 11 | 2 | 5 | 23 | 9 | 4 | 37 | 19 | 1 | 30.0 | 3.7 | $1.38M |
1965 San Francisco Giants | OF | 88 | 301 | 269 | 36 | 81 | 6 | 5 | 4 | 26 | 4 | 0 | 48 | 26 | 2 | 42.0 | 5.7 | $1.80M |
1966 San Francisco Giants | OF | 94 | 267 | 240 | 27 | 52 | 7 | 0 | 4 | 16 | 0 | 1 | 51 | 21 | 0 | 20.7 | 2.8 | $960K |
1967 Los Angeles Dodgers | OF | 90 | 257 | 238 | 20 | 62 | 10 | 3 | 7 | 29 | 3 | 1 | 41 | 15 | 1 | 30.0 | 4.3 | $1.32M |
1968 Los Angeles Dodgers | OF | 108 | 343 | 304 | 38 | 82 | 16 | 1 | 10 | 35 | 1 | 1 | 47 | 32 | 0 | 43.7 | 5.0 | $1.96M |
1969 Los Angeles Dodgers | OF | 83 | 194 | 178 | 13 | 48 | 5 | 1 | 1 | 18 | 1 | 2 | 25 | 12 | 0 | 17.7 | 3.4 | $819K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Milwaukee Braves | OF | 46 | 129 | 120 | .217 | 88 | .224 | .264 | 86 | .274 | .333 | 92 | .342 | .597 | 89 | .616 | .025 | $478K |
1964 Chicago Cubs | OF | 89 | 293 | 272 | .246 | 97 | .251 | .298 | 96 | .307 | .357 | 95 | .361 | .655 | 96 | .667 | .018 | $1.38M |
1965 San Francisco Giants | OF | 88 | 301 | 269 | .301 | 121 | .308 | .365 | 117 | .374 | .405 | 108 | .409 | .770 | 112 | .784 | .015 | $1.80M |
1966 San Francisco Giants | OF | 94 | 267 | 240 | .217 | 84 | .219 | .278 | 88 | .285 | .296 | 77 | .295 | .573 | 82 | .580 | .017 | $960K |
1967 Los Angeles Dodgers | OF | 90 | 257 | 238 | .261 | 105 | .267 | .307 | 99 | .316 | .416 | 114 | .426 | .723 | 107 | .742 | .029 | $1.32M |
1968 Los Angeles Dodgers | OF | 108 | 343 | 304 | .270 | 111 | .280 | .337 | 112 | .352 | .428 | 125 | .449 | .765 | 119 | .802 | .033 | $1.96M |
1969 Los Angeles Dodgers | OF | 83 | 194 | 178 | .270 | 108 | .276 | .313 | 98 | .317 | .326 | 88 | .332 | .638 | 93 | .649 | .006 | $819K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1963 Milwaukee Braves | -- | -- | A+/D- | -- | D/D- | -- | A+/D- | $478K |
1964 Chicago Cubs | -- | -- | A+/D- | -- | -- | -- | B/C- | $1.38M |
1965 San Francisco Giants | -- | -- | C/D- | -- | -- | -- | C+/D- | $1.80M |
1966 San Francisco Giants | -- | -- | D-/D- | -- | -- | -- | D/D- | $960K |
1967 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | B-/D- | $1.32M |
1968 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $1.96M |
1969 Los Angeles Dodgers | -- | -- | B-/D- | -- | -- | -- | B/D- | $819K |
The entire playing career for Len Gabrielson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.