Learn More at Baseball-Reference
Draft Mike Gallego Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Oakland Athletics | 2B | 76 | 93 | 77 | 13 | 16 | 5 | 1 | 1 | 9 | 1 | 1 | 14 | 12 | 1 | 8.8 | 3.6 | $353K |
1987 Oakland Athletics | 2B | 72 | 143 | 124 | 18 | 31 | 6 | 0 | 2 | 14 | 0 | 1 | 21 | 12 | 1 | 13.2 | 3.6 | $535K |
1988 Oakland Athletics | 2B | 129 | 320 | 277 | 38 | 58 | 8 | 0 | 2 | 20 | 2 | 3 | 53 | 34 | 1 | 22.7 | 2.6 | $1.13M |
1989 Oakland Athletics | SS | 133 | 409 | 357 | 45 | 90 | 14 | 2 | 3 | 30 | 7 | 5 | 43 | 35 | 6 | 38.9 | 3.6 | $2.58M |
1990 Oakland Athletics | 2B | 140 | 447 | 389 | 36 | 80 | 13 | 2 | 3 | 34 | 5 | 5 | 50 | 35 | 4 | 29.1 | 2.4 | $3.01M |
1991 Oakland Athletics | 2B | 159 | 567 | 482 | 67 | 119 | 15 | 4 | 12 | 49 | 6 | 9 | 84 | 67 | 5 | 63.2 | 4.3 | $3.12M |
1992 New York Yankees | 2B | 53 | 201 | 173 | 24 | 44 | 7 | 1 | 3 | 14 | 0 | 1 | 22 | 20 | 4 | 21.7 | 4.3 | $1.21M |
1993 New York Yankees | SS | 119 | 465 | 403 | 63 | 114 | 20 | 1 | 10 | 54 | 3 | 2 | 65 | 50 | 4 | 59.9 | 5.3 | $3.20M |
1994 New York Yankees | SS | 89 | 357 | 306 | 39 | 73 | 17 | 1 | 6 | 41 | 0 | 1 | 46 | 38 | 4 | 38.6 | 4.2 | $3.65M |
1995 Oakland Athletics | 2B | 43 | 132 | 120 | 11 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 24 | 9 | 1 | 8.1 | 2.2 | $484K |
1996 St. Louis Cardinals | 2B | 51 | 159 | 143 | 12 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 31 | 12 | 1 | 9.9 | 2.2 | $668K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Oakland Athletics | 2B | 76 | 93 | 77 | .208 | 80 | .208 | .319 | 97 | .320 | .338 | 83 | .327 | .656 | 90 | .646 | .013 | $353K |
1987 Oakland Athletics | 2B | 72 | 143 | 124 | .250 | 94 | .249 | .319 | 96 | .317 | .347 | 81 | .327 | .666 | 88 | .643 | .016 | $535K |
1988 Oakland Athletics | 2B | 129 | 320 | 277 | .209 | 81 | .211 | .298 | 92 | .300 | .260 | 67 | .257 | .558 | 78 | .557 | .007 | $1.13M |
1989 Oakland Athletics | SS | 133 | 409 | 357 | .252 | 97 | .253 | .327 | 100 | .328 | .328 | 85 | .327 | .654 | 92 | .655 | .008 | $2.58M |
1990 Oakland Athletics | 2B | 140 | 447 | 389 | .206 | 79 | .207 | .277 | 85 | .277 | .272 | 70 | .270 | .549 | 77 | .548 | .008 | $3.01M |
1991 Oakland Athletics | 2B | 159 | 567 | 482 | .247 | 95 | .248 | .343 | 104 | .343 | .369 | 94 | .363 | .712 | 98 | .706 | .025 | $3.12M |
1992 New York Yankees | 2B | 53 | 201 | 173 | .254 | 98 | .256 | .343 | 105 | .344 | .358 | 93 | .357 | .702 | 98 | .701 | .017 | $1.21M |
1993 New York Yankees | SS | 119 | 465 | 403 | .283 | 106 | .281 | .364 | 108 | .359 | .412 | 101 | .399 | .776 | 104 | .758 | .025 | $3.20M |
1994 New York Yankees | SS | 89 | 357 | 306 | .239 | 88 | .234 | .327 | 95 | .319 | .359 | 83 | .335 | .686 | 88 | .654 | .020 | $3.65M |
1995 Oakland Athletics | 2B | 43 | 132 | 120 | .233 | 86 | .230 | .292 | 85 | .285 | .233 | 55 | .217 | .526 | 68 | .502 | .000 | $484K |
1996 St. Louis Cardinals | 2B | 51 | 159 | 143 | .210 | 80 | .210 | .276 | 83 | .275 | .224 | 55 | .215 | .499 | 68 | .490 | .000 | $668K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Oakland Athletics | -- | -- | -- | A/D- | B/D- | A+/D- | -- | $353K |
1987 Oakland Athletics | -- | -- | -- | C-/D- | A+/D- | C-/D- | -- | $535K |
1988 Oakland Athletics | -- | -- | -- | A/D- | A-/D- | D+/D- | -- | $1.13M |
1989 Oakland Athletics | -- | -- | -- | C-/D- | C/C- | B-/B- | -- | $2.58M |
1990 Oakland Athletics | -- | -- | -- | A/A- | D-/D- | A-/D- | B/B- | $3.01M |
1991 Oakland Athletics | -- | -- | -- | A-/D | -- | C/D- | -- | $3.12M |
1992 New York Yankees | -- | -- | -- | A/C | -- | B-/D+ | -- | $1.21M |
1993 New York Yankees | -- | -- | -- | C+/D | A/C | B+/C- | -- | $3.20M |
1994 New York Yankees | -- | -- | -- | A+/D- | -- | B/A+ | -- | $3.65M |
1995 Oakland Athletics | -- | -- | -- | C/D- | C/C | C-/C- | -- | $484K |
1996 St. Louis Cardinals | -- | -- | -- | B+/B- | B-/C | D/D- | -- | $668K |
The entire playing career for Mike Gallego is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.