Learn More at Baseball-Reference
Draft Billy Gilbert Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Milwaukee Brewers | 2B | 127 | 543 | 492 | 77 | 133 | 14 | 7 | 0 | 43 | 19 | 20 | 44 | 31 | 5 | 58.5 | 4.2 | $3.14M |
1902 Baltimore Orioles | SS | 129 | 519 | 445 | 74 | 109 | 12 | 3 | 2 | 38 | 38 | 26 | 39 | 45 | 9 | 55.7 | 4.2 | $2.79M |
1903 New York Giants | 2B | 128 | 500 | 413 | 62 | 104 | 9 | 0 | 1 | 40 | 37 | 29 | 36 | 41 | 20 | 54.3 | 4.5 | $2.84M |
1904 New York Giants | 2B | 146 | 557 | 478 | 57 | 121 | 13 | 3 | 1 | 54 | 33 | 30 | 42 | 46 | 17 | 61.1 | 4.4 | $3.21M |
1905 New York Giants | 2B | 115 | 437 | 376 | 45 | 93 | 11 | 3 | 0 | 24 | 11 | 13 | 33 | 41 | 6 | 43.3 | 3.9 | $2.42M |
1906 New York Giants | 2B | 104 | 372 | 307 | 44 | 71 | 6 | 1 | 1 | 27 | 22 | 19 | 26 | 42 | 9 | 37.4 | 4.0 | $1.94M |
1908 St. Louis Cardinals | 2B | 89 | 307 | 276 | 12 | 59 | 7 | 0 | 0 | 10 | 6 | 7 | 23 | 20 | 3 | 21.2 | 2.5 | $1.35M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Milwaukee Brewers | 2B | 127 | 543 | 492 | .270 | 98 | .263 | .320 | 96 | .318 | .327 | 88 | .333 | .647 | 92 | .651 | .000 | $3.14M |
1902 Baltimore Orioles | SS | 129 | 519 | 445 | .245 | 89 | .239 | .327 | 99 | .326 | .299 | 81 | .305 | .626 | 89 | .631 | .004 | $2.79M |
1903 New York Giants | 2B | 128 | 500 | 413 | .252 | 94 | .249 | .348 | 105 | .347 | .281 | 81 | .296 | .629 | 93 | .643 | .002 | $2.84M |
1904 New York Giants | 2B | 146 | 557 | 478 | .253 | 102 | .260 | .340 | 111 | .352 | .299 | 93 | .327 | .639 | 102 | .679 | .002 | $3.21M |
1905 New York Giants | 2B | 115 | 437 | 376 | .247 | 97 | .251 | .331 | 105 | .338 | .293 | 88 | .316 | .624 | 96 | .653 | .000 | $2.42M |
1906 New York Giants | 2B | 104 | 372 | 307 | .231 | 95 | .240 | .341 | 110 | .351 | .267 | 86 | .299 | .608 | 98 | .649 | .003 | $1.94M |
1908 St. Louis Cardinals | 2B | 89 | 307 | 276 | .214 | 89 | .224 | .274 | 92 | .288 | .239 | 78 | .270 | .513 | 85 | .558 | .000 | $1.35M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1901 Milwaukee Brewers | -- | -- | -- | D+/C | -- | -- | -- | $3.14M |
1902 Baltimore Orioles | -- | -- | -- | -- | -- | D/C- | -- | $2.79M |
1903 New York Giants | -- | -- | -- | D+/C | -- | -- | -- | $2.84M |
1904 New York Giants | -- | -- | -- | D+/B | -- | -- | -- | $3.21M |
1905 New York Giants | -- | -- | -- | C-/B+ | -- | -- | -- | $2.42M |
1906 New York Giants | -- | -- | -- | D/A- | -- | -- | -- | $1.94M |
1908 St. Louis Cardinals | -- | -- | -- | C-/B | -- | -- | -- | $1.35M |
The entire playing career for Billy Gilbert is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.